View from home
Comparing forecasts Norsk

 

Here is a table comparing my own weather forecast (see "My own forecast" in the left menu) and forecast from yr.no with actual temperatures each day. Maximum- and minimum temperatures are compared each day. The table is automatically updated daily. It's also easy to see who's the best of my own forecast and yr.no.

A short description: 4 days are shown as default, today and the 3 coming days. For each day you see the maximum- and minimum temperatures that my forecast and yr.no are forecasting. You also see the actual measured temperatures. If a temperature from yr.no has a blue background or a temperature from my forecast has a green background, it means that it was a hit. "Hit" is defined as maximum 2 degrees from the actual temperature. This can be changed by the user (together with other parameters) on the line below the table. At the bottom of the table is summarized some statistical information like number of hits, deviation etc.

So far it looks like my own forecast is better than yr.no! Follow it and give me feedback or questions!


yr.no (YR), Actual temperature (Act), My own forecast (Runar)
Updated: 08-11-20 at 04:00
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° C High Low High Low High Low High Low
Date YR Act Runar YR Act Runar YR Act Runar YR Act Runar YR Act Runar YR Act Runar YR Act Runar YR Act Runar
08-11-20 5   8 2   3 2   8 0   2 7   7 1   5 7   8 7   7
06-11-20 7 0.2 4 5 6.6 9 7   3 4   9 5   3 2   8 8   3 6   7
05-11-20 12 2.8 13 5 15.7 8 12 0.2 13 11 6.6 4 8   10 6   4 6   9 4   4
04-11-20 8 8.4 8 3 6.2 2 13 2.8 12 4 15.7 7 12 0.2 13 7 6.6 4 8   11 4   4
03-11-20 9 10.8 10 5 2.6 3 8 8.4 8 2 6.2 3 13 2.8 13 4 15.7 8 13 0.2 14 7 6.6 4
02-11-20 14 15.2 14 8 5.2 5 9 10.8 10 4 2.6 5 8 8.4 8 1 6.2 3 11 2.8 9 5 15.7 6
01-11-20 11 11.2 11 8 8.4 9 13 15.2 13 10 5.2 7 9 10.8 10 4 2.6 3 7 8.4 8 3 6.2 2
30-10-20 5 6.9 7 1 5.8 6 7 11.2 10 6 8.4 8 11 15.2 11 7 5.2 7 11 10.8 10 10 2.6 5
29-10-20 8 10.2 9 4 1.3 2 5 6.9 8 2 5.8 5 8 11.2 10 5 8.4 10 11 15.2 13 10 5.2 8
28-10-20 10 11.3 10 5 5.0 5 8 10.2 9 4 1.3 2 7 6.9 8 2 5.8 6 8 11.2 11 5 8.4 10
27-10-20 10 8.8 9 8 6.2 6 10 11.3 9 6 5.0 6 9 10.2 9 3 1.3 2 6 6.9 8 4 5.8 7
26-10-20 9 8.7 9 6 7.1 7 9 8.8 9 8 6.2 6 10 11.3 10 6 5.0 7 8 10.2 10 5 1.3 4
25-10-20 12 12.3 12 7 5.8 6 8 8.7 10 5 7.1 7 9 8.8 10 6 6.2 7 10 11.3 10 8 5.0 6
24-10-20 7 7.6 8 4 6.4 5 11 12.3 12 6 5.8 8 10 8.7 9 5 7.1 7 10 8.8 10 8 6.2 7
23-10-20 6 6.0 6 4 3.4 3 6 7.6 8 3 6.4 6 11 12.3 12 4 5.8 6 10 8.7 9 8 7.1 7
22-10-20 5 6.8 10 5 4.8 6 5 6.0 7 4 3.4 5 7 7.6 9 2 6.4 5 11 12.3 13 9 5.8 9
21-10-20 7 5.3 10 3 3.5 8 9 6.8 11 7 4.8 7 8 6.0 9 5 3.4 5 9 7.6 9 6 6.4 4
20-10-20 4 4.6 5 1 1.4 5 8 5.3 11 6 3.5 8 10 6.8 13 9 4.8 5 7 6.0 8 5 3.4 5
19-10-20 5 7.4 7 2 0.6 2 3 4.6 7 0 1.4 6 8 5.3 11 4 3.5 9 10 6.8 12 7 4.8 3
18-10-20 6 9.3 9 3 1.1 3 4 7.4 7 1 0.6 1 5 4.6 3 1 1.4 2 7 5.3 9 5 3.5 5
17-10-20 9 7.8 11 2 3.2 3 6 9.3 9 3 1.1 2 7 7.4 7 1 0.6 2 5 4.6 4 3 1.4 3
16-10-20 8 10.5 12 3 0.8 3 9 7.8 11 2 3.2 3 9 9.3 9 3 1.1 2 7 7.4 8 1 0.6 1
15-10-20 9 10.3 12 3 2.7 4 8 10.5 11 4 0.8 3 11 7.8 11 3 3.2 3 9 9.3 9 4 1.1 3
14-10-20 7 9.6 10 2 1.3 3 9 10.3 12 2 2.7 4 11 10.5 12 4 0.8 4 11 7.8 11 3 3.2 3
13-10-20 8 11.7 11 4 2.8 3 7 9.6 10 2 1.3 3 10 10.3 11 2 2.7 3 10 10.5 11 5 0.8 3
12-10-20 10 13.0 12 7 3.7 6 8 11.7 11 3 2.8 3 9 9.6 10 3 1.3 3 10 10.3 10 4 2.7 3
11-10-20 10 13.0 12 7 3.7 5 10 13.0 12 6 3.7 6 9 11.7 10 3 2.8 3 9 9.6 10 5 1.3 2
10-10-20 9 9.2 10 8 6.2 6 9 13.0 11 8 3.7 4 11 13.0 11 4 3.7 2 10 11.7 9 5 2.8 3
09-10-20 11 13.4 13 8 7.3 7 8 9.2 10 7 6.2 8 9 13.0 11 6 3.7 6 10 13.0 12 6 3.7 4
08-10-20 12 13.9 13 8 6.9 9 11 13.4 13 7 7.3 6 10 9.2 8 6 6.2 7 11 13.0 11 7 3.7 8
07-10-20 13 12.7 14 8 10.4 8 10 13.9 13 8 6.9 6 13 13.4 13 8 7.3 6 11 9.2 12 6 6.2 4
Results YR Act Runar YR Act Runar YR Act Runar YR Act Runar YR Act Runar YR Act Runar YR Act Runar YR Act Runar
# Succ 19 25 19 21 13 21 15 19 19 21 19 22 19 19 12 16
% Succ 63.3   83.3 63.3   70.0 44.8   72.4 51.7   65.5 67.9   75.0 67.9   78.6 70.4   70.4 44.4   59.3
Ave Error 2.0   1.4 1.9   1.5 2.8   2.0 2.3   1.8 2.2   2.4 2.1   1.6 2.2   2.0 2.7   2.0
Net Error -0.6   0.7 0.0   0.4 -0.8   1.1 0.2   0.5 0.4   1.0 -0.4   0.3 0.5   1.2 1.2   0.3
Std Dev 1.9   2.0 2.0   1.7 2.6   2.8 2.3   1.8 2.8   3.0 2.4   1.7 2.8   2.9 2.4   1.9

Facebook Facebook Messenger Instagram E-mail