|
Average weather for all year |
|
Here I show some average values based on my weather station from the start until today.
I show the highest and lowest temperature for each day of the year. I also show the mean highest and lowest temperature for each day of the year.
I show average precipitation for each month of the year.
You can click the graphs below to see a larger graph. Click on the lower right side of the zoomed grafen to get back to normal view.
The data are continously updated.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min |
1 | 34.9 | 28.0 | 28.2 | 21.7 | 38.1 | 28.8 | 46.8 | 30.4 | 55.4 | 38.1 | 71.4 | 50.4 | 71.4 | 55.2 | 72.0 | 53.8 | 66.9 | 49.3 | 54.7 | 43.7 | 46.8 | 37.6 | 32.4 | 24.3 |
2 | 33.3 | 25.9 | 29.8 | 20.8 | 40.1 | 27.7 | 46.8 | 31.3 | 57.0 | 37.9 | 70.3 | 50.5 | 71.1 | 53.6 | 70.0 | 54.5 | 66.4 | 50.2 | 55.0 | 43.3 | 46.9 | 37.0 | 30.2 | 22.3 |
3 | 33.4 | 23.7 | 29.3 | 21.2 | 37.4 | 28.2 | 45.0 | 31.1 | 55.0 | 38.3 | 70.3 | 51.4 | 72.3 | 54.5 | 70.3 | 54.9 | 65.1 | 49.3 | 54.0 | 42.1 | 45.9 | 36.9 | 31.6 | 23.4 |
4 | 31.6 | 23.0 | 28.2 | 20.5 | 37.4 | 27.9 | 46.8 | 30.9 | 53.8 | 37.4 | 68.0 | 50.0 | 71.4 | 55.4 | 69.8 | 55.6 | 63.9 | 50.9 | 53.8 | 42.3 | 43.3 | 35.8 | 31.6 | 24.1 |
5 | 28.2 | 19.6 | 30.4 | 21.2 | 35.6 | 27.0 | 45.9 | 32.2 | 56.8 | 38.7 | 66.9 | 48.4 | 71.6 | 54.5 | 68.9 | 54.7 | 65.7 | 50.4 | 54.7 | 43.2 | 42.3 | 34.5 | 34.0 | 25.7 |
6 | 27.9 | 18.9 | 31.5 | 23.5 | 36.7 | 26.2 | 47.7 | 33.1 | 57.6 | 39.9 | 68.5 | 48.9 | 68.5 | 54.7 | 68.2 | 55.4 | 63.7 | 49.6 | 54.5 | 42.3 | 40.3 | 33.4 | 31.6 | 24.8 |
7 | 27.9 | 19.9 | 30.7 | 22.6 | 37.4 | 27.5 | 49.6 | 34.9 | 58.3 | 39.6 | 67.8 | 50.4 | 68.5 | 54.1 | 68.9 | 54.5 | 64.9 | 49.5 | 53.6 | 41.5 | 39.0 | 31.8 | 31.8 | 23.5 |
8 | 30.7 | 20.8 | 31.8 | 21.9 | 38.8 | 26.2 | 48.2 | 35.2 | 58.6 | 39.6 | 67.1 | 51.1 | 70.7 | 54.3 | 70.3 | 54.9 | 64.2 | 50.9 | 52.5 | 42.3 | 39.6 | 32.9 | 33.3 | 24.4 |
9 | 30.7 | 21.4 | 33.4 | 24.8 | 37.8 | 27.9 | 49.3 | 34.9 | 58.3 | 42.4 | 66.9 | 50.7 | 71.6 | 54.0 | 68.5 | 54.0 | 64.8 | 52.2 | 52.2 | 41.9 | 41.0 | 34.7 | 34.7 | 26.6 |
10 | 32.4 | 23.2 | 31.6 | 24.1 | 38.3 | 26.4 | 49.5 | 35.4 | 56.5 | 42.4 | 68.2 | 51.1 | 71.2 | 54.9 | 67.3 | 54.0 | 63.0 | 52.0 | 52.2 | 39.9 | 40.6 | 34.3 | 33.6 | 25.9 |
11 | 35.1 | 24.6 | 31.3 | 21.4 | 40.6 | 26.1 | 49.5 | 34.2 | 56.8 | 41.9 | 67.5 | 50.7 | 71.6 | 55.0 | 70.0 | 52.7 | 62.1 | 51.3 | 51.3 | 39.4 | 41.0 | 33.4 | 32.2 | 26.1 |
12 | 33.3 | 23.4 | 32.5 | 22.6 | 40.6 | 28.0 | 48.6 | 34.7 | 58.1 | 42.3 | 65.7 | 50.4 | 71.2 | 54.5 | 70.0 | 52.3 | 63.0 | 49.5 | 52.0 | 38.3 | 41.5 | 33.6 | 32.2 | 24.1 |
13 | 31.3 | 23.2 | 33.1 | 22.1 | 40.3 | 28.9 | 49.1 | 35.8 | 58.8 | 41.7 | 67.6 | 50.9 | 71.2 | 54.3 | 69.4 | 53.6 | 63.1 | 48.0 | 50.5 | 39.2 | 41.2 | 33.6 | 31.3 | 23.0 |
14 | 29.8 | 22.5 | 32.5 | 23.4 | 42.6 | 27.7 | 50.0 | 34.3 | 60.6 | 42.4 | 68.2 | 51.1 | 70.5 | 55.4 | 69.6 | 53.6 | 62.6 | 47.8 | 49.8 | 38.1 | 41.5 | 34.2 | 30.6 | 21.9 |
15 | 26.8 | 19.0 | 32.0 | 24.8 | 42.1 | 29.3 | 51.3 | 36.0 | 60.4 | 43.5 | 68.7 | 49.6 | 70.5 | 54.3 | 70.2 | 53.8 | 62.4 | 48.0 | 48.6 | 37.8 | 44.6 | 35.2 | 31.6 | 23.5 |
16 | 27.9 | 19.4 | 33.6 | 25.3 | 40.3 | 28.9 | 50.2 | 35.8 | 61.3 | 45.1 | 68.7 | 51.6 | 72.3 | 53.8 | 69.3 | 55.8 | 59.7 | 46.6 | 48.2 | 37.2 | 42.1 | 34.5 | 34.0 | 25.5 |
17 | 29.5 | 21.4 | 35.4 | 27.1 | 41.7 | 30.0 | 54.0 | 35.6 | 61.5 | 44.8 | 68.4 | 51.1 | 71.2 | 54.1 | 70.0 | 54.3 | 59.4 | 45.5 | 49.1 | 38.3 | 39.7 | 32.2 | 32.2 | 24.4 |
18 | 30.7 | 22.1 | 34.2 | 26.4 | 43.3 | 29.7 | 54.5 | 35.1 | 62.1 | 45.0 | 68.0 | 52.5 | 71.2 | 54.9 | 67.6 | 53.2 | 61.9 | 47.3 | 49.3 | 37.4 | 38.7 | 30.4 | 33.6 | 24.6 |
19 | 31.1 | 22.6 | 34.5 | 25.3 | 42.6 | 29.1 | 57.9 | 36.0 | 65.5 | 47.5 | 66.9 | 51.3 | 70.9 | 55.0 | 67.6 | 52.7 | 61.2 | 47.1 | 47.5 | 37.4 | 38.5 | 30.0 | 35.6 | 26.4 |
20 | 30.0 | 22.5 | 33.8 | 24.1 | 45.3 | 30.6 | 59.2 | 36.9 | 63.7 | 47.7 | 67.3 | 51.1 | 73.2 | 55.0 | 68.7 | 54.0 | 59.9 | 45.3 | 46.2 | 37.6 | 36.0 | 29.3 | 34.7 | 26.2 |
21 | 31.5 | 22.1 | 33.4 | 25.0 | 46.4 | 32.0 | 58.3 | 39.2 | 65.5 | 47.8 | 67.8 | 51.3 | 72.9 | 55.2 | 69.3 | 52.9 | 60.4 | 46.0 | 45.7 | 36.9 | 35.8 | 29.3 | 32.5 | 25.0 |
22 | 28.9 | 21.7 | 34.9 | 25.9 | 45.7 | 31.5 | 59.0 | 38.3 | 64.8 | 48.9 | 66.4 | 51.8 | 72.7 | 55.9 | 67.5 | 51.1 | 59.9 | 46.9 | 46.4 | 37.6 | 36.7 | 28.6 | 33.1 | 25.7 |
23 | 32.0 | 21.9 | 36.5 | 26.6 | 47.1 | 31.8 | 55.8 | 39.0 | 64.9 | 48.7 | 69.6 | 51.8 | 74.5 | 55.6 | 69.4 | 51.1 | 58.6 | 47.3 | 46.9 | 38.3 | 39.2 | 30.9 | 32.4 | 23.4 |
24 | 32.5 | 24.3 | 37.9 | 27.9 | 46.4 | 31.8 | 53.1 | 37.0 | 64.6 | 48.6 | 69.4 | 52.5 | 74.3 | 56.1 | 66.0 | 51.4 | 57.7 | 45.1 | 47.1 | 39.4 | 39.4 | 31.3 | 32.0 | 22.6 |
25 | 31.8 | 23.4 | 37.9 | 27.1 | 46.2 | 32.7 | 53.6 | 36.5 | 67.8 | 49.5 | 71.4 | 53.6 | 73.9 | 57.0 | 66.7 | 53.1 | 57.2 | 44.6 | 47.7 | 38.5 | 39.4 | 30.6 | 32.9 | 24.3 |
26 | 31.6 | 23.9 | 37.4 | 26.4 | 44.2 | 31.5 | 54.5 | 37.9 | 66.7 | 49.6 | 72.5 | 54.3 | 74.3 | 58.1 | 67.1 | 52.5 | 58.6 | 45.9 | 46.6 | 37.6 | 36.5 | 28.9 | 34.2 | 22.6 |
27 | 32.2 | 23.9 | 37.4 | 26.6 | 46.4 | 32.2 | 54.3 | 38.3 | 65.7 | 48.4 | 70.2 | 54.3 | 72.9 | 57.6 | 66.6 | 51.6 | 57.6 | 45.7 | 48.7 | 38.8 | 37.4 | 30.2 | 31.8 | 23.5 |
28 | 32.4 | 24.3 | 39.9 | 27.5 | 45.7 | 30.9 | 53.4 | 37.6 | 65.5 | 46.2 | 71.4 | 54.5 | 73.4 | 57.6 | 65.8 | 51.8 | 57.7 | 45.7 | 47.3 | 38.1 | 34.5 | 27.7 | 30.2 | 23.5 |
29 | 32.5 | 23.7 | 39.7 | 32.7 | 46.0 | 32.2 | 56.3 | 38.1 | 66.0 | 46.2 | 70.3 | 54.3 | 72.1 | 56.1 | 65.8 | 51.3 | 57.9 | 44.2 | 44.8 | 35.8 | 33.3 | 27.1 | 31.8 | 23.0 |
30 | 30.2 | 22.5 | | 45.3 | 30.9 | 54.5 | 39.0 | 68.2 | 50.0 | 71.4 | 54.5 | 72.9 | 55.2 | 67.1 | 50.2 | 57.2 | 43.3 | 44.1 | 35.1 | 33.4 | 26.4 | 34.7 | 24.3 |
31 | 29.1 | 21.0 | | 44.4 | 30.7 | | 70.9 | 52.5 | | 71.4 | 55.2 | 66.6 | 49.8 | | 46.6 | 37.0 | | 37.6 | 27.1 |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Max | 35.1 | 39.9 | 47.1 | 59.2 | 70.9 | 72.5 | 74.5 | 72.0 | 66.9 | 55.0 | 46.9 | 37.6 | Avg max | 31.0 | 33.5 | 42.0 | 51.8 | 61.5 | 68.8 | 71.9 | 68.5 | 61.6 | 49.7 | 39.9 | 32.8 | Avg min | 22.5 | 24.5 | 29.4 | 35.5 | 44.3 | 51.5 | 55.2 | 53.2 | 47.8 | 39.2 | 32.2 | 24.4 | Min | 18.9 | 20.5 | 26.1 | 30.4 | 37.4 | 48.4 | 53.6 | 49.8 | 43.3 | 35.1 | 26.4 | 21.9 |
| Color key | < -5 | -5 - 5 | 5 - 15 | 15 - 25 | 25 - 35 | 35 - 45 | 45 - 55 | 55 - 65 | 65 - 75 | 75 - 85 | 85 - 95 | 95 - 105 | 105> |
|
Total hits to my weather site since 06/28/2008:
Where are the visitors coming from?(Since 06/24/2015)
|
|