Trends as of 03-May-2025 at 12:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 12:20am | 49.3 | 0.0 | 0.0 | WNW | 59 | 29.63 | 0.00 |
5 minutes ago | 49.3 | 0.0 | 5.8 | NW | 59 | 29.63 | 0.00 |
10 minutes ago | 49.3 | 3.4 | 6.9 | NW | 59 | 29.63 | 0.00 |
15 minutes ago | 49.1 | 4.7 | 6.9 | WNW | 59 | 29.63 | 0.00 |
20 minutes ago | 49.3 | 3.4 | 6.9 | WNW | 59 | 29.63 | 0.00 |
25 minutes ago | 49.5 | 3.4 | 4.7 | WNW | 58 | 29.62 | 0.00 |
30 minutes ago | 49.5 | 4.7 | 5.8 | WNW | 58 | 29.62 | 0.00 |
35 minutes ago | 49.5 | 4.7 | 9.2 | WNW | 58 | 29.62 | 0.00 |
40 minutes ago | 49.6 | 3.4 | 6.9 | WNW | 58 | 29.62 | 0.00 |
45 minutes ago | 49.6 | 4.7 | 9.2 | NW | 58 | 29.62 | 0.00 |
50 minutes ago | 49.6 | 4.7 | 10.3 | WNW | 58 | 29.62 | 0.00 |
55 minutes ago | 49.6 | 4.7 | 4.7 | WNW | 58 | 29.62 | 0.00 |
60 minutes ago | 49.6 | 4.7 | 4.7 | NW | 58 | 29.62 | 0.00 |
70 minutes ago | 49.8 | 2.2 | 5.8 | NW | 58 | 29.62 | 0.00 |
80 minutes ago | 50.2 | 3.4 | 5.8 | WNW | 57 | 29.62 | 0.00 |
90 minutes ago | 50.4 | 2.2 | 3.4 | NW | 56 | 29.63 | 0.00 |
100 minutes ago | 50.5 | 3.4 | 3.4 | NW | 56 | 29.62 | 0.00 |
110 minutes ago | 50.5 | 4.7 | 8.1 | NW | 56 | 29.62 | 0.00 |
120 minutes ago | 50.9 | 0.0 | 1.1 | NNW | 55 | 29.63 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.0 in last hour) | Today | 9 day(s) since last rain on 23-Apr-2025 4:07pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
Year | 6.68 in (31 rain day(s) this year) | Year | 11.22 in total last year at this time. |
Most rain pr. day this month | 0.00 in 01-May-2025 | Most rain pr. day this year | 1.15 in 07-Jan-2025 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 49.3 °F at 12:00am | Today | 49.1 °F at 12:02am |
Yest. | 61.3 °F at 3:53pm | Yest. | 48.7 °F at 7:08am |
Month | 63.0 °F on 01-May-2025 | Month | 45.3 °F on 01-May-2025 |
Year | 69.4 °F on 28-Apr-2025 | Year | 3.0 °F on 16-Feb-2025 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 2 day(s) | Min < 14 °F | 0 day(s) |
Max > 50 °F | 2 day(s) | Min < 23 °F | 0 day(s) |
Max > 41 °F | 3 day(s) | Min < 32 °F | 0 day(s) |
Max > 32 °F | 3 day(s) | Min < 41 °F | 0 day(s) |
Warmest day (avg. 6am-6pm) | 56.5 °F 02-May-2025 | Coldest day (avg. 6am-6pm) | 54.7 °F 01-May-2025 |
Warmest night (avg. 6pm-6am) | 52.3 °F 01-May-2025 | Coldest night (avg. 6pm-6am) | 51.3 °F 02-May-2025 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 1 day(s) | Min < 5 °F | 1 day(s) |
Max > 59 °F | 17 day(s) | Min < 14 °F | 9 day(s) |
Max > 50 °F | 45 day(s) | Min < 23 °F | 33 day(s) |
Max > 41 °F | 62 day(s) | Min < 32 °F | 58 day(s) |
Max > 32 °F | 94 day(s) | Min < 41 °F | 101 day(s) |
Warmest day (avg. 6am-6pm) | 67.5 °F 28-Apr-2025 | Coldest day (avg. 6am-6pm) | 10.8 °F 12-Jan-2025 |
Warmest night (avg. 6pm-6am) | 54.7 °F 30-Apr-2025 | Coldest night (avg. 6pm-6am) | 9.5 °F 13-Jan-2025 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.63 inHg at 12:18am | Today | 46.8 °F at 12:04am |
Yest. | 29.68 inHg at 12:06am | Yest. | 46.4 °F at 11:30pm |
Month | 30.08 inHg on 01-May-2025 | Month | 45.3 °F on 01-May-2025 |
Year | 30.97 inHg on 07-Feb-2025 | Year | -7.8 °F on 16-Feb-2025 |
Since 10-Apr-2008 | 30.97 inHg on 07-Feb-2025 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
CURRENT | ![]() |
|
at 12:20am | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 12.1 mph | |
WIND GUST HIGHS | ||
Today | 10.3 mph WNW at 12:05am | |
Yest. | 27.1 mph at 12:31pm | |
Month | 27.1 mph on 02-May-2025 | |
Year | 38.0 mph on 03-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph WNW at 12:06am | |
Yest. | 17.2 mph at 4:55pm | |
Month | 17.2 mph on 02-May-2025 | |
Year | 26.8 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 0.92 miles | |
Month | 184.02 miles | |
Year | 4,144.97 miles |