Trends as of 22-Jan-2025 at 9:00am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 9:00am | 25.7 | 1.1 | 2.2 | N | 69 | 29.77 | 0.00 |
5 minutes ago | 25.9 | 1.1 | 3.4 | N | 69 | 29.77 | 0.00 |
10 minutes ago | 26.1 | 2.2 | 3.4 | N | 68 | 29.76 | 0.00 |
15 minutes ago | 26.1 | 0.0 | 0.0 | N | 68 | 29.76 | 0.00 |
20 minutes ago | 26.2 | 1.1 | 2.2 | N | 68 | 29.76 | 0.00 |
25 minutes ago | 26.2 | 0.0 | 0.0 | N | 67 | 29.76 | 0.00 |
30 minutes ago | 26.2 | 0.0 | 2.2 | N | 67 | 29.76 | 0.00 |
35 minutes ago | 26.2 | 0.0 | 0.0 | N | 67 | 29.76 | 0.00 |
40 minutes ago | 26.4 | 0.0 | 0.0 | N | 66 | 29.75 | 0.00 |
45 minutes ago | 26.4 | 0.0 | 0.0 | N | 66 | 29.76 | 0.00 |
50 minutes ago | 26.2 | 0.0 | 0.0 | N | 66 | 29.76 | 0.00 |
55 minutes ago | 26.1 | 0.0 | 0.0 | N | 67 | 29.75 | 0.00 |
60 minutes ago | 25.9 | 0.0 | 0.0 | N | 67 | 29.76 | 0.00 |
70 minutes ago | 25.7 | 0.0 | 0.0 | N | 67 | 29.76 | 0.00 |
80 minutes ago | 25.9 | 0.0 | 0.0 | N | 67 | 29.76 | 0.00 |
90 minutes ago | 26.1 | 0.0 | 0.0 | N | 67 | 29.76 | 0.00 |
100 minutes ago | 25.9 | 0.0 | 0.0 | N | 67 | 29.76 | 0.00 |
110 minutes ago | 25.5 | 0.0 | 0.0 | N | 67 | 29.76 | 0.00 |
120 minutes ago | 25.5 | 0.0 | 1.1 | N | 67 | 29.75 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.0 in last hour) | Today | 12 day(s) since last rain on 09-Jan-2025 5:55pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.35 in (7 rain day(s) this month) | Month | 1.28 in last month. |
Year | 2.35 in (7 rain day(s) this year) | Year | 1.76 in total last year at this time. |
Most rain pr. day this month | 1.15 in 07-Jan-2025 | Most rain pr. day this year | 1.15 in 07-Jan-2025 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 26.6 °F at 1:28am | Today | 25.5 °F at 12:36am |
Yest. | 28.8 °F at 12:00am | Yest. | 25.5 °F at 11:14pm |
Month | 44.8 °F on 16-Jan-2025 | Month | 5.4 °F on 05-Jan-2025 |
Year | 44.8 °F on 16-Jan-2025 | Year | 5.4 °F on 05-Jan-2025 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 0 day(s) | Min < 14 °F | 5 day(s) |
Max > 50 °F | 0 day(s) | Min < 23 °F | 12 day(s) |
Max > 41 °F | 3 day(s) | Min < 32 °F | 19 day(s) |
Max > 32 °F | 8 day(s) | Min < 41 °F | 22 day(s) |
Warmest day (avg. 6am-6pm) | 39.7 °F 18-Jan-2025 | Coldest day (avg. 6am-6pm) | 10.9 °F 12-Jan-2025 |
Warmest night (avg. 6pm-6am) | 38.8 °F 18-Jan-2025 | Coldest night (avg. 6pm-6am) | 9.5 °F 13-Jan-2025 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 0 day(s) | Min < 14 °F | 5 day(s) |
Max > 50 °F | 0 day(s) | Min < 23 °F | 12 day(s) |
Max > 41 °F | 3 day(s) | Min < 32 °F | 19 day(s) |
Max > 32 °F | 8 day(s) | Min < 41 °F | 22 day(s) |
Warmest day (avg. 6am-6pm) | 39.7 °F 18-Jan-2025 | Coldest day (avg. 6am-6pm) | 10.9 °F 12-Jan-2025 |
Warmest night (avg. 6pm-6am) | 38.8 °F 18-Jan-2025 | Coldest night (avg. 6pm-6am) | 9.5 °F 13-Jan-2025 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.80 inHg at 12:07am | Today | 23.5 °F at 8:55am |
Yest. | 30.00 inHg at 12:01am | Yest. | 23.9 °F at 3:37pm |
Month | 30.67 inHg on 12-Jan-2025 | Month | 1.2 °F on 05-Jan-2025 |
Year | 30.67 inHg on 12-Jan-2025 | Year | 1.2 °F on 05-Jan-2025 |
Since 10-Apr-2008 | 30.96 inHg on 05-Dec-2018 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
CURRENT | ||
at 9:00am | 0.7 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph NNE at 8:51am | |
Yest. | 4.9 mph at 12:52am | |
Month | 38.0 mph on 03-Jan-2025 | |
Year | 38.0 mph on 03-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph NNE at 8:52am | |
Yest. | 3.8 mph at 3:37pm | |
Month | 26.8 mph on 03-Jan-2025 | |
Year | 26.8 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 0.44 miles | |
Month | 593.78 miles | |
Year | 593.78 miles |