Trends as of 09-Feb-2023 at 12:00am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 12:00am | 38.7 | 4.7 | 9.2 | SW | 81 | 29.99 | 0.00 |
5 minutes ago | 38.5 | 5.8 | 10.3 | S | 81 | 30.00 | 0.00 |
10 minutes ago | 38.7 | 3.4 | 4.7 | SSE | 80 | 30.00 | 0.00 |
15 minutes ago | 38.5 | 5.8 | 11.4 | SSW | 80 | 30.01 | 0.00 |
20 minutes ago | 38.5 | 4.7 | 10.3 | SSE | 80 | 30.01 | 0.00 |
25 minutes ago | 38.7 | 6.9 | 11.4 | SE | 80 | 30.01 | 0.00 |
30 minutes ago | 38.5 | 6.9 | 12.8 | S | 80 | 30.03 | 0.00 |
35 minutes ago | 38.5 | 2.2 | 9.2 | SSE | 80 | 30.03 | 0.00 |
40 minutes ago | 38.5 | 3.4 | 5.8 | SSE | 79 | 30.03 | 0.00 |
45 minutes ago | 38.5 | 2.2 | 3.4 | SSW | 80 | 30.04 | 0.00 |
50 minutes ago | 38.5 | 3.4 | 5.8 | SSE | 79 | 30.04 | 0.00 |
55 minutes ago | 38.3 | 3.4 | 5.8 | SSE | 80 | 30.04 | 0.00 |
60 minutes ago | 38.5 | 2.2 | 3.4 | SSE | 79 | 30.05 | 0.00 |
70 minutes ago | 38.5 | 3.4 | 5.8 | SE | 79 | 30.05 | 0.00 |
80 minutes ago | 38.5 | 2.2 | 3.4 | SSE | 79 | 30.06 | 0.00 |
90 minutes ago | 38.5 | 0.0 | 0.0 | SSE | 79 | 30.08 | 0.00 |
100 minutes ago | 38.7 | 1.1 | 5.8 | S | 79 | 30.07 | 0.00 |
110 minutes ago | 38.5 | 2.2 | 6.9 | SSE | 79 | 30.08 | 0.00 |
120 minutes ago | 38.5 | 4.7 | 6.9 | SSW | 79 | 30.09 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.0 in last hour) | Today | 3 day(s) since last rain on 05-Feb-2023 5:43am |
Yest. | 0.00 in | Week | 0.30 in over last 7 days. |
Month | 0.30 in (2 rain day(s) this month) | Month | 2.38 in last month. |
Year | 6.56 in (16 rain day(s) this year) | Year | 0.73 in total last year at this time. |
Most rain pr. day this month | 0.22 in 03-Feb-2023 | Most rain pr. day this year | 1.32 in 17-Jan-2023 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -148.0 °F at 8:58pm | Today | 212.0 °F at 9:02am |
Yest. | 40.5 °F at 8:58pm | Yest. | 21.7 °F at 9:02am |
Month | 40.5 °F on 08-Feb-2023 | Month | 14.5 °F on 02-Feb-2023 |
Year | 44.2 °F on 29-Jan-2023 | Year | 2.7 °F on 23-Jan-2023 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -2.9 °F on 07-Jan-2010 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 0 day(s) | Min < 14 °F | 0 day(s) |
Max > 50 °F | 0 day(s) | Min < 23 °F | 5 day(s) |
Max > 41 °F | 0 day(s) | Min < 32 °F | 8 day(s) |
Max > 32 °F | 3 day(s) | Min < 41 °F | 9 day(s) |
Warmest day (avg. 6am-6pm) | 32.2 °F 05-Feb-2023 | Coldest day (avg. 6am-6pm) | 18.3 °F 02-Feb-2023 |
Warmest night (avg. 6pm-6am) | 30.4 °F 05-Feb-2023 | Coldest night (avg. 6pm-6am) | 20.7 °F 02-Feb-2023 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 2 day(s) |
Max > 59 °F | 0 day(s) | Min < 14 °F | 6 day(s) |
Max > 50 °F | 0 day(s) | Min < 23 °F | 18 day(s) |
Max > 41 °F | 4 day(s) | Min < 32 °F | 31 day(s) |
Max > 32 °F | 21 day(s) | Min < 41 °F | 40 day(s) |
Warmest day (avg. 6am-6pm) | 40.3 °F 08-Jan-2023 | Coldest day (avg. 6am-6pm) | 7.2 °F 22-Jan-2023 |
Warmest night (avg. 6pm-6am) | 39.7 °F 30-Jan-2023 | Coldest night (avg. 6pm-6am) | 5.7 °F 23-Jan-2023 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | 1.9 °F 22-Dec-2010 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | 1.0 °F 22-Dec-2010 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.48 inHg at 2:44am | Today | 17.6 °F at 4:44am |
Yest. | 30.48 inHg at 2:44am | Yest. | 17.6 °F at 4:44am |
Month | 30.70 inHg on 04-Feb-2023 | Month | 8.2 °F on 02-Feb-2023 |
Year | 30.72 inHg on 22-Jan-2023 | Year | 2.5 °F on 03-Jan-2023 |
Since 10-Apr-2008 | 30.96 inHg on 05-Dec-2018 | Since 10-Apr-2008 | -13.4 °F on 08-Jan-2010 |
Wind Data
CURRENT | ![]() |
|
at 12:00am | 2.9 mph SW | |
Gust | 2.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph S at 8:07pm | |
Yest. | 23.0 mph at 8:07pm | |
Month | 23.0 mph on 08-Feb-2023 | |
Year | 29.1 mph on 30-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 8:07pm | |
Yest. | 16.3 mph at 8:07pm | |
Month | 16.3 mph on 08-Feb-2023 | |
Year | 21.0 mph on 30-Jan-2023 | |
WIND RUN | ||
Today | 0.06 miles | |
Month | 196.07 miles | |
Year | 935.57 miles |