Trends as of 19-Aug-2026 at 4:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| at 4:00am | 50.4 | 0.0 | 1.1 | ESE | 91 | 29.57 | 0.00 |
| 5 minutes ago | 50.5 | 0.0 | 1.1 | ESE | 91 | 29.57 | 0.00 |
| 10 minutes ago | 50.5 | 0.0 | 1.1 | ESE | 91 | 29.57 | 0.00 |
| 15 minutes ago | 50.9 | 0.0 | 0.0 | ENE | 91 | 29.57 | 0.00 |
| 20 minutes ago | 50.9 | 0.0 | 0.0 | ESE | 91 | 29.57 | 0.00 |
| 25 minutes ago | 50.9 | 1.1 | 1.1 | ESE | 90 | 29.57 | 0.00 |
| 30 minutes ago | 50.9 | 0.0 | 1.1 | E | 91 | 29.57 | 0.00 |
| 35 minutes ago | 50.5 | 0.0 | 1.1 | ESE | 92 | 29.57 | 0.00 |
| 40 minutes ago | 50.5 | 0.0 | 1.1 | ESE | 91 | 29.57 | 0.00 |
| 45 minutes ago | 50.9 | 0.0 | 1.1 | ESE | 91 | 29.57 | 0.00 |
| 50 minutes ago | 50.9 | 0.0 | 1.1 | NE | 91 | 29.58 | 0.00 |
| 55 minutes ago | 50.9 | 1.1 | 2.2 | ENE | 91 | 29.58 | 0.00 |
| 60 minutes ago | 50.9 | 0.0 | 0.0 | NNW | 90 | 29.58 | 0.00 |
| 70 minutes ago | 50.4 | 0.0 | 1.1 | NNW | 91 | 29.58 | 0.00 |
| 80 minutes ago | 50.7 | 1.1 | 2.2 | ESE | 90 | 29.59 | 0.00 |
| 90 minutes ago | 50.7 | 0.0 | 0.0 | WNW | 90 | 29.58 | 0.00 |
| 100 minutes ago | 51.1 | 0.0 | 1.1 | E | 90 | 29.59 | 0.00 |
| 110 minutes ago | 50.9 | 0.0 | 1.1 | ESE | 91 | 29.58 | 0.00 |
| 120 minutes ago | 51.3 | 0.0 | 1.1 | ENE | 89 | 29.58 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 0 day(s) since last rain on 18-Aug-2026 6:11pm |
| Yest. | 0.04 in | Week | 0.14 in over last 7 days. |
| Month | 1.36 in (9 rain day(s) this month) | Month | 2.28 in last month. |
| Year | 17.80 in (83 rain day(s) this year) | Year | 21.99 in total last year at this time. |
| Most rain pr. day this month | 0.65 in 05-Aug-2026 | Most rain pr. day this year | 1.66 in 02-Jul-2026 |
| Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.4 °F at 12:07am | Today | 50.4 °F at 2:48am |
| Yest. | 66.4 °F at 4:48pm | Yest. | 47.3 °F at 5:54am |
| Month | 77.2 °F on 15-Aug-2026 | Month | 47.3 °F on 18-Aug-2026 |
| Year | 90.3 °F on 15-Jul-2026 | Year | 1.0 °F on 11-Jan-2026 |
| Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 1 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 14 day(s) | Min < 5 °F | 0 day(s) |
| Max > 59 °F | 18 day(s) | Min < 14 °F | 0 day(s) |
| Max > 50 °F | 19 day(s) | Min < 23 °F | 0 day(s) |
| Max > 41 °F | 19 day(s) | Min < 32 °F | 0 day(s) |
| Max > 32 °F | 19 day(s) | Min < 41 °F | 0 day(s) |
| Warmest day (avg. 6am-6pm) | 68.9 °F 15-Aug-2026 | Coldest day (avg. 6am-6pm) | 59.2 °F 05-Aug-2026 |
| Warmest night (avg. 6pm-6am) | 65.5 °F 16-Aug-2026 | Coldest night (avg. 6pm-6am) | 55.9 °F 18-Aug-2026 |
| HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
| Max > 86 °F | 2 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 17 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 69 day(s) | Min < 5 °F | 6 day(s) |
| Max > 59 °F | 107 day(s) | Min < 14 °F | 16 day(s) |
| Max > 50 °F | 133 day(s) | Min < 23 °F | 42 day(s) |
| Max > 41 °F | 161 day(s) | Min < 32 °F | 70 day(s) |
| Max > 32 °F | 184 day(s) | Min < 41 °F | 124 day(s) |
| Warmest day (avg. 6am-6pm) | 87.8 °F 16-Jul-2026 | Coldest day (avg. 6am-6pm) | 3.9 °F 11-Jan-2026 |
| Warmest night (avg. 6pm-6am) | 76.5 °F 17-Jul-2026 | Coldest night (avg. 6pm-6am) | 5.2 °F 12-Jan-2026 |
| HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
| Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
| Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.60 inHg at 12:00am | Today | 50.4 °F at 2:48am |
| Yest. | 29.78 inHg at 1:13am | Yest. | 46.6 °F at 6:43am |
| Month | 30.30 inHg on 12-Aug-2026 | Month | 46.6 °F on 18-Aug-2026 |
| Year | 30.51 inHg on 18-Jan-2026 | Year | -8.1 °F on 14-Feb-2026 |
| Since 10-Apr-2008 | 30.97 inHg on 07-Feb-2025 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
| CURRENT | ![]() |
|
| at 4:00am | 0.0 mph SE | |
| Gust | 1.1 mph SE | |
| Gust/hr | 2.5 mph | |
| WIND GUST HIGHS | ||
| Today | 4.7 mph NE at 2:44am | |
| Yest. | 17.2 mph at 5:47pm | |
| Month | 27.5 mph on 10-Aug-2026 | |
| Year | 36.0 mph on 05-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph NE at 2:44am | |
| Yest. | 15.4 mph at 5:49pm | |
| Month | 23.9 mph on 10-Aug-2026 | |
| Year | 29.3 mph on 15-Jun-2026 | |
| WIND RUN | ||
| Today | 1.75 miles | |
| Month | 1,520.36 miles | |
| Year | 13,233.48 miles | |

