Trends as of 13-Apr-2026 at 12:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| at 12:25am | 38.1 | 0.0 | 0.0 | SE | 60 | 30.15 | 0.00 |
| 5 minutes ago | 38.1 | 0.0 | 0.0 | SE | 60 | 30.15 | 0.00 |
| 10 minutes ago | 38.1 | 0.0 | 0.0 | SE | 60 | 30.15 | 0.00 |
| 15 minutes ago | 37.9 | 0.0 | 0.0 | SE | 60 | 30.15 | 0.00 |
| 20 minutes ago | 37.9 | 0.0 | 0.0 | SE | 61 | 30.15 | 0.00 |
| 25 minutes ago | 37.8 | 0.0 | 0.0 | SE | 61 | 30.15 | 0.00 |
| 30 minutes ago | 37.6 | 0.0 | 0.0 | SE | 62 | 30.15 | 0.04 |
| 35 minutes ago | 37.6 | 0.0 | 0.0 | SE | 62 | 30.15 | 0.04 |
| 40 minutes ago | 37.6 | 0.0 | 0.0 | SE | 63 | 30.15 | 0.04 |
| 45 minutes ago | 37.8 | 0.0 | 0.0 | SE | 63 | 30.15 | 0.04 |
| 50 minutes ago | 37.8 | 0.0 | 0.0 | SE | 63 | 30.14 | 0.04 |
| 55 minutes ago | 37.8 | 0.0 | 0.0 | SE | 63 | 30.14 | 0.04 |
| 60 minutes ago | 37.9 | 0.0 | 0.0 | SE | 63 | 30.14 | 0.04 |
| 70 minutes ago | 38.1 | 0.0 | 0.0 | SE | 62 | 30.14 | 0.04 |
| 80 minutes ago | 38.1 | 0.0 | 0.0 | SE | 60 | 30.14 | 0.04 |
| 90 minutes ago | 38.1 | 0.0 | 0.0 | SE | 60 | 30.14 | 0.04 |
| 100 minutes ago | 38.1 | 0.0 | 0.0 | SE | 60 | 30.14 | 0.04 |
| 110 minutes ago | 37.9 | 0.0 | 0.0 | SE | 60 | 30.14 | 0.04 |
| 120 minutes ago | 37.8 | 0.0 | 0.0 | SE | 61 | 30.14 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 0 day(s) since last rain on 12-Apr-2026 3:32pm |
| Yest. | 0.04 in | Week | 0.04 in over last 7 days. |
| Month | 1.08 in (4 rain day(s) this month) | Month | 0.13 in last month. |
| Year | 5.72 in (37 rain day(s) this year) | Year | 5.91 in total last year at this time. |
| Most rain pr. day this month | 0.37 in 04-Apr-2026 | Most rain pr. day this year | 0.91 in 16-Jan-2026 |
| Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.1 °F at 12:10am | Today | 37.8 °F at 12:00am |
| Yest. | 40.1 °F at 12:55am | Yest. | 36.0 °F at 4:16am |
| Month | 59.9 °F on 01-Apr-2026 | Month | 31.6 °F on 08-Apr-2026 |
| Year | 59.9 °F on 01-Apr-2026 | Year | 1.0 °F on 11-Jan-2026 |
| Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
| Max > 59 °F | 1 day(s) | Min < 14 °F | 0 day(s) |
| Max > 50 °F | 4 day(s) | Min < 23 °F | 0 day(s) |
| Max > 41 °F | 10 day(s) | Min < 32 °F | 1 day(s) |
| Max > 32 °F | 15 day(s) | Min < 41 °F | 15 day(s) |
| Warmest day (avg. 6am-6pm) | 50.4 °F 01-Apr-2026 | Coldest day (avg. 6am-6pm) | 34.3 °F 03-Apr-2026 |
| Warmest night (avg. 6pm-6am) | 47.5 °F 02-Apr-2026 | Coldest night (avg. 6pm-6am) | 33.6 °F 03-Apr-2026 |
| HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
| Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 0 day(s) | Min < 5 °F | 6 day(s) |
| Max > 59 °F | 1 day(s) | Min < 14 °F | 16 day(s) |
| Max > 50 °F | 9 day(s) | Min < 23 °F | 42 day(s) |
| Max > 41 °F | 32 day(s) | Min < 32 °F | 69 day(s) |
| Max > 32 °F | 58 day(s) | Min < 41 °F | 105 day(s) |
| Warmest day (avg. 6am-6pm) | 55.4 °F 31-Mar-2026 | Coldest day (avg. 6am-6pm) | 3.9 °F 11-Jan-2026 |
| Warmest night (avg. 6pm-6am) | 47.5 °F 02-Apr-2026 | Coldest night (avg. 6pm-6am) | 5.2 °F 12-Jan-2026 |
| HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
| Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
| Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.16 inHg at 12:07am | Today | 37.8 °F at 12:00am |
| Yest. | 30.15 inHg at 11:54pm | Yest. | 34.0 °F at 8:16am |
| Month | 30.50 inHg on 08-Apr-2026 | Month | 26.1 °F on 03-Apr-2026 |
| Year | 30.51 inHg on 18-Jan-2026 | Year | -8.1 °F on 14-Feb-2026 |
| Since 10-Apr-2008 | 30.97 inHg on 07-Feb-2025 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
| CURRENT | ![]() |
|
| at 12:25am | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SE at 7:34am | |
| Yest. | 6.9 mph at 7:34am | |
| Month | 36.0 mph on 05-Apr-2026 | |
| Year | 36.0 mph on 05-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSE at 10:18am | |
| Yest. | 5.1 mph at 10:18am | |
| Month | 23.7 mph on 05-Apr-2026 | |
| Year | 25.1 mph on 02-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 616.33 miles | |
| Year | 3,236.70 miles | |

