Trends as of 02-Apr-2025 at 5:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 5:10am | 38.1 | 0.0 | 0.0 | SE | 69 | 30.47 | 0.00 |
5 minutes ago | 38.1 | 0.0 | 0.0 | SE | 70 | 30.47 | 0.00 |
10 minutes ago | 38.1 | 0.0 | 0.0 | SE | 70 | 30.48 | 0.00 |
15 minutes ago | 38.5 | 0.0 | 0.0 | SE | 70 | 30.48 | 0.00 |
20 minutes ago | 38.7 | 0.0 | 0.0 | SE | 71 | 30.48 | 0.00 |
25 minutes ago | 38.8 | 0.0 | 0.0 | SE | 70 | 30.47 | 0.00 |
30 minutes ago | 39.0 | 0.0 | 0.0 | SE | 70 | 30.47 | 0.00 |
35 minutes ago | 39.0 | 0.0 | 0.0 | SE | 70 | 30.47 | 0.00 |
40 minutes ago | 39.0 | 0.0 | 0.0 | SE | 71 | 30.47 | 0.00 |
45 minutes ago | 38.8 | 0.0 | 0.0 | SE | 71 | 30.47 | 0.00 |
50 minutes ago | 38.8 | 0.0 | 0.0 | SE | 72 | 30.48 | 0.00 |
55 minutes ago | 38.8 | 0.0 | 0.0 | SE | 72 | 30.47 | 0.00 |
60 minutes ago | 38.7 | 2.2 | 2.2 | SE | 73 | 30.47 | 0.00 |
70 minutes ago | 38.8 | 0.0 | 0.0 | SE | 74 | 30.48 | 0.00 |
80 minutes ago | 39.2 | 0.0 | 0.0 | SE | 75 | 30.47 | 0.00 |
90 minutes ago | 39.6 | 0.0 | 0.0 | SE | 76 | 30.47 | 0.00 |
100 minutes ago | 39.7 | 0.0 | 0.0 | SE | 77 | 30.48 | 0.00 |
110 minutes ago | 39.9 | 0.0 | 0.0 | SE | 77 | 30.48 | 0.00 |
120 minutes ago | 40.3 | 0.0 | 0.0 | SE | 77 | 30.48 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.0 in last hour) | Today | 2 day(s) since last rain on 30-Mar-2025 11:48am |
Yest. | 0.00 in | Week | 0.25 in over last 7 days. |
Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
Year | 5.83 in (23 rain day(s) this year) | Year | 9.69 in total last year at this time. |
Most rain pr. day this month | 0.00 in 01-Apr-2025 | Most rain pr. day this year | 1.15 in 07-Jan-2025 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 43.2 °F at 12:00am | Today | 38.1 °F at 5:03am |
Yest. | 58.5 °F at 12:59pm | Yest. | 36.3 °F at 7:02am |
Month | 58.5 °F on 01-Apr-2025 | Month | 36.3 °F on 01-Apr-2025 |
Year | 62.2 °F on 06-Mar-2025 | Year | 3.0 °F on 16-Feb-2025 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 0 day(s) | Min < 14 °F | 0 day(s) |
Max > 50 °F | 1 day(s) | Min < 23 °F | 0 day(s) |
Max > 41 °F | 2 day(s) | Min < 32 °F | 0 day(s) |
Max > 32 °F | 2 day(s) | Min < 41 °F | 2 day(s) |
Warmest day (avg. 6am-6pm) | 49.8 °F 01-Apr-2025 | Coldest day (avg. 6am-6pm) | 49.8 °F 01-Apr-2025 |
Warmest night (avg. 6pm-6am) | 42.6 °F 01-Apr-2025 | Coldest night (avg. 6pm-6am) | 42.6 °F 01-Apr-2025 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 1 day(s) |
Max > 59 °F | 3 day(s) | Min < 14 °F | 9 day(s) |
Max > 50 °F | 16 day(s) | Min < 23 °F | 33 day(s) |
Max > 41 °F | 31 day(s) | Min < 32 °F | 57 day(s) |
Max > 32 °F | 63 day(s) | Min < 41 °F | 89 day(s) |
Warmest day (avg. 6am-6pm) | 57.6 °F 25-Mar-2025 | Coldest day (avg. 6am-6pm) | 10.8 °F 12-Jan-2025 |
Warmest night (avg. 6pm-6am) | 48.9 °F 06-Mar-2025 | Coldest night (avg. 6pm-6am) | 9.5 °F 13-Jan-2025 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.49 inHg at 2:04am | Today | 38.1 °F at 5:03am |
Yest. | 30.47 inHg at 11:06pm | Yest. | 36.3 °F at 7:02am |
Month | 30.49 inHg on 02-Apr-2025 | Month | 36.3 °F on 01-Apr-2025 |
Year | 30.97 inHg on 07-Feb-2025 | Year | -7.8 °F on 16-Feb-2025 |
Since 10-Apr-2008 | 30.97 inHg on 07-Feb-2025 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
CURRENT | ![]() |
|
at 5:10am | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 3.4 mph SSE at 4:26pm | |
Yest. | 11.4 mph at 4:26pm | |
Month | 11.0 mph on 01-Apr-2025 | |
Year | 38.0 mph on 03-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.5 mph SE at 12:00am | |
Yest. | 6.9 mph at 4:32pm | |
Month | 6.9 mph on 01-Apr-2025 | |
Year | 26.8 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 0.76 miles | |
Month | 14.35 miles | |
Year | 2,899.56 miles |