Trends as of 21-Dec-2024 at 2:10pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 2:10pm | 29.8 | 0.0 | 0.0 | SSE | 57 | 29.25 | 0.10 |
5 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 57 | 29.25 | 0.10 |
10 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 57 | 29.25 | 0.10 |
15 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 57 | 29.26 | 0.10 |
20 minutes ago | 30.0 | 0.0 | 0.0 | SSE | 57 | 29.26 | 0.10 |
25 minutes ago | 30.0 | 0.0 | 0.0 | SSE | 57 | 29.26 | 0.10 |
30 minutes ago | 30.2 | 0.0 | 0.0 | SSE | 57 | 29.26 | 0.10 |
35 minutes ago | 30.2 | 0.0 | 0.0 | SSE | 57 | 29.26 | 0.10 |
40 minutes ago | 30.0 | 0.0 | 0.0 | SSE | 57 | 29.27 | 0.10 |
45 minutes ago | 30.0 | 0.0 | 0.0 | SSE | 57 | 29.27 | 0.10 |
50 minutes ago | 30.0 | 0.0 | 0.0 | SSE | 57 | 29.27 | 0.10 |
55 minutes ago | 30.0 | 0.0 | 0.0 | SSE | 57 | 29.28 | 0.10 |
60 minutes ago | 30.0 | 0.0 | 0.0 | SSE | 57 | 29.27 | 0.10 |
70 minutes ago | 30.0 | 0.0 | 0.0 | SSE | 57 | 29.28 | 0.10 |
80 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 57 | 29.28 | 0.10 |
90 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 57 | 29.29 | 0.10 |
100 minutes ago | 29.5 | 0.0 | 0.0 | SSE | 57 | 29.29 | 0.10 |
110 minutes ago | 29.3 | 0.0 | 0.0 | SSE | 58 | 29.29 | 0.10 |
120 minutes ago | 29.1 | 0.0 | 0.0 | SSE | 58 | 29.29 | 0.10 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.10 in (0.0 in last hour) | Today | 0 day(s) since last rain on 21-Dec-2024 1:30am |
Yest. | 0.08 in | Week | 0.71 in over last 7 days. |
Month | 1.39 in (10 rain day(s) this month) | Month | 0.20 in last month. |
Year | 46.89 in (171 rain day(s) this year) | Year | 47.55 in total last year at this time. |
Most rain pr. day this month | 0.57 in 18-Dec-2024 | Most rain pr. day this year | 1.59 in 15-Jul-2024 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 31.1 °F at 2:46am | Today | 26.4 °F at 7:29am |
Yest. | 41.0 °F at 12:03am | Yest. | 29.7 °F at 10:08pm |
Month | 49.5 °F on 01-Dec-2024 | Month | 16.2 °F on 10-Dec-2024 |
Year | 80.8 °F on 01-Jun-2024 | Year | -10.7 °F on 06-Jan-2024 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 0 day(s) | Min < 14 °F | 0 day(s) |
Max > 50 °F | 0 day(s) | Min < 23 °F | 6 day(s) |
Max > 41 °F | 7 day(s) | Min < 32 °F | 13 day(s) |
Max > 32 °F | 16 day(s) | Min < 41 °F | 20 day(s) |
Warmest day (avg. 6am-6pm) | 47.8 °F 01-Dec-2024 | Coldest day (avg. 6am-6pm) | 19.4 °F 10-Dec-2024 |
Warmest night (avg. 6pm-6am) | 45.9 °F 02-Dec-2024 | Coldest night (avg. 6pm-6am) | 18.3 °F 10-Dec-2024 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 14 day(s) | Min < -4 °F | 5 day(s) |
Max > 68 °F | 78 day(s) | Min < 5 °F | 9 day(s) |
Max > 59 °F | 146 day(s) | Min < 14 °F | 16 day(s) |
Max > 50 °F | 201 day(s) | Min < 23 °F | 43 day(s) |
Max > 41 °F | 250 day(s) | Min < 32 °F | 95 day(s) |
Max > 32 °F | 317 day(s) | Min < 41 °F | 183 day(s) |
Warmest day (avg. 6am-6pm) | 79.0 °F 27-Jun-2024 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 70.3 °F 28-Jun-2024 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.47 inHg at 12:00am | Today | 25.5 °F at 7:03am |
Yest. | 29.61 inHg at 6:29pm | Yest. | 26.2 °F at 4:58pm |
Month | 30.81 inHg on 09-Dec-2024 | Month | 11.5 °F on 10-Dec-2024 |
Year | 30.81 inHg on 09-Dec-2024 | Year | -27.2 °F on 06-Jan-2024 |
Since 10-Apr-2008 | 30.96 inHg on 05-Dec-2018 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
CURRENT | ||
at 2:10pm | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 3.4 mph SSE at 3:06am | |
Yest. | 30.0 mph at 1:22am | |
Month | 30.0 mph on 20-Dec-2024 | |
Year | 34.4 mph on 14-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 mph SSE at 7:03am | |
Yest. | 19.7 mph at 1:46am | |
Month | 19.7 mph on 20-Dec-2024 | |
Year | 23.7 mph on 16-Mar-2024 | |
WIND RUN | ||
Today | 0.27 miles | |
Month | 874.20 miles | |
Year | 11,474.92 miles |