Trends as of 22-Feb-2025 at 9:45pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 9:45pm | 36.5 | 0.0 | 0.0 | SSE | 47 | 29.87 | 0.22 |
5 minutes ago | 36.7 | 0.0 | 0.0 | SSE | 47 | 29.87 | 0.22 |
10 minutes ago | 36.7 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.22 |
15 minutes ago | 36.9 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.22 |
20 minutes ago | 36.9 | 0.0 | 0.0 | SSE | 47 | 29.87 | 0.22 |
25 minutes ago | 36.7 | 0.0 | 0.0 | SSE | 47 | 29.87 | 0.22 |
30 minutes ago | 36.7 | 0.0 | 0.0 | SSE | 47 | 29.87 | 0.22 |
35 minutes ago | 36.5 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.22 |
40 minutes ago | 36.3 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.22 |
45 minutes ago | 36.3 | 0.0 | 0.0 | SSE | 47 | 29.87 | 0.21 |
50 minutes ago | 36.3 | 0.0 | 0.0 | SSE | 47 | 29.87 | 0.21 |
55 minutes ago | 36.3 | 0.0 | 0.0 | SSE | 47 | 29.87 | 0.21 |
60 minutes ago | 36.5 | 0.0 | 0.0 | SSE | 47 | 29.87 | 0.21 |
70 minutes ago | 36.3 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.21 |
80 minutes ago | 36.3 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.21 |
90 minutes ago | 36.1 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.20 |
100 minutes ago | 36.3 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.20 |
110 minutes ago | 36.3 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.19 |
120 minutes ago | 36.3 | 0.0 | 0.0 | SSE | 47 | 29.86 | 0.18 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.22 in (0.2 in last hour) | Today | 0 day(s) since last rain on 22-Feb-2025 9:04pm |
Yest. | 0.21 in | Week | 0.24 in over last 7 days. |
Month | 0.70 in (5 rain day(s) this month) | Month | 2.35 in last month. |
Year | 4.94 in (17 rain day(s) this year) | Year | 5.21 in total last year at this time. |
Most rain pr. day this month | 0.22 in 22-Feb-2025 | Most rain pr. day this year | 1.15 in 07-Jan-2025 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 39.0 °F at 8:32am | Today | 36.1 °F at 8:10pm |
Yest. | 36.7 °F at 3:10pm | Yest. | 31.8 °F at 12:00am |
Month | 46.0 °F on 05-Feb-2025 | Month | 3.0 °F on 16-Feb-2025 |
Year | 46.0 °F on 05-Feb-2025 | Year | 3.0 °F on 16-Feb-2025 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 1 day(s) |
Max > 59 °F | 0 day(s) | Min < 14 °F | 4 day(s) |
Max > 50 °F | 0 day(s) | Min < 23 °F | 15 day(s) |
Max > 41 °F | 1 day(s) | Min < 32 °F | 19 day(s) |
Max > 32 °F | 9 day(s) | Min < 41 °F | 22 day(s) |
Warmest day (avg. 6am-6pm) | 42.4 °F 05-Feb-2025 | Coldest day (avg. 6am-6pm) | 12.4 °F 16-Feb-2025 |
Warmest night (avg. 6pm-6am) | 39.9 °F 05-Feb-2025 | Coldest night (avg. 6pm-6am) | 13.1 °F 17-Feb-2025 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 1 day(s) |
Max > 59 °F | 0 day(s) | Min < 14 °F | 9 day(s) |
Max > 50 °F | 0 day(s) | Min < 23 °F | 31 day(s) |
Max > 41 °F | 5 day(s) | Min < 32 °F | 42 day(s) |
Max > 32 °F | 24 day(s) | Min < 41 °F | 53 day(s) |
Warmest day (avg. 6am-6pm) | 42.4 °F 05-Feb-2025 | Coldest day (avg. 6am-6pm) | 10.8 °F 12-Jan-2025 |
Warmest night (avg. 6pm-6am) | 39.9 °F 05-Feb-2025 | Coldest night (avg. 6pm-6am) | 9.5 °F 13-Jan-2025 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.91 inHg at 12:02am | Today | 31.3 °F at 5:13pm |
Yest. | 30.03 inHg at 12:03pm | Yest. | 25.0 °F at 12:37am |
Month | 30.97 inHg on 07-Feb-2025 | Month | -7.8 °F on 16-Feb-2025 |
Year | 30.97 inHg on 07-Feb-2025 | Year | -7.8 °F on 16-Feb-2025 |
Since 10-Apr-2008 | 30.97 inHg on 07-Feb-2025 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
CURRENT | ![]() |
|
at 9:45pm | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph SSE at 8:29am | |
Yest. | 13.0 mph at 12:44am | |
Month | 20.1 mph on 05-Feb-2025 | |
Year | 38.0 mph on 03-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph SSE at 10:11am | |
Yest. | 7.8 mph at 12:37am | |
Month | 13.9 mph on 05-Feb-2025 | |
Year | 26.8 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 47.17 miles | |
Month | 595.32 miles | |
Year | 1,476.56 miles |