Trends as of 01-Jul-2022 at 6:25pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 6:25pm | 77.2 | 0.0 | 3.4 | SSE | 67 | 29.82 | 0.43 |
5 minutes ago | 77.5 | 2.2 | 3.4 | SSE | 65 | 29.82 | 0.43 |
10 minutes ago | 77.5 | 2.2 | 4.7 | SSE | 64 | 29.82 | 0.43 |
15 minutes ago | 77.5 | 2.2 | 5.8 | S | 64 | 29.83 | 0.43 |
20 minutes ago | 77.7 | 2.2 | 3.4 | SSE | 63 | 29.83 | 0.43 |
25 minutes ago | 77.7 | 1.1 | 3.4 | SSE | 63 | 29.82 | 0.43 |
30 minutes ago | 77.9 | 0.0 | 3.4 | SSE | 64 | 29.83 | 0.43 |
35 minutes ago | 77.5 | 1.1 | 4.7 | SSE | 64 | 29.82 | 0.43 |
40 minutes ago | 77.4 | 2.2 | 6.9 | SE | 64 | 29.82 | 0.43 |
45 minutes ago | 77.2 | 2.2 | 5.8 | SE | 66 | 29.82 | 0.43 |
50 minutes ago | 76.8 | 1.1 | 11.4 | SE | 66 | 29.82 | 0.43 |
55 minutes ago | 76.5 | 0.0 | 0.0 | S | 67 | 29.82 | 0.43 |
60 minutes ago | 76.5 | 1.1 | 3.4 | SE | 67 | 29.82 | 0.43 |
70 minutes ago | 76.1 | 4.7 | 6.9 | SE | 69 | 29.82 | 0.43 |
80 minutes ago | 75.9 | 3.4 | 4.7 | SSE | 72 | 29.82 | 0.43 |
90 minutes ago | 76.1 | 2.2 | 6.9 | SSE | 76 | 29.82 | 0.43 |
100 minutes ago | 75.9 | 4.7 | 5.8 | E | 77 | 29.82 | 0.43 |
110 minutes ago | 76.8 | 2.2 | 4.7 | SE | 75 | 29.82 | 0.43 |
120 minutes ago | 77.2 | 4.7 | 6.9 | ESE | 74 | 29.82 | 0.43 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.43 in (0.0 in last hour) | Today | 0 day(s) since last rain on 01-Jul-2022 11:34am |
Yest. | 0.00 in | Week | 1.59 in over last 7 days. |
Month | 0.43 in (1 rain day(s) this month) | Month | 0.00 in last month. |
Year | 8.91 in (49 rain day(s) this year) | Year | 14.58 in total last year at this time. |
Most rain pr. day this month | 0.43 in 01-Jul-2022 | Most rain pr. day this year | 0.96 in 27-Jun-2022 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 78.1 °F at 2:42pm | Today | 63.7 °F at 4:43am |
Yest. | 81.0 °F at 6:15pm | Yest. | 54.9 °F at 4:54am |
Month | 78.1 °F on 01-Jul-2022 | Month | 63.7 °F on 01-Jul-2022 |
Year | 81.0 °F on 30-Jun-2022 | Year | 10.2 °F on 07-Jan-2022 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -2.9 °F on 07-Jan-2010 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 1 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 1 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 1 day(s) | Min < 14 °F | 0 day(s) |
Max > 50 °F | 1 day(s) | Min < 23 °F | 0 day(s) |
Max > 41 °F | 1 day(s) | Min < 32 °F | 0 day(s) |
Max > 32 °F | 1 day(s) | Min < 41 °F | 0 day(s) |
Warmest day (avg. 6am-6pm) | 70.2 °F 01-Jul-2022 | Coldest day (avg. 6am-6pm) | 70.2 °F 01-Jul-2022 |
Warmest night (avg. 6pm-6am) | 70.2 °F 01-Jul-2022 | Coldest night (avg. 6pm-6am) | 70.2 °F 01-Jul-2022 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 5 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 23 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 58 day(s) | Min < 14 °F | 2 day(s) |
Max > 50 °F | 90 day(s) | Min < 23 °F | 15 day(s) |
Max > 41 °F | 132 day(s) | Min < 32 °F | 80 day(s) |
Max > 32 °F | 168 day(s) | Min < 41 °F | 120 day(s) |
Warmest day (avg. 6am-6pm) | 79.3 °F 30-Jun-2022 | Coldest day (avg. 6am-6pm) | 15.3 °F 06-Jan-2022 |
Warmest night (avg. 6pm-6am) | 70.2 °F 01-Jul-2022 | Coldest night (avg. 6pm-6am) | 12.6 °F 07-Jan-2022 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | 1.9 °F 22-Dec-2010 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | 1.0 °F 22-Dec-2010 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.93 inHg at 12:00am | Today | 63.7 °F at 4:43am |
Yest. | 30.05 inHg at 1:14am | Yest. | 54.9 °F at 4:54am |
Month | 29.93 inHg on 01-Jul-2022 | Month | 63.7 °F on 01-Jul-2022 |
Year | 30.96 inHg on 19-Mar-2022 | Year | 10.2 °F on 07-Jan-2022 |
Since 10-Apr-2008 | 30.96 inHg on 05-Dec-2018 | Since 10-Apr-2008 | -13.4 °F on 08-Jan-2010 |
Wind Data
CURRENT | ![]() |
|
at 6:25pm | 0.9 mph SSE | |
Gust | 0.9 mph SSE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.4 mph SE at 5:17pm | |
Yest. | 15.0 mph at 3:43pm | |
Month | 11.0 mph on 01-Jul-2022 | |
Year | 40.3 mph on 14-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph SE at 5:19pm | |
Yest. | 8.3 mph at 1:47pm | |
Month | 6.9 mph on 01-Jul-2022 | |
Year | 26.6 mph on 29-Jan-2022 | |
WIND RUN | ||
Today | 7.78 miles | |
Month | 7.78 miles | |
Year | 7,669.69 miles |