Trends as of 29-May-2023 at 12:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 12:20am | 47.8 | 3.4 | 9.2 | NW | 48 | 30.14 | 0.00 |
5 minutes ago | 48.0 | 3.4 | 6.9 | NW | 48 | 30.14 | 0.00 |
10 minutes ago | 48.6 | 1.1 | 3.4 | NNW | 48 | 30.14 | 0.00 |
15 minutes ago | 48.6 | 2.2 | 3.4 | NNW | 47 | 30.14 | 0.00 |
20 minutes ago | 48.7 | 3.4 | 5.8 | NW | 47 | 30.14 | 0.00 |
25 minutes ago | 49.1 | 1.1 | 3.4 | NNW | 47 | 30.14 | 0.00 |
30 minutes ago | 49.5 | 2.2 | 2.2 | NNW | 45 | 30.14 | 0.00 |
35 minutes ago | 49.3 | 3.4 | 6.9 | NNW | 45 | 30.14 | 0.00 |
40 minutes ago | 48.9 | 6.9 | 11.4 | NW | 47 | 30.13 | 0.00 |
45 minutes ago | 48.9 | 4.7 | 10.3 | WNW | 48 | 30.14 | 0.00 |
50 minutes ago | 49.5 | 2.2 | 4.7 | NW | 47 | 30.14 | 0.00 |
55 minutes ago | 50.0 | 4.7 | 8.1 | NW | 45 | 30.14 | 0.00 |
60 minutes ago | 50.4 | 5.8 | 9.2 | NNW | 44 | 30.13 | 0.00 |
70 minutes ago | 50.5 | 3.4 | 9.2 | NW | 44 | 30.13 | 0.00 |
80 minutes ago | 51.1 | 5.8 | 9.2 | NNW | 43 | 30.13 | 0.00 |
90 minutes ago | 51.1 | 8.1 | 10.3 | NW | 43 | 30.12 | 0.00 |
100 minutes ago | 51.4 | 5.8 | 5.8 | NW | 43 | 30.11 | 0.00 |
110 minutes ago | 51.6 | 5.8 | 11.4 | NW | 42 | 30.11 | 0.00 |
120 minutes ago | 52.0 | 8.1 | 11.4 | NNW | 42 | 30.11 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.0 in last hour) | Today | 1 day(s) since last rain on 27-May-2023 10:56pm |
Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
Month | 0.67 in (7 rain day(s) this month) | Month | 4.24 in last month. |
Year | 14.68 in (57 rain day(s) this year) | Year | 4.60 in total last year at this time. |
Most rain pr. day this month | 0.28 in 01-May-2023 | Most rain pr. day this year | 1.32 in 17-Jan-2023 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 48.7 °F at 12:00am | Today | 47.8 °F at 12:19am |
Yest. | 62.1 °F at 2:42pm | Yest. | 47.3 °F at 3:27am |
Month | 74.5 °F on 22-May-2023 | Month | 31.8 °F on 02-May-2023 |
Year | 74.5 °F on 22-May-2023 | Year | 2.7 °F on 23-Jan-2023 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -2.9 °F on 07-Jan-2010 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 8 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 18 day(s) | Min < 14 °F | 0 day(s) |
Max > 50 °F | 27 day(s) | Min < 23 °F | 0 day(s) |
Max > 41 °F | 29 day(s) | Min < 32 °F | 1 day(s) |
Max > 32 °F | 29 day(s) | Min < 41 °F | 10 day(s) |
Warmest day (avg. 6am-6pm) | 65.5 °F 22-May-2023 | Coldest day (avg. 6am-6pm) | 37.4 °F 01-May-2023 |
Warmest night (avg. 6pm-6am) | 60.6 °F 23-May-2023 | Coldest night (avg. 6pm-6am) | 38.1 °F 02-May-2023 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 8 day(s) | Min < 5 °F | 2 day(s) |
Max > 59 °F | 23 day(s) | Min < 14 °F | 10 day(s) |
Max > 50 °F | 42 day(s) | Min < 23 °F | 31 day(s) |
Max > 41 °F | 77 day(s) | Min < 32 °F | 77 day(s) |
Max > 32 °F | 125 day(s) | Min < 41 °F | 127 day(s) |
Warmest day (avg. 6am-6pm) | 66.2 °F 21-Apr-2023 | Coldest day (avg. 6am-6pm) | 7.2 °F 22-Jan-2023 |
Warmest night (avg. 6pm-6am) | 60.6 °F 23-May-2023 | Coldest night (avg. 6pm-6am) | 5.7 °F 23-Jan-2023 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | 1.9 °F 22-Dec-2010 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | 1.0 °F 22-Dec-2010 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.14 inHg at 12:19am | Today | 45.3 °F at 12:19am |
Yest. | 30.14 inHg at 11:59pm | Yest. | 45.1 °F at 11:42pm |
Month | 30.47 inHg on 05-May-2023 | Month | 31.5 °F on 02-May-2023 |
Year | 30.72 inHg on 22-Jan-2023 | Year | 0.7 °F on 10-Mar-2023 |
Since 10-Apr-2008 | 30.96 inHg on 05-Dec-2018 | Since 10-Apr-2008 | -13.4 °F on 08-Jan-2010 |
Wind Data
CURRENT | ![]() |
|
at 12:20am | 5.8 mph NW | |
Gust | 4.0 mph NW | |
Gust/hr | 16.1 mph | |
WIND GUST HIGHS | ||
Today | 8.9 mph NW at 12:19am | |
Yest. | 26.4 mph at 1:04pm | |
Month | 25.9 mph on 28-May-2023 | |
Year | 30.0 mph on 03-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph NW at 12:19am | |
Yest. | 18.1 mph at 1:05pm | |
Month | 18.1 mph on 28-May-2023 | |
Year | 21.0 mph on 30-Jan-2023 | |
WIND RUN | ||
Today | 0.62 miles | |
Month | 1,386.84 miles | |
Year | 5,341.38 miles |