Trends as of 21-Nov-2024 at 10:15am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 10:15am | 21.6 | 0.0 | 0.0 | NW | 81 | 29.29 | 0.00 |
5 minutes ago | 21.7 | 0.0 | 0.0 | NW | 80 | 29.29 | 0.00 |
10 minutes ago | 21.9 | 0.0 | 0.0 | NW | 80 | 29.29 | 0.00 |
15 minutes ago | 22.3 | 0.0 | 0.0 | NW | 80 | 29.29 | 0.00 |
20 minutes ago | 22.5 | 0.0 | 0.0 | NW | 80 | 29.29 | 0.00 |
25 minutes ago | 22.5 | 0.0 | 0.0 | NW | 80 | 29.29 | 0.00 |
30 minutes ago | 22.3 | 0.0 | 3.4 | NW | 80 | 29.29 | 0.00 |
35 minutes ago | 21.9 | 1.1 | 3.4 | NW | 80 | 29.29 | 0.00 |
40 minutes ago | 21.9 | 3.4 | 3.4 | WNW | 80 | 29.29 | 0.00 |
45 minutes ago | 21.9 | 2.2 | 3.4 | NW | 80 | 29.29 | 0.00 |
50 minutes ago | 21.7 | 0.0 | 0.0 | NW | 80 | 29.29 | 0.00 |
55 minutes ago | 21.7 | 2.2 | 3.4 | NNW | 81 | 29.29 | 0.00 |
60 minutes ago | 21.6 | 1.1 | 1.1 | NNW | 81 | 29.29 | 0.00 |
70 minutes ago | 21.4 | 1.1 | 3.4 | NNW | 81 | 29.29 | 0.00 |
80 minutes ago | 21.4 | 0.0 | 0.0 | NNW | 81 | 29.29 | 0.00 |
90 minutes ago | 21.0 | 2.2 | 3.4 | NNW | 81 | 29.29 | 0.00 |
100 minutes ago | 21.0 | 0.0 | 0.0 | NNW | 82 | 29.30 | 0.00 |
110 minutes ago | 20.7 | 0.0 | 0.0 | NNW | 81 | 29.30 | 0.00 |
120 minutes ago | 20.1 | 0.0 | 0.0 | NNW | 81 | 29.30 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.0 in last hour) | Today | 9 day(s) since last rain on 11-Nov-2024 3:54am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.20 in (7 rain day(s) this month) | Month | 3.49 in last month. |
Year | 44.94 in (159 rain day(s) this year) | Year | 46.25 in total last year at this time. |
Most rain pr. day this month | 0.06 in 10-Nov-2024 | Most rain pr. day this year | 1.59 in 15-Jul-2024 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 26.4 °F at 12:00am | Today | 19.2 °F at 7:57am |
Yest. | 32.4 °F at 12:05pm | Yest. | 24.6 °F at 11:03pm |
Month | 61.0 °F on 03-Nov-2024 | Month | 19.2 °F on 21-Nov-2024 |
Year | 80.8 °F on 01-Jun-2024 | Year | -10.7 °F on 06-Jan-2024 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 2 day(s) | Min < 14 °F | 0 day(s) |
Max > 50 °F | 5 day(s) | Min < 23 °F | 1 day(s) |
Max > 41 °F | 9 day(s) | Min < 32 °F | 6 day(s) |
Max > 32 °F | 20 day(s) | Min < 41 °F | 20 day(s) |
Warmest day (avg. 6am-6pm) | 54.5 °F 03-Nov-2024 | Coldest day (avg. 6am-6pm) | 31.1 °F 20-Nov-2024 |
Warmest night (avg. 6pm-6am) | 56.3 °F 01-Nov-2024 | Coldest night (avg. 6pm-6am) | 25.0 °F 21-Nov-2024 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 14 day(s) | Min < -4 °F | 5 day(s) |
Max > 68 °F | 78 day(s) | Min < 5 °F | 9 day(s) |
Max > 59 °F | 146 day(s) | Min < 14 °F | 16 day(s) |
Max > 50 °F | 201 day(s) | Min < 23 °F | 35 day(s) |
Max > 41 °F | 239 day(s) | Min < 32 °F | 77 day(s) |
Max > 32 °F | 293 day(s) | Min < 41 °F | 154 day(s) |
Warmest day (avg. 6am-6pm) | 79.0 °F 27-Jun-2024 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 70.3 °F 28-Jun-2024 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.37 inHg at 12:03am | Today | 11.1 °F at 3:59am |
Yest. | 29.41 inHg at 10:41am | Yest. | 18.1 °F at 11:40pm |
Month | 30.59 inHg on 12-Nov-2024 | Month | 11.1 °F on 21-Nov-2024 |
Year | 30.76 inHg on 08-Jan-2024 | Year | -27.2 °F on 06-Jan-2024 |
Since 10-Apr-2008 | 30.96 inHg on 05-Dec-2018 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
CURRENT | ||
at 10:15am | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 8.9 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph WNW at 2:28am | |
Yest. | 16.1 mph at 2:06pm | |
Month | 33.1 mph on 01-Nov-2024 | |
Year | 34.4 mph on 14-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph W at 3:59am | |
Yest. | 10.7 mph at 2:06pm | |
Month | 22.6 mph on 01-Nov-2024 | |
Year | 23.7 mph on 16-Mar-2024 | |
WIND RUN | ||
Today | 22.13 miles | |
Month | 803.57 miles | |
Year | 10,344.63 miles |