Trends as of 04-Oct-2024 at 3:40am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 3:40am | 41.2 | 0.0 | 0.0 | NW | 59 | 30.17 | 0.00 |
5 minutes ago | 41.5 | 0.0 | 0.0 | NW | 59 | 30.16 | 0.00 |
10 minutes ago | 41.7 | 0.0 | 0.0 | NW | 58 | 30.17 | 0.00 |
15 minutes ago | 41.7 | 0.0 | 0.0 | NW | 58 | 30.17 | 0.00 |
20 minutes ago | 41.9 | 0.0 | 0.0 | NW | 58 | 30.17 | 0.00 |
25 minutes ago | 41.9 | 0.0 | 0.0 | NW | 57 | 30.17 | 0.00 |
30 minutes ago | 42.3 | 0.0 | 0.0 | NW | 57 | 30.17 | 0.00 |
35 minutes ago | 42.4 | 0.0 | 0.0 | NW | 55 | 30.17 | 0.00 |
40 minutes ago | 42.4 | 0.0 | 0.0 | NW | 55 | 30.17 | 0.00 |
45 minutes ago | 42.3 | 0.0 | 0.0 | NW | 54 | 30.17 | 0.00 |
50 minutes ago | 41.7 | 1.1 | 3.4 | NW | 55 | 30.17 | 0.00 |
55 minutes ago | 41.4 | 2.2 | 3.4 | NW | 55 | 30.17 | 0.00 |
60 minutes ago | 41.0 | 0.0 | 0.0 | NW | 56 | 30.17 | 0.00 |
70 minutes ago | 40.8 | 0.0 | 0.0 | NW | 57 | 30.17 | 0.00 |
80 minutes ago | 41.2 | 0.0 | 0.0 | NW | 57 | 30.17 | 0.00 |
90 minutes ago | 41.4 | 0.0 | 0.0 | NW | 57 | 30.18 | 0.00 |
100 minutes ago | 41.7 | 0.0 | 0.0 | NW | 57 | 30.18 | 0.00 |
110 minutes ago | 42.3 | 0.0 | 0.0 | NW | 56 | 30.18 | 0.00 |
120 minutes ago | 42.1 | 0.0 | 1.1 | NW | 56 | 30.17 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.0 in last hour) | Today | 8 day(s) since last rain on 25-Sep-2024 12:26pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain day(s) this month) | Month | 0.31 in last month. |
Year | 39.65 in (136 rain day(s) this year) | Year | 40.08 in total last year at this time. |
Most rain pr. day this month | 0.00 in 01-Oct-2024 | Most rain pr. day this year | 1.59 in 15-Jul-2024 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 43.2 °F at 12:18am | Today | 40.8 °F at 2:27am |
Yest. | 59.2 °F at 3:43pm | Yest. | 39.0 °F at 6:04am |
Month | 59.2 °F on 03-Oct-2024 | Month | 36.3 °F on 02-Oct-2024 |
Year | 80.8 °F on 01-Jun-2024 | Year | -10.7 °F on 06-Jan-2024 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 1 day(s) | Min < 14 °F | 0 day(s) |
Max > 50 °F | 3 day(s) | Min < 23 °F | 0 day(s) |
Max > 41 °F | 4 day(s) | Min < 32 °F | 0 day(s) |
Max > 32 °F | 4 day(s) | Min < 41 °F | 3 day(s) |
Warmest day (avg. 6am-6pm) | 50.5 °F 01-Oct-2024 | Coldest day (avg. 6am-6pm) | 46.0 °F 02-Oct-2024 |
Warmest night (avg. 6pm-6am) | 47.8 °F 01-Oct-2024 | Coldest night (avg. 6pm-6am) | 43.9 °F 02-Oct-2024 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 14 day(s) | Min < -4 °F | 5 day(s) |
Max > 68 °F | 78 day(s) | Min < 5 °F | 9 day(s) |
Max > 59 °F | 142 day(s) | Min < 14 °F | 16 day(s) |
Max > 50 °F | 178 day(s) | Min < 23 °F | 34 day(s) |
Max > 41 °F | 203 day(s) | Min < 32 °F | 70 day(s) |
Max > 32 °F | 246 day(s) | Min < 41 °F | 124 day(s) |
Warmest day (avg. 6am-6pm) | 79.0 °F 27-Jun-2024 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 70.3 °F 28-Jun-2024 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.18 inHg at 12:08am | Today | 40.6 °F at 2:44am |
Yest. | 30.22 inHg at 10:44am | Yest. | 37.4 °F at 2:27am |
Month | 30.30 inHg on 01-Oct-2024 | Month | 33.1 °F on 02-Oct-2024 |
Year | 30.76 inHg on 08-Jan-2024 | Year | -27.2 °F on 06-Jan-2024 |
Since 10-Apr-2008 | 30.96 inHg on 05-Dec-2018 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
CURRENT | ||
at 3:40am | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph NW at 2:49am | |
Yest. | 10.3 mph at 1:54am | |
Month | 10.1 mph on 02-Oct-2024 | |
Year | 34.4 mph on 14-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph NW at 2:51am | |
Yest. | 6.0 mph at 1:58am | |
Month | 6.7 mph on 02-Oct-2024 | |
Year | 23.7 mph on 16-Mar-2024 | |
WIND RUN | ||
Today | 0.32 miles | |
Month | 43.30 miles | |
Year | 8,773.40 miles |