Trends as of 17-Dec-2025 at 3:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| at 3:50am | 41.2 | 1.1 | 2.2 | NNW | 60 | 29.72 | 0.09 |
| 5 minutes ago | 41.2 | 0.0 | 0.0 | NNW | 61 | 29.71 | 0.09 |
| 10 minutes ago | 41.2 | 0.0 | 0.0 | NNW | 62 | 29.71 | 0.09 |
| 15 minutes ago | 41.4 | 0.0 | 0.0 | NNW | 62 | 29.71 | 0.09 |
| 20 minutes ago | 41.4 | 0.0 | 0.0 | NNW | 62 | 29.71 | 0.09 |
| 25 minutes ago | 41.4 | 0.0 | 0.0 | NNW | 63 | 29.72 | 0.08 |
| 30 minutes ago | 41.5 | 0.0 | 2.2 | NNW | 64 | 29.72 | 0.08 |
| 35 minutes ago | 41.5 | 0.0 | 0.0 | NNW | 64 | 29.71 | 0.08 |
| 40 minutes ago | 41.5 | 2.2 | 3.4 | NNW | 65 | 29.72 | 0.08 |
| 45 minutes ago | 41.7 | 3.4 | 4.7 | NNW | 66 | 29.72 | 0.08 |
| 50 minutes ago | 41.9 | 3.4 | 5.8 | NNW | 66 | 29.72 | 0.07 |
| 55 minutes ago | 41.9 | 4.7 | 9.2 | NNW | 65 | 29.72 | 0.07 |
| 60 minutes ago | 42.1 | 5.8 | 8.1 | NW | 65 | 29.72 | 0.06 |
| 70 minutes ago | 42.3 | 4.7 | 11.4 | NW | 63 | 29.72 | 0.06 |
| 80 minutes ago | 42.3 | 6.9 | 8.1 | NW | 60 | 29.71 | 0.05 |
| 90 minutes ago | 42.6 | 4.7 | 11.4 | NW | 58 | 29.71 | 0.05 |
| 100 minutes ago | 43.0 | 2.2 | 6.9 | NW | 55 | 29.71 | 0.04 |
| 110 minutes ago | 43.0 | 5.8 | 6.9 | NW | 54 | 29.71 | 0.04 |
| 120 minutes ago | 43.2 | 5.8 | 11.4 | NW | 52 | 29.71 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.6 in last hour) | Today | 0 day(s) since last rain on 17-Dec-2025 3:25am |
| Yest. | 0.01 in | Week | 0.46 in over last 7 days. |
| Month | 2.31 in (13 rain day(s) this month) | Month | 1.42 in last month. |
| Year | 45.02 in (152 rain day(s) this year) | Year | 46.13 in total last year at this time. |
| Most rain pr. day this month | 0.73 in 08-Dec-2025 | Most rain pr. day this year | 2.86 in 04-Oct-2025 |
| Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 45.3 °F at 12:00am | Today | 41.2 °F at 3:43am |
| Yest. | 48.0 °F at 12:00am | Yest. | 45.3 °F at 11:37pm |
| Month | 49.6 °F on 15-Dec-2025 | Month | 30.0 °F on 01-Dec-2025 |
| Year | 88.0 °F on 20-Jul-2025 | Year | 3.0 °F on 16-Feb-2025 |
| Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
| Max > 59 °F | 0 day(s) | Min < 14 °F | 0 day(s) |
| Max > 50 °F | 0 day(s) | Min < 23 °F | 0 day(s) |
| Max > 41 °F | 11 day(s) | Min < 32 °F | 3 day(s) |
| Max > 32 °F | 17 day(s) | Min < 41 °F | 14 day(s) |
| Warmest day (avg. 6am-6pm) | 48.4 °F 15-Dec-2025 | Coldest day (avg. 6am-6pm) | 31.6 °F 01-Dec-2025 |
| Warmest night (avg. 6pm-6am) | 48.0 °F 16-Dec-2025 | Coldest night (avg. 6pm-6am) | 32.9 °F 10-Dec-2025 |
| HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
| Max > 86 °F | 5 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 24 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 76 day(s) | Min < 5 °F | 1 day(s) |
| Max > 59 °F | 154 day(s) | Min < 14 °F | 9 day(s) |
| Max > 50 °F | 220 day(s) | Min < 23 °F | 38 day(s) |
| Max > 41 °F | 269 day(s) | Min < 32 °F | 82 day(s) |
| Max > 32 °F | 317 day(s) | Min < 41 °F | 162 day(s) |
| Warmest day (avg. 6am-6pm) | 87.1 °F 20-Jul-2025 | Coldest day (avg. 6am-6pm) | 10.8 °F 12-Jan-2025 |
| Warmest night (avg. 6pm-6am) | 74.7 °F 21-Jul-2025 | Coldest night (avg. 6pm-6am) | 9.5 °F 13-Jan-2025 |
| HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
| Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
| Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.73 inHg at 12:01am | Today | 37.2 °F at 2:37am |
| Yest. | 29.78 inHg at 2:16pm | Yest. | 41.4 °F at 11:18pm |
| Month | 30.14 inHg on 12-Dec-2025 | Month | 29.5 °F on 01-Dec-2025 |
| Year | 30.97 inHg on 07-Feb-2025 | Year | -7.8 °F on 16-Feb-2025 |
| Since 10-Apr-2008 | 30.97 inHg on 07-Feb-2025 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
| CURRENT | ![]() |
|
| at 3:50am | 0.7 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 12.1 mph | |
| WIND GUST HIGHS | ||
| Today | 14.1 mph NW at 2:28am | |
| Yest. | 18.3 mph at 5:32am | |
| Month | 21.0 mph on 02-Dec-2025 | |
| Year | 38.0 mph on 03-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph NW at 1:55am | |
| Yest. | 8.5 mph at 5:11am | |
| Month | 12.5 mph on 02-Dec-2025 | |
| Year | 26.8 mph on 03-Jan-2025 | |
| WIND RUN | ||
| Today | 8.74 miles | |
| Month | 447.72 miles | |
| Year | 12,350.86 miles | |

