Trends as of 27-Apr-2025 at 1:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
at 1:50am | 40.6 | 0.0 | 0.0 | SE | 65 | 30.26 | 0.00 |
5 minutes ago | 40.8 | 0.0 | 0.0 | SE | 64 | 30.27 | 0.00 |
10 minutes ago | 41.4 | 0.0 | 0.0 | SE | 63 | 30.26 | 0.00 |
15 minutes ago | 41.9 | 0.0 | 0.0 | SE | 61 | 30.26 | 0.00 |
20 minutes ago | 42.4 | 0.0 | 0.0 | SE | 58 | 30.26 | 0.00 |
25 minutes ago | 42.8 | 1.1 | 3.4 | SE | 56 | 30.26 | 0.00 |
30 minutes ago | 42.8 | 3.4 | 5.8 | SE | 55 | 30.26 | 0.00 |
35 minutes ago | 42.8 | 2.2 | 5.8 | SE | 57 | 30.26 | 0.00 |
40 minutes ago | 42.4 | 4.7 | 8.1 | SSE | 57 | 30.26 | 0.00 |
45 minutes ago | 42.1 | 3.4 | 5.8 | SSE | 60 | 30.26 | 0.00 |
50 minutes ago | 42.3 | 2.2 | 4.7 | S | 60 | 30.26 | 0.00 |
55 minutes ago | 42.6 | 1.1 | 3.4 | S | 58 | 30.26 | 0.00 |
60 minutes ago | 43.0 | 0.0 | 0.0 | S | 58 | 30.27 | 0.00 |
70 minutes ago | 43.7 | 0.0 | 0.0 | S | 56 | 30.26 | 0.00 |
80 minutes ago | 44.4 | 0.0 | 0.0 | S | 54 | 30.26 | 0.00 |
90 minutes ago | 45.0 | 0.0 | 2.2 | S | 52 | 30.27 | 0.00 |
100 minutes ago | 45.1 | 2.2 | 3.4 | S | 52 | 30.27 | 0.00 |
110 minutes ago | 45.3 | 2.2 | 2.2 | SSW | 52 | 30.27 | 0.00 |
120 minutes ago | 45.3 | 1.1 | 3.4 | S | 52 | 30.27 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.0 in last hour) | Today | 3 day(s) since last rain on 23-Apr-2025 4:07pm |
Yest. | 0.00 in | Week | 0.13 in over last 7 days. |
Month | 0.85 in (8 rain day(s) this month) | Month | 0.23 in last month. |
Year | 6.68 in (31 rain day(s) this year) | Year | 10.85 in total last year at this time. |
Most rain pr. day this month | 0.31 in 16-Apr-2025 | Most rain pr. day this year | 1.15 in 07-Jan-2025 |
Most rain pr. day since 10-Apr-2008 | 38.94 in 21-Nov-2020 |   |   |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 45.3 °F at 12:00am | Today | 40.5 °F at 1:49am |
Yest. | 56.8 °F at 3:41pm | Yest. | 33.4 °F at 5:35am |
Month | 67.1 °F on 03-Apr-2025 | Month | 30.7 °F on 06-Apr-2025 |
Year | 67.1 °F on 03-Apr-2025 | Year | 3.0 °F on 16-Feb-2025 |
Since 10-Apr-2008 | 91.8 °F on 24-Jul-2014 | Since 10-Apr-2008 | -10.7 °F on 06-Jan-2024 |
HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
Max > 59 °F | 8 day(s) | Min < 14 °F | 0 day(s) |
Max > 50 °F | 24 day(s) | Min < 23 °F | 0 day(s) |
Max > 41 °F | 27 day(s) | Min < 32 °F | 1 day(s) |
Max > 32 °F | 27 day(s) | Min < 41 °F | 14 day(s) |
Warmest day (avg. 6am-6pm) | 58.5 °F 12-Apr-2025 | Coldest day (avg. 6am-6pm) | 44.4 °F 05-Apr-2025 |
Warmest night (avg. 6pm-6am) | 53.2 °F 12-Apr-2025 | Coldest night (avg. 6pm-6am) | 38.7 °F 06-Apr-2025 |
HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
Max > 68 °F | 0 day(s) | Min < 5 °F | 1 day(s) |
Max > 59 °F | 11 day(s) | Min < 14 °F | 9 day(s) |
Max > 50 °F | 39 day(s) | Min < 23 °F | 33 day(s) |
Max > 41 °F | 56 day(s) | Min < 32 °F | 58 day(s) |
Max > 32 °F | 88 day(s) | Min < 41 °F | 101 day(s) |
Warmest day (avg. 6am-6pm) | 58.5 °F 12-Apr-2025 | Coldest day (avg. 6am-6pm) | 10.8 °F 12-Jan-2025 |
Warmest night (avg. 6pm-6am) | 53.2 °F 12-Apr-2025 | Coldest night (avg. 6pm-6am) | 9.5 °F 13-Jan-2025 |
HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
Warmest day (avg. 6am-6pm) | 90.3 °F 27-Jul-2018 | Coldest day (avg. 6am-6pm) | -7.4 °F 05-Jan-2024 |
Warmest night (avg. 6pm-6am) | 78.8 °F 28-Jul-2018 | Coldest night (avg. 6pm-6am) | -8.7 °F 06-Jan-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.27 inHg at 12:02am | Today | 38.8 °F at 1:09am |
Yest. | 30.35 inHg at 10:26am | Yest. | 33.4 °F at 5:35am |
Month | 30.49 inHg on 02-Apr-2025 | Month | 28.9 °F on 10-Apr-2025 |
Year | 30.97 inHg on 07-Feb-2025 | Year | -7.8 °F on 16-Feb-2025 |
Since 10-Apr-2008 | 30.97 inHg on 07-Feb-2025 | Since 10-Apr-2008 | -27.2 °F on 06-Jan-2024 |
Wind Data
CURRENT | ![]() |
|
at 1:50am | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 8.9 mph | |
WIND GUST HIGHS | ||
Today | 8.9 mph SE at 1:06am | |
Yest. | 16.1 mph at 3:59pm | |
Month | 25.1 mph on 10-Apr-2025 | |
Year | 38.0 mph on 03-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 mph SSE at 1:09am | |
Yest. | 9.8 mph at 3:59pm | |
Month | 17.2 mph on 11-Apr-2025 | |
Year | 26.8 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 2.05 miles | |
Month | 753.00 miles | |
Year | 3,638.24 miles |