Annual Temperature Trend | |||
Month | Average from April 2008 | Last month | Difference |
January | 27.1°F | 27.7°F (2023) | 0.6°F![]() |
February | 28.8°F | 32.7°F (2023) | 3.9°F![]() |
March | 35.1°F | 30.4°F (2023) | -4.7°F![]() |
April | 43.2°F | 41.7°F (2023) | -1.5°F![]() |
MaY | 52.0°F | 53.1°F (2023) | 1.1°F![]() |
June | 59.7°F | 65.5°F (2023) | 5.8°F![]() |
July | 63.0°F | 61.2°F (2023) | -1.8°F![]() |
August | 59.9°F | 60.4°F (2023) | 0.5°F![]() |
September | 54.0°F | 57.9°F (2023) | 3.9°F![]() |
October | 43.9°F | 46.2°F (2022) | 2.3°F![]() |
November | 36.3°F | 39.9°F (2022) | 3.6°F![]() |
December | 29.1°F | 23.4°F (2022) | -5.7°F![]() |
Yearly average from April 2008: 44.4°F | |||
Average for the last 12 months: 45.0°F | |||
Temperature change the last 12 months: 0.6°F![]() |
Annual Precipitation Trend | |||
Month | Average since January 2008 | Last month | Difference |
January | 3.06 in | 6.26 in (2023) | 3.20 in![]() |
February | 1.98 in | 1.13 in (2023) | -0.85 in![]() |
March | 2.02 in | 2.38 in (2023) | 0.36 in![]() |
April | 1.60 in | 4.24 in (2023) | 2.64 in![]() |
May | 3.20 in | 0.67 in (2023) | -2.53 in![]() |
June | 3.42 in | 1.24 in (2023) | -2.18 in![]() |
July | 4.14 in | 7.09 in (2023) | 2.95 in![]() |
August | 5.17 in | 11.98 in (2023) | 6.81 in![]() |
September | 4.30 in | 5.10 in (2023) | 0.80 in![]() |
October | 4.52 in | 4.39 in (2022) | -0.13 in![]() |
November | 3.62 in | 5.61 in (2022) | 1.99 in![]() |
December | 2.67 in | 2.78 in (2022) | 0.11 in![]() |
Yearly average since January 2008: 39.70 in | |||
Average for the last 12 months: 52.85 in | |||
Change in precipitation for the last 12 months: 13.15 in![]() |