| Annual Temperature Trend | |||
| Month | Average from April 2008 | Last month | Difference |
| January | 26.8°F | 27.9°F (2025) | 1.1°F |
| February | 28.8°F | 27.3°F (2025) | -1.5°F |
| March | 35.4°F | 39.7°F (2025) | 4.3°F |
| April | 43.3°F | 48.6°F (2025) | 5.3°F |
| MaY | 52.7°F | 54.0°F (2025) | 1.3°F |
| June | 59.7°F | 59.5°F (2025) | -0.2°F |
| July | 63.1°F | 68.2°F (2025) | 5.1°F |
| August | 60.1°F | 61.0°F (2025) | 0.9°F |
| September | 54.0°F | 55.4°F (2025) | 1.4°F |
| October | 44.2°F | 46.0°F (2025) | 1.8°F |
| November | 36.1°F | 37.9°F (2025) | 1.8°F |
| December | 29.3°F | 39.6°F (2025) | 10.3°F |
| Yearly average from April 2008: 44.6°F | |||
| Average for the last 12 months: 47.1°F | |||
|
Temperature change the last 12 months: 2.5°F |
|||
| Annual Precipitation Trend | |||
| Month | Average since January 2008 | Last month | Difference |
| January | 3.13 in | 4.24 in (2025) | 1.11 in |
| February | 2.01 in | 1.10 in (2025) | -0.91 in |
| March | 2.00 in | 0.48 in (2025) | -1.52 in |
| April | 1.55 in | 0.85 in (2025) | -0.70 in |
| May | 3.04 in | 1.72 in (2025) | -1.32 in |
| June | 3.67 in | 4.74 in (2025) | 1.07 in |
| July | 4.52 in | 5.42 in (2025) | 0.90 in |
| August | 5.15 in | 4.76 in (2025) | -0.39 in |
| September | 4.67 in | 9.39 in (2025) | 4.72 in |
| October | 4.55 in | 7.61 in (2025) | 3.06 in |
| November | 3.46 in | 2.37 in (2025) | -1.09 in |
| December | 2.57 in | 2.31 in (2025) | -0.26 in |
| Yearly average since January 2008: 40.33 in | |||
| Average for the last 12 months: 45.01 in | |||
|
Change in precipitation for the last 12 months: 4.68 in |
|||
