| Annual Temperature Trend | |||
| Month | Average from April 2008 | Last month | Difference |
| January | 26.6°F | 21.4°F (2026) | -5.2°F |
| February | 28.2°F | 21.6°F (2026) | -6.6°F |
| March | 35.6°F | 38.7°F (2026) | 3.1°F |
| April | 43.5°F | 45.7°F (2026) | 2.2°F |
| MaY | 52.7°F | 52.7°F (2026) | 0.0°F |
| June | 59.9°F | 62.2°F (2026) | 2.3°F |
| July | 63.3°F | 65.7°F (2026) | 2.4°F |
| August | 60.1°F | 61.7°F (2026) | 1.6°F |
| September | 54.0°F | 55.4°F (2025) | 1.4°F |
| October | 44.2°F | 46.0°F (2025) | 1.8°F |
| November | 36.1°F | 37.9°F (2025) | 1.8°F |
| December | 29.3°F | 36.0°F (2025) | 6.7°F |
| Yearly average from April 2008: 44.6°F | |||
| Average for the last 12 months: 45.5°F | |||
|
Temperature change the last 12 months: 0.9°F |
|||
| Annual Precipitation Trend | |||
| Month | Average since January 2008 | Last month | Difference |
| January | 3.07 in | 2.03 in (2026) | -1.04 in |
| February | 1.94 in | 0.62 in (2026) | -1.32 in |
| March | 2.00 in | 1.99 in (2026) | -0.01 in |
| April | 1.61 in | 2.61 in (2026) | 1.00 in |
| May | 3.04 in | 3.13 in (2026) | 0.09 in |
| June | 3.67 in | 3.57 in (2026) | -0.10 in |
| July | 4.45 in | 3.19 in (2026) | -1.26 in |
| August | 5.15 in | 1.36 in (2026) | -3.79 in |
| September | 4.67 in | 9.39 in (2025) | 4.72 in |
| October | 4.55 in | 7.61 in (2025) | 3.06 in |
| November | 3.46 in | 2.37 in (2025) | -1.09 in |
| December | 2.59 in | 2.75 in (2025) | 0.16 in |
| Yearly average since January 2008: 40.20 in | |||
| Average for the last 12 months: 40.62 in | |||
|
Change in precipitation for the last 12 months: 0.42 in |
|||
