| Annual Temperature Trend | |||
| Month | Average from April 2008 | Last month | Difference |
| January | 26.6°F | 21.4°F (2026) | -5.2°F |
| February | 28.2°F | 21.6°F (2026) | -6.6°F |
| March | 35.6°F | 38.7°F (2026) | 3.1°F |
| April | 43.3°F | 41.5°F (2026) | -1.8°F |
| MaY | 52.7°F | 54.0°F (2025) | 1.3°F |
| June | 59.7°F | 59.5°F (2025) | -0.2°F |
| July | 63.1°F | 68.2°F (2025) | 5.1°F |
| August | 60.1°F | 61.0°F (2025) | 0.9°F |
| September | 54.0°F | 55.4°F (2025) | 1.4°F |
| October | 44.2°F | 46.0°F (2025) | 1.8°F |
| November | 36.1°F | 37.9°F (2025) | 1.8°F |
| December | 29.3°F | 36.0°F (2025) | 6.7°F |
| Yearly average from April 2008: 44.6°F | |||
| Average for the last 12 months: 45.7°F | |||
|
Temperature change the last 12 months: 1.1°F |
|||
| Annual Precipitation Trend | |||
| Month | Average since January 2008 | Last month | Difference |
| January | 3.07 in | 2.03 in (2026) | -1.04 in |
| February | 1.94 in | 0.62 in (2026) | -1.32 in |
| March | 2.00 in | 1.99 in (2026) | -0.01 in |
| April | 1.55 in | 1.08 in (2026) | -0.47 in |
| May | 3.04 in | 1.72 in (2025) | -1.32 in |
| June | 3.67 in | 4.74 in (2025) | 1.07 in |
| July | 4.52 in | 5.42 in (2025) | 0.90 in |
| August | 5.15 in | 4.76 in (2025) | -0.39 in |
| September | 4.67 in | 9.39 in (2025) | 4.72 in |
| October | 4.55 in | 7.61 in (2025) | 3.06 in |
| November | 3.46 in | 2.37 in (2025) | -1.09 in |
| December | 2.59 in | 2.75 in (2025) | 0.16 in |
| Yearly average since January 2008: 40.21 in | |||
| Average for the last 12 months: 44.49 in | |||
|
Change in precipitation for the last 12 months: 4.28 in |
|||
