Annual Temperature Trend | |||
Month | Average from April 2008 | Last month | Difference |
January | 26.8°F | 20.7°F (2024) | -6.1°F |
February | 28.8°F | 29.1°F (2024) | 0.3°F |
March | 35.2°F | 36.1°F (2024) | 0.9°F |
April | 43.0°F | 41.9°F (2024) | -1.1°F |
MaY | 52.5°F | 60.6°F (2024) | 8.1°F |
June | 59.7°F | 58.8°F (2024) | -0.9°F |
July | 63.0°F | 62.1°F (2024) | -0.9°F |
August | 60.1°F | 61.2°F (2024) | 1.1°F |
September | 54.0°F | 55.2°F (2024) | 1.2°F |
October | 44.1°F | 47.3°F (2024) | 3.2°F |
November | 36.0°F | 36.7°F (2024) | 0.7°F |
December | 28.8°F | 32.9°F (2024) | 4.1°F |
Yearly average from April 2008: 44.4°F | |||
Average for the last 12 months: 45.0°F | |||
Temperature change the last 12 months: 0.6°F |
Annual Precipitation Trend | |||
Month | Average since January 2008 | Last month | Difference |
January | 3.06 in | 3.09 in (2024) | 0.03 in |
February | 2.06 in | 3.37 in (2024) | 1.31 in |
March | 2.09 in | 3.22 in (2024) | 1.13 in |
April | 1.59 in | 1.54 in (2024) | -0.05 in |
May | 3.11 in | 1.72 in (2024) | -1.39 in |
June | 3.61 in | 6.74 in (2024) | 3.13 in |
July | 4.47 in | 9.76 in (2024) | 5.29 in |
August | 5.17 in | 5.17 in (2024) | 0.00 in |
September | 4.39 in | 5.03 in (2024) | 0.64 in |
October | 4.37 in | 5.09 in (2024) | 0.72 in |
November | 3.53 in | 0.76 in (2024) | -2.77 in |
December | 2.63 in | 1.39 in (2024) | -1.24 in |
Yearly average since January 2008: 40.09 in | |||
Average for the last 12 months: 46.89 in | |||
Change in precipitation for the last 12 months: 6.80 in |