Annual Temperature Trend | |||
Month | Average from April 2008 | Last month | Difference |
January | 27.1°F | 27.7°F (2023) | 0.6°F![]() |
February | 28.8°F | 32.7°F (2023) | 3.9°F![]() |
March | 35.1°F | 30.4°F (2023) | -4.7°F![]() |
April | 43.2°F | 41.7°F (2023) | -1.5°F![]() |
MaY | 52.0°F | 52.3°F (2023) | 0.3°F![]() |
June | 59.4°F | 62.1°F (2022) | 2.7°F![]() |
July | 63.1°F | 63.5°F (2022) | 0.4°F![]() |
August | 59.9°F | 63.1°F (2022) | 3.2°F![]() |
September | 53.6°F | 53.8°F (2022) | 0.2°F![]() |
October | 43.9°F | 46.2°F (2022) | 2.3°F![]() |
November | 36.3°F | 39.9°F (2022) | 3.6°F![]() |
December | 29.1°F | 23.4°F (2022) | -5.7°F![]() |
Yearly average from April 2008: 44.4°F | |||
Average for the last 12 months: 44.8°F | |||
Temperature change the last 12 months: 0.4°F![]() |
Annual Precipitation Trend | |||
Month | Average since January 2008 | Last month | Difference |
January | 3.06 in | 6.26 in (2023) | 3.20 in![]() |
February | 1.98 in | 1.13 in (2023) | -0.85 in![]() |
March | 2.02 in | 2.38 in (2023) | 0.36 in![]() |
April | 1.60 in | 4.24 in (2023) | 2.64 in![]() |
May | 3.37 in | 0.67 in (2023) | -2.70 in![]() |
June | 3.56 in | 3.86 in (2022) | 0.30 in![]() |
July | 3.94 in | 2.40 in (2022) | -1.54 in![]() |
August | 4.72 in | 2.53 in (2022) | -2.19 in![]() |
September | 4.30 in | 3.61 in (2022) | -0.69 in![]() |
October | 4.52 in | 4.39 in (2022) | -0.13 in![]() |
November | 3.62 in | 5.61 in (2022) | 1.99 in![]() |
December | 2.67 in | 2.78 in (2022) | 0.11 in![]() |
Yearly average since January 2008: 39.36 in | |||
Average for the last 12 months: 39.85 in | |||
Change in precipitation for the last 12 months: 0.49 in![]() |