Annual Temperature Trend | |||
Month | Average from April 2008 | Last month | Difference |
January | 27.0°F | 21.4°F (2021) | -5.6°F![]() |
February | 28.4°F | 36.0°F (2020) | 7.6°F![]() |
March | 35.2°F | 37.2°F (2020) | 2.0°F![]() |
April | 43.3°F | 45.3°F (2020) | 2.0°F![]() |
MaY | 52.0°F | 50.4°F (2020) | -1.6°F![]() |
June | 59.0°F | 65.3°F (2020) | 6.3°F![]() |
July | 62.8°F | 59.0°F (2020) | -3.8°F![]() |
August | 59.5°F | 63.0°F (2020) | 3.5°F![]() |
September | 53.4°F | 55.2°F (2020) | 1.8°F![]() |
October | 43.5°F | 45.5°F (2020) | 2.0°F![]() |
November | 36.0°F | 40.8°F (2020) | 4.8°F![]() |
December | 29.7°F | 34.7°F (2020) | 5.0°F![]() |
Yearly average from April 2008: 44.2°F | |||
Average for the last 12 months: 46.4°F | |||
Temperature change the last 12 months: 2.2°F![]() |
Annual Precipitation Trend | |||
Month | Average since January 2008 | Last month | Difference |
January | 3.06 in | 2.45 in (2021) | -0.61 in![]() |
February | 2.12 in | 2.76 in (2020) | 0.64 in![]() |
March | 2.16 in | 2.14 in (2020) | -0.02 in![]() |
April | 1.58 in | 1.34 in (2020) | -0.24 in![]() |
May | 3.28 in | 1.90 in (2020) | -1.38 in![]() |
June | 3.62 in | 4.38 in (2020) | 0.76 in![]() |
July | 3.96 in | 5.88 in (2020) | 1.92 in![]() |
August | 5.21 in | 1.86 in (2020) | -3.35 in![]() |
September | 4.34 in | 3.92 in (2020) | -0.42 in![]() |
October | 4.46 in | 8.15 in (2020) | 3.69 in![]() |
November | 3.60 in | 4.74 in (2020) | 1.14 in![]() |
December | 2.80 in | 8.36 in (2020) | 5.56 in![]() |
Yearly average since January 2008: 40.18 in | |||
Average for the last 12 months: 47.87 in | |||
Change in precipitation for the last 12 months: 7.69 in![]() |