View from home
Forecast from Yr Norsk
📖 New, updated version in English and Norwegian:
HAN SOM LØP NEW YORK Norsk.
THE MAN WHO RAN NEW YORK English.

Here is the weather forecast for Austad/Fjell. First a detailed graph showing the forecast hour-by-hour. Then follows a forecast for the next 10 days.All forecasts are updated regulary.

Weather forecast is built on data from yr.no, delivered by Norwegian Meteorological Institute and NRK.

NB: The units in the first chart are metrical!

 

Meteogram for Austad/Fjell

 

Date
Time
Fc
Precip
Temp
Hum
Wind (gust)
 
Press
2026.08.19 03:00 PartlyCloud 49.5°F 85.8% From northwest 2.9mph (6.0mph) 1,002.1hPa
  04:00 LightCloud 48.7°F 89.7% From north-northwest 2.2mph (5.6mph) 1,001.9hPa
  05:00 LightCloud 48.0°F 91.1% From northwest 2.2mph (4.9mph) 1,001.7hPa
  06:00 LightCloud 46.9°F 91.3% From west 2.9mph (5.8mph) 1,001.7hPa
  07:00 LightCloud 48.0°F 89.5% From west-northwest 2.5mph (6.0mph) 1,001.5hPa
  08:00 PartlyCloud 51.1°F 85.5% From north-northwest 1.8mph (5.4mph) 1,001.4hPa
  09:00 PartlyCloud 53.6°F 83.3% From north-northeast 2.0mph (6.0mph) 1,001.3hPa
  10:00 Cloud 56.1°F 77.3% From northeast 2.2mph (7.2mph) 1,001.0hPa
  11:00 Cloud 59.0°F 68.6% From east 3.6mph (10.1mph) 1,000.6hPa
  12:00 Cloud 61.3°F 65.4% From east-southeast 5.1mph (13.2mph) 1,000.3hPa
  13:00 Cloud 63.5°F 63.0% From east-southeast 4.5mph (13.6mph) 999.8hPa
  14:00 Cloud 64.4°F 55.9% From east-southeast 4.0mph (12.8mph) 999.3hPa
  15:00 Cloud 65.1°F 51.7% From east-southeast 3.6mph (12.5mph) 998.9hPa
  16:00 PartlyCloud 65.7°F 48.9% From east 3.6mph (12.1mph) 998.5hPa
  17:00 PartlyCloud 65.1°F 49.4% From east-southeast 4.3mph (12.5mph) 998.3hPa
  18:00 PartlyCloud 64.2°F 51.0% From east-southeast 5.1mph (13.4mph) 998.2hPa
  19:00 PartlyCloud 63.0°F 51.9% From east-southeast 4.0mph (13.2mph) 998.1hPa
  20:00 PartlyCloud 60.6°F 54.7% From east-southeast 2.7mph (10.1mph) 998.1hPa
  21:00 PartlyCloud 57.6°F 61.8% From east-southeast 1.6mph (5.8mph) 998.2hPa
  22:00 PartlyCloud 54.3°F 73.3% From west 2.7mph (5.4mph) 998.4hPa
  23:00 LightCloud 52.5°F 74.8% From west 3.1mph (6.3mph) 998.8hPa
  00:00 PartlyCloud 51.4°F 76.5% From west 3.1mph (6.3mph) 999.1hPa
2026.08.20 01:00 PartlyCloud 51.1°F 78.7% From west-southwest 3.4mph (6.5mph) 999.3hPa
  02:00 PartlyCloud 50.5°F 80.8% From west-southwest 3.6mph (7.2mph) 999.3hPa
  03:00 PartlyCloud 49.8°F 82.8% From west-southwest 3.8mph (7.4mph) 999.4hPa
  04:00 LightCloud 49.3°F 83.7% From west-southwest 3.6mph (7.2mph) 999.5hPa
  05:00 LightCloud 49.3°F 85.2% From west 3.6mph (7.2mph) 999.6hPa
  06:00 PartlyCloud 48.7°F 85.5% From west 3.6mph (6.9mph) 999.6hPa
  07:00 LightCloud 49.1°F 82.5% From west 3.6mph (7.4mph) 999.7hPa
  08:00 LightCloud 52.5°F 73.1% From west-northwest 3.4mph (8.3mph) 999.8hPa
  09:00 LightCloud 56.1°F 64.9% From west-northwest 2.5mph (7.4mph) 999.8hPa
  10:00 PartlyCloud 59.0°F 59.3% From north-northwest 1.6mph (7.4mph) 999.8hPa
  11:00 LightCloud 62.6°F 57.8% From east-southeast 3.8mph (11.4mph) 999.8hPa
  12:00 LightCloud 65.3°F 52.3% From southeast 5.6mph (15.2mph) 999.6hPa
  13:00 PartlyCloud 66.7°F 48.7% From south-southeast 7.2mph (18.1mph) 999.5hPa
  14:00 PartlyCloud 67.5°F 45.2% From south 7.4mph (18.6mph) 999.4hPa
  15:00 PartlyCloud 68.9°F 42.2% From south 7.6mph (18.8mph) 999.1hPa
  16:00 PartlyCloud 69.3°F 41.0% From south 7.8mph (19.9mph) 998.7hPa
  17:00 LightCloud 68.5°F 40.2% From south-southeast 8.1mph (19.9mph) 998.4hPa
  18:00 LightCloud 66.7°F 42.2% From south-southeast 10.5mph (23.7mph) 998.4hPa
  19:00 LightCloud 64.4°F 45.6% From south 11.2mph (25.3mph) 998.4hPa
  20:00 Sun 62.4°F 49.7% From south 8.7mph (24.8mph) 998.7hPa
  21:00 LightCloud 59.7°F 54.6% From south-southeast 5.6mph (19.0mph) 999.3hPa
  22:00 PartlyCloud 57.4°F 65.9% From southeast 2.9mph (11.9mph) 999.6hPa
  23:00 PartlyCloud 54.9°F 78.9% From south-southeast 4.0mph (10.7mph) 999.5hPa
  00:00 LightCloud 53.4°F 83.7% From east-northeast 1.8mph (8.7mph) 999.8hPa
2026.08.21 01:00 PartlyCloud 52.9°F 86.1% From east-southeast 0.9mph (4.7mph) 999.6hPa
  02:00 PartlyCloud 52.0°F 89.9% From west-northwest 2.5mph (4.9mph) 999.4hPa
  03:00 PartlyCloud 51.3°F 88.4% From west-northwest 2.7mph (5.6mph) 999.3hPa
  04:00 LightCloud 50.5°F 91.4% From west 3.4mph (6.3mph) 999.1hPa
  05:00 LightCloud 49.8°F 91.1% From west 3.1mph (6.5mph) 999.1hPa
  06:00 PartlyCloud 49.3°F 89.5% From west-northwest 3.6mph (6.9mph) 999.1hPa
  07:00 PartlyCloud 50.2°F 88.0% From west-northwest 3.4mph (7.2mph) 999.4hPa
  08:00 PartlyCloud 53.2°F 82.5% From northwest 3.6mph (8.1mph) 999.7hPa
  14:00 PartlyCloud 65.5°F 57.2% From south-southeast 4.9mph ( mph) 1,001.9hPa
  20:00 LightRainSun 0.00 - 0.19 in 61.2°F 93.8% From south-southeast 2.7mph ( mph) 1,003.0hPa
  02:00 PartlyCloud 0.00 - 0.02 in 51.4°F 96.9% From north-northwest 2.9mph ( mph) 1,003.9hPa
2026.08.22 08:00 PartlyCloud 0.00 - 0.04 in 52.3°F 96.4% From west-northwest 4.3mph ( mph) 1,006.2hPa
  14:00 LightRain 0.00 - 0.13 in 62.4°F 79.0% From north-northwest 5.1mph ( mph) 1,006.8hPa
  20:00 LightRain 0.00 - 0.18 in 58.8°F 90.5% From west-northwest 3.6mph ( mph) 1,008.2hPa
  02:00 PartlyCloud 51.8°F 90.5% From northwest 6.0mph ( mph) 1,011.0hPa
2026.08.23 08:00 LightCloud 54.1°F 84.4% From north-northwest 6.0mph ( mph) 1,013.7hPa
  14:00 LightCloud 66.9°F 48.3% From north 5.8mph ( mph) 1,014.1hPa
  20:00 PartlyCloud 64.0°F 66.2% From south-southeast 3.1mph ( mph) 1,015.7hPa
  02:00 LightCloud 53.8°F 82.6% From west-northwest 3.8mph ( mph) 1,017.7hPa
2026.08.24 08:00 LightCloud 55.8°F 76.9% From north-northwest 3.8mph ( mph) 1,019.7hPa
  14:00 LightCloud 68.5°F 45.7% From north-northeast 3.4mph ( mph) 1,020.3hPa
  20:00 PartlyCloud 64.4°F 64.4% From south-southeast 3.4mph ( mph) 1,020.2hPa
  02:00 LightCloud 55.0°F 83.4% From north-northwest 2.0mph ( mph) 1,021.7hPa
2026.08.25 08:00 LightCloud 57.0°F 81.1% From north-northeast 2.9mph ( mph) 1,022.7hPa
  14:00 Sun 69.8°F 44.9% From east-northeast 5.1mph ( mph) 1,022.4hPa
  20:00 PartlyCloud 65.3°F 61.4% From east-northeast 3.4mph ( mph) 1,021.8hPa
  02:00 LightCloud 56.5°F 79.3% From north-northwest 2.2mph ( mph) 1,023.3hPa
2026.08.26 08:00 LightCloud 57.9°F 79.7% From north-northeast 2.9mph ( mph) 1,023.6hPa
  14:00 LightCloud 69.4°F 46.4% From east-northeast 5.4mph ( mph) 1,022.8hPa
  20:00 PartlyCloud 65.3°F 60.4% From east-northeast 4.0mph ( mph) 1,021.6hPa
  02:00 LightCloud 56.8°F 81.2% From east-northeast 2.7mph ( mph) 1,024.5hPa
2026.08.27 08:00 LightCloud 57.6°F 84.8% From east-northeast 3.4mph ( mph) 1,024.5hPa
  14:00 Cloud 66.4°F 47.2% From east 7.2mph ( mph) 1,020.3hPa
  20:00 PartlyCloud 64.4°F 60.5% From east-northeast 4.7mph ( mph) 1,021.1hPa
  02:00 LightCloud 56.5°F 90.1% From east-northeast 3.1mph ( mph) 1,022.0hPa
2026.08.28 08:00 Cloud 56.7°F 92.4% From east-northeast 4.3mph ( mph) 1,017.2hPa
  14:00 Cloud 63.7°F 53.3% From east-northeast 7.4mph ( mph) 1,015.3hPa
  20:00 PartlyCloud 63.0°F 77.6% From east-southeast 5.8mph ( mph) 1,014.3hPa
  02:00 Cloud 0.00 - 0.02 in 56.5°F 83.8% From east-northeast 4.0mph ( mph) 1,013.6hPa
Total hits to my weather site since 06/28/2008:  

Facebook Facebook Messenger Instagram E-mail