View from home
Forecast from Yr Norsk

 

Here is the weather forecast for Austad/Fjell. First a detailed graph showing the forecast hour-by-hour. Then follows a forecast for the next 10 days.All forecasts are updated regulary.

Weather forecast is built on data from yr.no, delivered by Norwegian Meteorological Institute and NRK.

NB: The units in the first chart are metrical!

 

Meteogram for Austad/Fjell

 

Date
Time
Fc
Precip
Temp
Hum
Wind (gust)
 
Press
2023.09.30 14:00 LightCloud 62.4°F 50.2% From west 8.5mph (20.1mph) 1,009.7hPa
  15:00 LightCloud 62.4°F 48.3% From west-northwest 8.9mph (21.0mph) 1,010.4hPa
  16:00 LightCloud 61.7°F 49.0% From west-northwest 10.5mph (23.3mph) 1,011.0hPa
  17:00 Sun 60.6°F 52.5% From west-northwest 10.1mph (23.3mph) 1,011.4hPa
  18:00 Sun 58.8°F 55.6% From west 9.8mph (22.4mph) 1,011.9hPa
  19:00 Sun 56.7°F 57.5% From west 8.7mph (21.5mph) 1,012.6hPa
  20:00 Sun 54.7°F 61.4% From west 7.6mph (19.0mph) 1,013.4hPa
  21:00 Sun 53.6°F 63.3% From west 7.2mph (16.8mph) 1,013.7hPa
  22:00 Sun 52.7°F 64.8% From west-northwest 7.6mph (16.3mph) 1,014.0hPa
  23:00 Sun 51.8°F 68.3% From west-northwest 7.4mph (17.0mph) 1,014.3hPa
  00:00 Sun 50.7°F 70.7% From west-northwest 6.7mph (16.3mph) 1,014.5hPa
2023.10.01 01:00 Sun 50.0°F 72.1% From west-northwest 6.7mph (14.5mph) 1,014.7hPa
  02:00 Sun 50.2°F 72.8% From west-northwest 9.4mph (20.1mph) 1,014.8hPa
  03:00 Sun 50.7°F 71.1% From west-northwest 10.5mph (23.0mph) 1,014.8hPa
  04:00 Sun 50.5°F 69.3% From west-northwest 9.6mph (23.0mph) 1,014.8hPa
  05:00 Sun 49.6°F 69.2% From west-northwest 8.1mph (21.0mph) 1,015.0hPa
  06:00 Sun 48.4°F 69.5% From west 6.7mph (17.4mph) 1,015.4hPa
  07:00 Sun 46.9°F 69.1% From west 5.6mph (14.5mph) 1,015.9hPa
  08:00 Sun 46.0°F 68.2% From west 5.8mph (12.1mph) 1,016.1hPa
  09:00 Sun 47.8°F 65.3% From west-northwest 5.1mph (12.8mph) 1,016.4hPa
  10:00 Sun 50.9°F 58.8% From west-northwest 3.6mph (11.2mph) 1,016.5hPa
  11:00 Sun 53.8°F 52.9% From west-northwest 2.7mph (8.5mph) 1,016.6hPa
  12:00 Sun 55.6°F 51.5% From north-northeast 2.0mph (7.8mph) 1,016.7hPa
  13:00 Sun 57.0°F 51.3% From east 2.9mph (8.9mph) 1,016.6hPa
  14:00 Sun 58.1°F 51.3% From east-southeast 4.3mph (11.6mph) 1,016.1hPa
  15:00 Sun 58.8°F 50.0% From east-southeast 4.5mph (12.1mph) 1,015.7hPa
  16:00 Sun 58.5°F 52.7% From south-southeast 5.4mph (13.0mph) 1,015.3hPa
  17:00 Sun 57.7°F 56.3% From south-southeast 4.9mph (13.0mph) 1,014.7hPa
  18:00 Sun 55.8°F 67.7% From south-southeast 3.6mph (11.0mph) 1,014.4hPa
  19:00 Sun 52.5°F 75.7% From south-southeast 3.1mph (7.8mph) 1,014.3hPa
  20:00 LightCloud 0.00 - 0.01 in 50.4°F 78.2% From south-southwest 3.4mph (7.6mph) 1,014.4hPa
  21:00 PartlyCloud 0.00 - 0.04 in 49.8°F 80.8% From southwest 1.6mph (7.4mph) 1,014.2hPa
  22:00 Cloud 0.00 - 0.03 in 49.6°F 81.4% From west-southwest 1.8mph (4.3mph) 1,014.1hPa
  23:00 Drizzle 0.00 - 0.05 in 49.3°F 91.8% From west-southwest 1.8mph (5.1mph) 1,014.0hPa
  00:00 LightRain 0.00 - 0.04 in 49.5°F 95.7% From west-northwest 1.3mph (4.5mph) 1,013.7hPa
2023.10.02 01:00 Cloud 0.00 - 0.03 in 49.8°F 96.6% From southwest 2.0mph (4.5mph) 1,013.4hPa
  02:00 Cloud 0.00 - 0.02 in 50.7°F 96.7% From south-southwest 3.1mph (7.2mph) 1,013.0hPa
  03:00 Cloud 50.7°F 96.6% From southwest 3.6mph (8.7mph) 1,012.5hPa
  04:00 Cloud 49.8°F 97.3% From west-southwest 2.9mph (7.6mph) 1,012.2hPa
  05:00 Cloud 49.3°F 98.6% From southwest 4.0mph (8.1mph) 1,011.9hPa
  06:00 Fog 49.1°F 98.7% From west-southwest 3.1mph (8.5mph) 1,011.7hPa
  07:00 Cloud 48.7°F 97.8% From west-southwest 2.7mph (6.7mph) 1,011.7hPa
  08:00 Fog 49.1°F 97.6% From west-southwest 2.7mph (5.6mph) 1,011.8hPa
  09:00 Cloud 50.0°F 96.1% From west-southwest 2.5mph (5.6mph) 1,012.0hPa
  10:00 Cloud 52.2°F 92.4% From west 2.5mph (5.6mph) 1,012.2hPa
  11:00 Cloud 55.2°F 83.6% From west-northwest 1.6mph (5.6mph) 1,012.4hPa
  12:00 Cloud 58.1°F 67.6% From west-northwest 1.8mph (6.7mph) 1,012.3hPa
  13:00 PartlyCloud 59.9°F 55.2% From west-northwest 2.5mph (8.5mph) 1,012.1hPa
  14:00 PartlyCloud 60.8°F 50.7% From north-northeast 1.3mph (8.3mph) 1,011.8hPa
  15:00 PartlyCloud 61.2°F 60.2% From southeast 3.1mph (9.8mph) 1,011.5hPa
  16:00 PartlyCloud 61.0°F 61.1% From southeast 4.3mph (10.7mph) 1,011.1hPa
  17:00 PartlyCloud 59.5°F 70.3% From south 4.7mph (11.4mph) 1,010.5hPa
  18:00 PartlyCloud 57.7°F 79.4% From south 4.0mph (10.7mph) 1,010.2hPa
  19:00 PartlyCloud 55.0°F 81.3% From southwest 4.5mph (9.4mph) 1,010.3hPa
  20:00 PartlyCloud 52.7°F 66.5% From west-southwest 5.1mph (10.7mph) 1,010.5hPa
  02:00 Cloud 47.5°F 87.1% From west 3.6mph ( mph) 1,008.3hPa
2023.10.03 08:00 Cloud 0.00 - 0.02 in 45.5°F 94.5% From west-northwest 2.7mph ( mph) 1,003.7hPa
  14:00 LightRain 0.00 - 0.23 in 55.6°F 88.2% From southwest 3.8mph ( mph) 999.2hPa
  20:00 LightRain 0.00 - 0.11 in 47.5°F 96.2% From west 4.7mph ( mph) 997.0hPa
  02:00 Cloud 43.7°F 84.2% From west 7.6mph ( mph) 998.6hPa
2023.10.04 08:00 Sun 43.3°F 83.4% From west 7.6mph ( mph) 1,003.4hPa
  14:00 LightCloud 58.8°F 47.8% From west 9.6mph ( mph) 1,006.6hPa
  20:00 PartlyCloud 49.8°F 68.4% From southwest 6.9mph ( mph) 1,007.9hPa
  02:00 PartlyCloud 45.9°F 92.4% From west 5.4mph ( mph) 1,006.5hPa
2023.10.05 08:00 Cloud 44.2°F 91.5% From west 5.8mph ( mph) 1,004.6hPa
  14:00 Cloud 57.6°F 53.2% From west-southwest 8.1mph ( mph) 1,008.0hPa
  20:00 LightCloud 48.4°F 69.1% From west 6.9mph ( mph) 1,011.8hPa
  02:00 PartlyCloud 44.4°F 87.4% From west-southwest 5.4mph ( mph) 1,012.8hPa
2023.10.06 08:00 Cloud 47.5°F 90.8% From south-southwest 6.0mph ( mph) 1,010.3hPa
  14:00 Cloud 56.1°F 78.1% From south-southwest 8.3mph ( mph) 1,009.2hPa
  20:00 Cloud 49.5°F 87.6% From south-southwest 6.3mph ( mph) 1,007.9hPa
  02:00 Cloud 48.0°F 86.4% From west-southwest 6.3mph ( mph) 1,007.3hPa
2023.10.07 08:00 Cloud 45.9°F 75.1% From west-southwest 6.0mph ( mph) 1,009.9hPa
  14:00 PartlyCloud 55.6°F 71.9% From west-southwest 5.6mph ( mph) 1,011.2hPa
  20:00 Cloud 48.0°F 57.5% From southwest 5.1mph ( mph) 1,013.9hPa
  02:00 LightCloud 41.9°F 87.2% From west-northwest 5.4mph ( mph) 1,011.8hPa
2023.10.08 08:00 Cloud 43.3°F 92.1% From west 5.1mph ( mph) 1,016.0hPa
  14:00 Cloud 53.2°F 78.3% From south 6.0mph ( mph) 1,014.1hPa
  20:00 Cloud 47.7°F 73.0% From south-southwest 5.1mph ( mph) 1,016.0hPa
  02:00 LightCloud 37.4°F 89.1% From west-northwest 4.5mph ( mph) 1,020.7hPa
2023.10.09 08:00 Cloud 42.4°F 93.8% From west 4.5mph ( mph) 1,014.0hPa
  14:00 Cloud 52.5°F 81.1% From south-southwest 4.9mph ( mph) 1,014.0hPa
  20:00 Cloud 45.9°F 74.5% From southwest 4.7mph ( mph) 1,014.5hPa
  02:00 PartlyCloud 42.4°F 93.5% From west 4.5mph ( mph) 1,016.9hPa
2023.10.10 08:00 Cloud 41.9°F 95.3% From west 4.7mph ( mph) 1,014.6hPa
Facebook Facebook Messenger Instagram E-mail