View from home
Forecast from Yr Norsk

 

Here is the weather forecast for Austad/Fjell. First a detailed graph showing the forecast hour-by-hour. Then follows a forecast for the next 10 days.All forecasts are updated regulary.

Weather forecast is built on data from yr.no, delivered by Norwegian Meteorological Institute and NRK.

NB: The units in the first chart are metrical!

 

Meteogram for Austad/Fjell

 

Date
Time
Fc
Precip
Temp
Hum
Wind (gust)
 
Press
2025.03.21 00:00 PartlyCloud 34.0°F 85.0% From west 2.2mph (5.1mph) 1,028.4hPa
2025.03.22 01:00 PartlyCloud 33.3°F 86.4% From west-southwest 1.8mph (4.0mph) 1,028.6hPa
  02:00 PartlyCloud 32.4°F 88.0% From west-southwest 2.0mph (3.6mph) 1,028.4hPa
  03:00 LightCloud 31.5°F 88.8% From west-southwest 2.2mph (4.0mph) 1,028.1hPa
  04:00 Sun 30.9°F 89.3% From west-southwest 2.2mph (3.8mph) 1,027.9hPa
  05:00 Sun 30.0°F 90.8% From west-southwest 2.5mph (4.3mph) 1,027.8hPa
  06:00 Sun 29.3°F 91.2% From west 2.5mph (4.7mph) 1,027.8hPa
  07:00 Sun 29.3°F 89.1% From west-northwest 2.2mph (4.9mph) 1,027.9hPa
  08:00 Sun 31.8°F 87.4% From north-northwest 1.6mph (4.9mph) 1,028.4hPa
  09:00 Sun 34.3°F 83.3% From east-southeast 2.9mph (7.2mph) 1,028.6hPa
  10:00 Sun 36.3°F 79.1% From east 3.8mph (9.6mph) 1,028.8hPa
  11:00 LightCloud 38.5°F 72.8% From east 4.7mph (12.1mph) 1,028.6hPa
  12:00 LightCloud 40.8°F 67.5% From east-southeast 4.5mph (12.3mph) 1,028.3hPa
  13:00 LightCloud 43.2°F 63.0% From east-southeast 4.7mph (13.0mph) 1,028.0hPa
  14:00 Sun 44.8°F 60.1% From southeast 4.9mph (13.6mph) 1,027.6hPa
  15:00 Sun 45.7°F 56.9% From southeast 4.9mph (13.6mph) 1,027.2hPa
  16:00 Sun 45.9°F 53.9% From southeast 4.3mph (13.0mph) 1,026.8hPa
  17:00 Sun 45.3°F 56.2% From east 3.6mph (11.0mph) 1,026.4hPa
  18:00 Sun 42.8°F 69.4% From east 2.9mph (8.1mph) 1,026.4hPa
  19:00 Sun 37.9°F 79.3% From south 1.1mph (6.0mph) 1,026.6hPa
  20:00 Sun 34.9°F 85.2% From west-southwest 2.0mph (3.8mph) 1,026.8hPa
  21:00 Sun 33.6°F 85.8% From west-northwest 2.7mph (4.9mph) 1,026.8hPa
  22:00 Sun 32.5°F 84.7% From northwest 3.6mph (6.0mph) 1,026.8hPa
  23:00 Sun 31.8°F 85.2% From north-northwest 3.6mph (5.8mph) 1,026.9hPa
  00:00 Sun 31.3°F 86.2% From north-northwest 3.6mph (6.3mph) 1,026.9hPa
2025.03.23 01:00 Sun 30.6°F 87.0% From north-northwest 3.8mph (6.3mph) 1,027.0hPa
  02:00 Sun 30.2°F 88.2% From north-northwest 4.0mph (7.6mph) 1,026.5hPa
  03:00 Sun 29.8°F 89.3% From north-northwest 3.6mph (6.9mph) 1,026.2hPa
  04:00 Sun 29.5°F 89.6% From north-northwest 3.4mph (6.5mph) 1,025.8hPa
  05:00 Sun 29.1°F 89.7% From north-northwest 3.6mph (6.7mph) 1,025.4hPa
  06:00 Sun 28.9°F 90.6% From north 3.8mph (7.4mph) 1,025.1hPa
  07:00 Sun 29.7°F 89.9% From north 4.7mph (9.4mph) 1,024.9hPa
  08:00 LightCloud 31.8°F 87.7% From northeast 5.1mph (11.6mph) 1,024.9hPa
  09:00 LightCloud 33.4°F 83.1% From east-northeast 4.9mph (12.1mph) 1,025.0hPa
  10:00 LightCloud 35.2°F 79.4% From east-northeast 5.1mph (12.3mph) 1,024.7hPa
  11:00 LightCloud 37.8°F 74.8% From east-northeast 5.6mph (13.6mph) 1,024.1hPa
  12:00 Sun 41.0°F 70.1% From east-northeast 6.5mph (15.9mph) 1,023.5hPa
  13:00 Sun 43.2°F 66.3% From east-northeast 6.7mph (16.6mph) 1,023.0hPa
  14:00 Sun 44.4°F 62.6% From east-northeast 7.2mph (17.2mph) 1,022.4hPa
  15:00 Sun 45.3°F 59.1% From east-northeast 7.2mph (17.2mph) 1,021.6hPa
  16:00 Sun 45.7°F 57.7% From east 6.5mph (16.8mph) 1,020.9hPa
  17:00 Sun 44.8°F 59.3% From east 5.6mph (15.0mph) 1,020.4hPa
  18:00 Sun 42.6°F 64.2% From east-southeast 5.1mph (12.5mph) 1,020.3hPa
  19:00 Sun 38.5°F 73.5% From east-northeast 2.9mph (10.5mph) 1,020.4hPa
  20:00 Sun 35.4°F 77.5% From west-northwest 2.5mph (5.4mph) 1,020.3hPa
  21:00 Sun 33.8°F 78.9% From west-northwest 2.5mph (4.7mph) 1,020.4hPa
  22:00 Sun 32.9°F 80.7% From south-southwest 1.6mph (4.7mph) 1,020.4hPa
  23:00 Sun 32.0°F 83.1% From south-southwest 1.3mph (3.8mph) 1,020.4hPa
  00:00 Sun 30.9°F 82.5% From west 1.8mph (3.4mph) 1,020.3hPa
2025.03.24 01:00 Sun 30.0°F 81.7% From west-northwest 2.0mph (3.8mph) 1,020.0hPa
  02:00 Sun 28.9°F 80.3% From west-northwest 3.1mph (6.0mph) 1,019.6hPa
  03:00 Sun 28.4°F 77.2% From northwest 2.9mph (5.8mph) 1,018.9hPa
  04:00 Sun 27.7°F 77.8% From northwest 2.9mph (6.0mph) 1,018.1hPa
  05:00 Sun 27.1°F 78.6% From northwest 3.1mph (6.3mph) 1,017.6hPa
  06:00 Sun 26.4°F 79.8% From west-northwest 3.4mph (6.7mph) 1,017.5hPa
  07:00 Sun 26.6°F 80.2% From west-northwest 2.9mph (6.5mph) 1,017.4hPa
  13:00 PartlyCloud 43.7°F 52.3% From south-southwest 4.0mph ( mph) 1,013.7hPa
  19:00 Cloud 40.1°F 77.2% From south-southwest 6.0mph ( mph) 1,009.4hPa
  01:00 Cloud 37.4°F 88.4% From west-southwest 4.7mph ( mph) 1,006.6hPa
2025.03.25 07:00 Cloud 0.00 - 0.02 in 36.3°F 90.6% From west-southwest 4.3mph ( mph) 1,005.1hPa
  13:00 Cloud 49.3°F 62.3% From west-southwest 3.6mph ( mph) 1,004.3hPa
  19:00 Cloud 42.6°F 78.1% From west-northwest 5.8mph ( mph) 1,006.5hPa
  01:00 Cloud 38.3°F 82.8% From north-northwest 6.5mph ( mph) 1,010.4hPa
2025.03.26 07:00 PartlyCloud 35.4°F 83.6% From north-northwest 5.1mph ( mph) 1,014.1hPa
  13:00 PartlyCloud 45.0°F 51.7% From north-northeast 3.8mph ( mph) 1,015.2hPa
  19:00 PartlyCloud 41.2°F 67.6% From south 4.5mph ( mph) 1,015.0hPa
  01:00 Cloud 34.7°F 87.7% From west-southwest 3.8mph ( mph) 1,012.7hPa
2025.03.27 07:00 Cloud 34.5°F 93.7% From south-southwest 4.3mph ( mph) 1,009.4hPa
  13:00 Cloud 46.0°F 74.1% From south-southwest 7.8mph ( mph) 1,007.9hPa
  19:00 Cloud 41.7°F 85.5% From west-southwest 6.3mph ( mph) 1,005.0hPa
  01:00 Cloud 37.2°F 85.4% From west 5.6mph ( mph) 1,006.4hPa
2025.03.28 07:00 PartlyCloud 35.8°F 84.3% From west-northwest 5.6mph ( mph) 1,007.3hPa
  13:00 PartlyCloud 46.9°F 68.2% From south-southwest 6.5mph ( mph) 1,006.8hPa
  19:00 Cloud 41.9°F 77.5% From south-southeast 5.6mph ( mph) 1,005.3hPa
  01:00 Cloud 38.7°F 89.6% From south-southeast 3.8mph ( mph) 1,005.4hPa
2025.03.29 07:00 PartlyCloud 37.2°F 98.1% From south-southeast 4.3mph ( mph) 1,007.5hPa
  13:00 LightRain 0.00 - 0.09 in 44.2°F 90.3% From south-southwest 5.1mph ( mph) 1,006.3hPa
  19:00 Cloud 41.7°F 89.4% From south-southeast 4.7mph ( mph) 1,006.0hPa
  01:00 LightRain 0.00 - 0.10 in 38.3°F 96.6% From north-northwest 3.8mph ( mph) 1,006.2hPa
2025.03.30 08:00 Cloud 36.7°F 93.4% From north-northwest 4.3mph ( mph) 1,006.7hPa
  14:00 Cloud 45.0°F 73.3% From north-northeast 6.0mph ( mph) 1,007.3hPa
  20:00 Cloud 41.2°F 86.5% From south-southeast 4.9mph ( mph) 1,008.7hPa
  02:00 Cloud 37.6°F 84.2% From north-northwest 5.1mph ( mph) 1,006.3hPa
2025.03.31 08:00 PartlyCloud 35.6°F 85.2% From west-northwest 5.1mph ( mph) 1,010.5hPa
  14:00 LightCloud 49.3°F 71.4% From north-northeast 7.8mph ( mph) 1,016.1hPa
  20:00 Cloud 42.1°F 81.2% From north-northwest 5.6mph ( mph) 1,011.7hPa
Total hits to my weather site since 06/28/2008:  

Facebook Facebook Messenger Instagram E-mail