View from home
Forecast from Yr Norsk

 

Here is the weather forecast for Austad/Fjell. First a detailed graph showing the forecast hour-by-hour. Then follows a forecast for the next 10 days.All forecasts are updated regulary.

Weather forecast is built on data from yr.no, delivered by Norwegian Meteorological Institute and NRK.

NB: The units in the first chart are metrical!

 

Meteogram for Austad/Fjell

 

Date
Time
Fc
Precip
Temp
Hum
Wind (gust)
 
Press
2024.10.04 03:00 PartlyCloud 39.9°F 85.9% From west 4.3mph (7.4mph) 1,021.9hPa
  04:00 PartlyCloud 39.4°F 86.1% From west 4.3mph (7.4mph) 1,021.7hPa
  05:00 PartlyCloud 39.0°F 86.0% From west-southwest 4.5mph (7.6mph) 1,021.4hPa
  06:00 LightCloud 38.5°F 85.9% From west-southwest 4.3mph (7.4mph) 1,021.4hPa
  07:00 Sun 37.9°F 86.0% From west-southwest 3.8mph (7.2mph) 1,021.4hPa
  08:00 Sun 37.2°F 84.6% From west-southwest 3.8mph (6.5mph) 1,021.4hPa
  09:00 LightCloud 39.4°F 83.5% From west-southwest 3.1mph (6.3mph) 1,021.3hPa
  10:00 PartlyCloud 43.0°F 81.5% From west-southwest 1.8mph (5.6mph) 1,021.6hPa
  11:00 PartlyCloud 46.6°F 72.9% From east 0.7mph (4.3mph) 1,021.9hPa
  12:00 PartlyCloud 48.9°F 71.3% From east-southeast 1.8mph (6.0mph) 1,021.8hPa
  13:00 PartlyCloud 50.9°F 71.6% From east-southeast 2.9mph (8.3mph) 1,021.4hPa
  14:00 PartlyCloud 52.3°F 72.9% From east 3.4mph (9.2mph) 1,020.9hPa
  15:00 PartlyCloud 53.2°F 74.5% From east 3.8mph (9.8mph) 1,020.5hPa
  16:00 PartlyCloud 53.8°F 74.8% From east-southeast 4.0mph (10.1mph) 1,020.0hPa
  17:00 LightCloud 53.6°F 75.6% From east-southeast 4.5mph (10.3mph) 1,019.8hPa
  18:00 LightCloud 51.4°F 80.8% From southeast 4.0mph (9.8mph) 1,019.7hPa
  19:00 PartlyCloud 47.8°F 91.4% From south-southeast 2.5mph (8.3mph) 1,019.6hPa
  20:00 Cloud 45.1°F 92.8% From west-southwest 2.9mph (5.8mph) 1,019.9hPa
  21:00 Cloud 43.5°F 92.6% From west-southwest 2.7mph (6.3mph) 1,019.9hPa
  22:00 PartlyCloud 42.4°F 93.3% From west-southwest 3.1mph (6.0mph) 1,019.6hPa
  23:00 PartlyCloud 41.9°F 92.8% From west-southwest 3.4mph (6.5mph) 1,019.6hPa
  00:00 PartlyCloud 41.4°F 92.6% From west-southwest 3.6mph (6.5mph) 1,019.4hPa
2024.10.05 01:00 PartlyCloud 40.8°F 92.0% From west-southwest 3.4mph (6.3mph) 1,019.2hPa
  02:00 PartlyCloud 40.5°F 92.0% From west-southwest 3.1mph (6.0mph) 1,019.2hPa
  03:00 PartlyCloud 39.9°F 93.0% From west-southwest 3.4mph (6.0mph) 1,019.1hPa
  04:00 PartlyCloud 39.9°F 92.6% From west 3.1mph (6.0mph) 1,018.8hPa
  05:00 PartlyCloud 39.9°F 91.9% From west-southwest 3.1mph (5.8mph) 1,018.6hPa
  06:00 PartlyCloud 39.6°F 92.7% From west-southwest 3.1mph (6.0mph) 1,018.5hPa
  07:00 PartlyCloud 39.2°F 91.9% From west-southwest 3.1mph (5.8mph) 1,018.5hPa
  08:00 Cloud 38.8°F 90.7% From west-southwest 3.1mph (6.0mph) 1,018.6hPa
  09:00 Cloud 40.3°F 88.8% From west-southwest 2.5mph (5.8mph) 1,018.6hPa
  10:00 PartlyCloud 43.7°F 81.6% From west-southwest 1.3mph (4.9mph) 1,018.5hPa
  11:00 PartlyCloud 47.3°F 67.4% From west-southwest 1.3mph (4.7mph) 1,018.2hPa
  12:00 PartlyCloud 50.2°F 67.3% From southeast 2.2mph (6.9mph) 1,017.9hPa
  13:00 PartlyCloud 52.5°F 64.5% From east-southeast 3.8mph (10.1mph) 1,017.5hPa
  14:00 PartlyCloud 54.0°F 62.4% From southeast 5.6mph (13.6mph) 1,017.0hPa
  15:00 PartlyCloud 54.3°F 65.7% From south 6.7mph (15.7mph) 1,016.4hPa
  16:00 PartlyCloud 54.7°F 67.7% From south 5.8mph (15.7mph) 1,016.1hPa
  17:00 PartlyCloud 54.5°F 69.0% From south 4.9mph (13.2mph) 1,015.8hPa
  18:00 PartlyCloud 52.9°F 70.4% From south-southwest 5.1mph (11.0mph) 1,015.5hPa
  19:00 PartlyCloud 50.2°F 76.0% From south-southwest 5.4mph (11.4mph) 1,015.5hPa
  20:00 Sun 48.2°F 83.2% From south-southwest 6.3mph (13.2mph) 1,015.5hPa
  21:00 LightCloud 47.7°F 88.9% From southwest 6.0mph (13.6mph) 1,015.3hPa
  22:00 LightCloud 46.8°F 91.2% From west-southwest 5.4mph (12.8mph) 1,015.2hPa
  23:00 PartlyCloud 46.0°F 92.1% From southwest 4.3mph (10.7mph) 1,015.4hPa
  00:00 LightCloud 45.1°F 92.9% From southwest 4.7mph (9.2mph) 1,015.3hPa
2024.10.06 01:00 PartlyCloud 44.4°F 92.2% From southwest 5.4mph (10.3mph) 1,015.0hPa
  02:00 LightCloud 44.1°F 90.0% From southwest 5.8mph (11.4mph) 1,014.4hPa
  03:00 Sun 44.1°F 88.1% From west-southwest 4.9mph (11.4mph) 1,014.2hPa
  04:00 LightCloud 43.9°F 88.9% From southwest 4.7mph (9.6mph) 1,013.9hPa
  05:00 PartlyCloud 43.9°F 88.8% From west-southwest 4.9mph (9.4mph) 1,013.4hPa
  06:00 PartlyCloud 43.9°F 91.2% From southwest 4.9mph (9.6mph) 1,013.2hPa
  07:00 PartlyCloud 43.5°F 93.4% From southwest 5.1mph (10.1mph) 1,013.2hPa
  08:00 PartlyCloud 42.8°F 91.7% From west-southwest 5.1mph (10.3mph) 1,013.4hPa
  14:00 Cloud 55.2°F 61.5% From southwest 8.9mph ( mph) 1,011.6hPa
  20:00 Cloud 46.6°F 90.0% From south 5.4mph ( mph) 1,010.8hPa
  02:00 Cloud 43.2°F 96.9% From south-southwest 3.1mph ( mph) 1,010.1hPa
2024.10.07 08:00 Cloud 44.4°F 98.6% From east-northeast 4.0mph ( mph) 1,009.5hPa
  14:00 Cloud 0.00 - 0.04 in 48.4°F 87.4% From east-southeast 6.9mph ( mph) 1,009.1hPa
  20:00 LightRain 0.00 - 0.20 in 46.8°F 99.4% From east 6.7mph ( mph) 1,007.2hPa
  02:00 LightRain 0.02 - 0.42 in 46.8°F 99.8% From east-northeast 5.8mph ( mph) 1,005.6hPa
2024.10.08 08:00 LightRain 0.00 - 0.35 in 46.6°F 99.7% From north-northeast 4.3mph ( mph) 1,003.9hPa
  14:00 LightRain 0.00 - 0.22 in 50.0°F 98.4% From north-northeast 4.5mph ( mph) 1,003.5hPa
  20:00 Cloud 0.00 - 0.06 in 49.8°F 98.9% From north-northeast 4.3mph ( mph) 1,003.0hPa
  02:00 Cloud 0.00 - 0.18 in 49.3°F 99.2% From north-northeast 4.0mph ( mph) 1,001.5hPa
2024.10.09 08:00 LightRain 0.00 - 0.25 in 48.7°F 99.8% From north-northeast 4.7mph ( mph) 998.7hPa
  14:00 LightRain 0.00 - 0.27 in 51.1°F 98.2% From north-northeast 5.6mph ( mph) 996.5hPa
  20:00 Cloud 0.00 - 0.25 in 50.0°F 97.9% From north-northwest 4.5mph ( mph) 995.2hPa
  02:00 LightRain 0.00 - 0.26 in 48.6°F 99.2% From north-northwest 4.3mph ( mph) 994.0hPa
2024.10.10 08:00 LightRain 0.00 - 0.29 in 47.8°F 99.6% From west-northwest 5.1mph ( mph) 992.1hPa
  14:00 LightRain 0.00 - 0.39 in 51.3°F 97.6% From east-northeast 6.3mph ( mph) 991.2hPa
  20:00 Cloud 0.00 - 0.08 in 49.3°F 95.4% From east-southeast 5.6mph ( mph) 991.2hPa
  02:00 LightRain 0.00 - 0.31 in 49.5°F 98.0% From north-northeast 6.0mph ( mph) 988.9hPa
2024.10.11 08:00 LightRain 0.00 - 0.30 in 47.8°F 98.0% From north-northeast 6.7mph ( mph) 990.7hPa
  14:00 LightRain 0.00 - 0.31 in 50.2°F 95.6% From west-northwest 9.2mph ( mph) 989.7hPa
  20:00 Cloud 0.00 - 0.06 in 48.0°F 91.5% From west-northwest 7.8mph ( mph) 991.4hPa
  02:00 Cloud 0.00 - 0.03 in 43.3°F 87.4% From west-northwest 7.4mph ( mph) 993.9hPa
2024.10.12 08:00 Cloud 40.8°F 88.0% From west-northwest 6.3mph ( mph) 999.2hPa
  14:00 PartlyCloud 47.8°F 58.0% From west-southwest 7.8mph ( mph) 1,004.4hPa
  20:00 PartlyCloud 43.0°F 73.9% From south-southwest 6.0mph ( mph) 1,002.1hPa
  02:00 LightCloud 0.00 - 0.02 in 38.3°F 93.4% From west-northwest 5.8mph ( mph) 1,004.8hPa
2024.10.13 08:00 Cloud 41.0°F 94.2% From west-northwest 6.0mph ( mph) 1,000.7hPa
  14:00 Cloud 45.7°F 75.2% From west-northwest 8.1mph ( mph) 1,004.7hPa
  20:00 Cloud 41.5°F 71.5% From west-northwest 6.7mph ( mph) 1,004.7hPa
  02:00 Sun 34.7°F 83.4% From west-northwest 5.8mph ( mph) 1,009.8hPa
Total hits to my weather site since 06/28/2008:  

Where are the visitors coming from?(Since 06/24/2015)
Facebook Facebook Messenger Instagram E-mail