View from home
Forecast from Yr Norsk

 

Here is the weather forecast for Austad/Fjell. First a detailed graph showing the forecast hour-by-hour. Then follows a forecast for the next 10 days.All forecasts are updated regulary.

Weather forecast is built on data from yr.no, delivered by Norwegian Meteorological Institute and NRK.

NB: The units in the first chart are metrical!

 

Meteogram for Austad/Fjell

 

Date
Time
Fc
Precip
Temp
Hum
Wind (gust)
 
Press
2023.05.28 00:00 Sun 49.5°F 39.7% From west-northwest 6.5mph (15.9mph) 1,021.7hPa
2023.05.29 01:00 Sun 47.8°F 42.9% From northwest 6.0mph (14.3mph) 1,022.1hPa
  02:00 LightCloud 45.9°F 46.2% From west-northwest 3.6mph (13.0mph) 1,022.3hPa
  03:00 LightCloud 44.4°F 48.6% From west-northwest 4.3mph (9.4mph) 1,022.8hPa
  04:00 LightCloud 43.9°F 48.2% From west-northwest 5.6mph (11.4mph) 1,023.0hPa
  05:00 PartlyCloud 43.7°F 49.2% From west-northwest 4.3mph (11.4mph) 1,023.3hPa
  06:00 PartlyCloud 45.1°F 47.7% From west-northwest 3.4mph (8.9mph) 1,023.5hPa
  07:00 PartlyCloud 47.3°F 43.4% From northwest 2.9mph (7.6mph) 1,023.8hPa
  08:00 PartlyCloud 49.8°F 39.8% From west-northwest 1.8mph (7.4mph) 1,023.6hPa
  09:00 PartlyCloud 52.3°F 35.9% From south 2.2mph (9.2mph) 1,023.1hPa
  10:00 LightCloud 55.0°F 29.8% From west-southwest 2.7mph (11.4mph) 1,022.6hPa
  11:00 LightCloud 56.8°F 30.7% From west 3.4mph (13.0mph) 1,022.1hPa
  12:00 PartlyCloud 58.8°F 31.8% From west-southwest 4.3mph (14.1mph) 1,021.5hPa
  13:00 PartlyCloud 59.5°F 34.5% From west 4.9mph (15.2mph) 1,021.1hPa
  14:00 PartlyCloud 60.8°F 35.5% From west-southwest 4.5mph (14.8mph) 1,020.6hPa
  15:00 PartlyCloud 62.1°F 38.5% From west-northwest 7.2mph (18.6mph) 1,020.0hPa
  16:00 PartlyCloud 62.2°F 39.1% From west-northwest 7.6mph (19.2mph) 1,019.8hPa
  17:00 PartlyCloud 62.4°F 39.9% From west 6.3mph (19.2mph) 1,019.5hPa
  18:00 PartlyCloud 64.2°F 38.3% From west-northwest 8.1mph (19.9mph) 1,019.2hPa
  19:00 PartlyCloud 63.1°F 39.1% From west-northwest 8.5mph (21.0mph) 1,019.2hPa
  20:00 Sun 61.7°F 40.9% From northwest 7.4mph (20.4mph) 1,019.6hPa
  21:00 LightCloud 59.7°F 44.1% From west-northwest 6.9mph (17.0mph) 1,020.2hPa
  22:00 PartlyCloud 57.4°F 47.7% From west-northwest 7.8mph (17.0mph) 1,020.7hPa
  23:00 PartlyCloud 55.9°F 51.1% From west-northwest 10.1mph (21.7mph) 1,021.3hPa
  00:00 PartlyCloud 54.5°F 52.6% From northwest 9.4mph (21.9mph) 1,021.9hPa
2023.05.30 01:00 LightCloud 53.2°F 54.6% From northwest 7.4mph (20.4mph) 1,022.5hPa
  02:00 Sun 52.0°F 57.0% From northwest 5.8mph (15.9mph) 1,023.4hPa
  03:00 Sun 50.4°F 60.3% From northwest 5.1mph (12.1mph) 1,024.4hPa
  04:00 Sun 48.6°F 63.5% From west-northwest 4.7mph (10.7mph) 1,025.5hPa
  05:00 Sun 47.8°F 65.4% From west-northwest 5.1mph (10.7mph) 1,026.2hPa
  06:00 Sun 48.9°F 65.3% From northwest 4.0mph (10.7mph) 1,026.8hPa
  07:00 Sun 51.4°F 60.6% From north 3.4mph (8.9mph) 1,027.2hPa
  08:00 Sun 53.8°F 56.6% From north-northeast 2.7mph (8.7mph) 1,027.6hPa
  09:00 Sun 55.8°F 52.3% From east-southeast 2.0mph (8.5mph) 1,027.7hPa
  10:00 Sun 58.1°F 48.3% From east-southeast 3.1mph (10.7mph) 1,027.6hPa
  11:00 Sun 61.0°F 45.6% From east-southeast 3.6mph (12.3mph) 1,027.1hPa
  12:00 Sun 63.9°F 43.7% From east-southeast 4.7mph (14.5mph) 1,026.3hPa
  13:00 Sun 66.7°F 42.0% From east-southeast 5.4mph (16.3mph) 1,025.6hPa
  14:00 Sun 68.7°F 40.0% From south 8.3mph (21.3mph) 1,025.0hPa
  15:00 Sun 69.8°F 37.9% From south 8.5mph (22.6mph) 1,024.3hPa
  16:00 Sun 70.9°F 37.7% From south-southeast 7.4mph (21.5mph) 1,023.7hPa
  17:00 Sun 72.0°F 39.0% From south-southeast 7.8mph (19.0mph) 1,023.0hPa
  18:00 Sun 72.0°F 40.4% From south 11.6mph (26.2mph) 1,022.2hPa
  19:00 Sun 69.4°F 42.4% From south-southwest 11.9mph (27.7mph) 1,021.8hPa
  20:00 Sun 68.2°F 48.1% From south-southwest 8.3mph (26.2mph) 1,021.7hPa
  21:00 Sun 67.5°F 48.5% From west-southwest 5.1mph (19.7mph) 1,021.7hPa
  22:00 Sun 64.6°F 45.7% From west-northwest 5.4mph (13.2mph) 1,021.6hPa
  23:00 Sun 62.2°F 48.6% From west-northwest 6.0mph (13.2mph) 1,021.5hPa
  00:00 Sun 60.1°F 49.7% From west-northwest 5.6mph (13.2mph) 1,021.3hPa
2023.05.31 01:00 LightCloud 58.1°F 51.0% From west-northwest 5.1mph (11.6mph) 1,021.4hPa
  02:00 PartlyCloud 56.7°F 53.3% From west-northwest 5.4mph (11.2mph) 1,021.4hPa
  03:00 PartlyCloud 55.2°F 52.5% From west-northwest 5.4mph (11.9mph) 1,021.5hPa
  04:00 LightCloud 53.2°F 52.8% From northwest 3.6mph (11.4mph) 1,021.5hPa
  05:00 Sun 52.0°F 54.7% From west-northwest 4.5mph (8.7mph) 1,021.4hPa
  06:00 LightCloud 53.4°F 53.5% From west-northwest 5.4mph (11.6mph) 1,021.5hPa
  07:00 PartlyCloud 56.5°F 49.7% From west-northwest 7.4mph (16.3mph) 1,021.5hPa
  08:00 PartlyCloud 58.1°F 48.8% From west-northwest 9.4mph (21.7mph) 1,021.3hPa
  14:00 Cloud 73.2°F 36.6% From north-northwest 6.0mph ( mph) 1,018.0hPa
  20:00 LightCloud 73.0°F 38.0% From north-northwest 6.7mph ( mph) 1,015.3hPa
  02:00 Sun 54.1°F 60.9% From north-northwest 8.9mph ( mph) 1,018.2hPa
2023.06.01 08:00 Sun 52.5°F 48.7% From north-northeast 6.9mph ( mph) 1,020.2hPa
  14:00 Sun 63.3°F 30.8% From north-northeast 6.5mph ( mph) 1,019.6hPa
  20:00 PartlyCloud 64.9°F 32.1% From northeast 6.3mph ( mph) 1,018.3hPa
  02:00 LightCloud 49.3°F 58.9% From northeast 5.4mph ( mph) 1,023.1hPa
2023.06.02 08:00 Sun 49.3°F 48.3% From east-northeast 4.3mph ( mph) 1,024.7hPa
  14:00 Sun 63.9°F 32.5% From southwest 4.3mph ( mph) 1,021.9hPa
  20:00 LightCloud 62.6°F 43.3% From south-southeast 7.6mph ( mph) 1,020.1hPa
  02:00 LightCloud 49.5°F 77.8% From west 2.5mph ( mph) 1,020.4hPa
2023.06.03 08:00 LightCloud 54.5°F 59.0% From east-southeast 2.9mph ( mph) 1,020.4hPa
  14:00 Sun 70.5°F 35.3% From south-southwest 5.1mph ( mph) 1,019.1hPa
  20:00 PartlyCloud 65.8°F 49.2% From south-southeast 6.5mph ( mph) 1,017.3hPa
  02:00 PartlyCloud 52.0°F 75.2% From south 4.3mph ( mph) 1,019.4hPa
2023.06.04 08:00 LightCloud 55.6°F 55.8% From northeast 5.4mph ( mph) 1,022.5hPa
  14:00 LightCloud 70.5°F 34.5% From southeast 5.4mph ( mph) 1,020.9hPa
  20:00 LightCloud 67.5°F 40.6% From south-southeast 6.5mph ( mph) 1,019.7hPa
  02:00 PartlyCloud 52.5°F 73.2% From southeast 4.0mph ( mph) 1,019.2hPa
2023.06.05 08:00 PartlyCloud 56.1°F 60.1% From northeast 4.3mph ( mph) 1,020.9hPa
  14:00 LightCloud 70.3°F 35.8% From south 6.7mph ( mph) 1,019.3hPa
  20:00 PartlyCloud 64.9°F 47.1% From south-southeast 6.7mph ( mph) 1,017.9hPa
  02:00 Cloud 52.2°F 80.0% From east-southeast 3.6mph ( mph) 1,019.0hPa
2023.06.06 08:00 LightCloud 57.2°F 59.6% From east-northeast 5.4mph ( mph) 1,020.6hPa
  14:00 LightCloud 68.2°F 36.4% From south 6.9mph ( mph) 1,018.8hPa
  20:00 PartlyCloud 62.6°F 47.3% From south-southeast 6.9mph ( mph) 1,015.7hPa
  02:00 PartlyCloud 52.0°F 73.9% From south 4.3mph ( mph) 1,017.9hPa
2023.06.07 08:00 LightCloud 55.6°F 58.5% From east 4.7mph ( mph) 1,017.8hPa
  14:00 PartlyCloud 65.5°F 35.2% From south-southeast 5.6mph ( mph) 1,016.7hPa
  20:00 PartlyCloud 63.1°F 50.0% From south-southeast 5.8mph ( mph) 1,013.8hPa
Facebook Facebook Messenger Instagram E-mail