View from home
Forecast from Yr Norsk

 

Here is the weather forecast for Austad/Fjell. First a detailed graph showing the forecast hour-by-hour. Then follows a forecast for the next 10 days.All forecasts are updated regulary.

Weather forecast is built on data from yr.no, delivered by Norwegian Meteorological Institute and NRK.

NB: The units in the first chart are metrical!

 

Meteogram for Austad/Fjell

 

Date
Time
Fc
Precip
Temp
Hum
Wind (gust)
 
Press
2025.04.02 05:00 PartlyCloud 36.7°F 84.4% From west-southwest 3.4mph (5.4mph) 1,033.1hPa
  06:00 PartlyCloud 36.3°F 84.4% From west-southwest 3.4mph (5.4mph) 1,033.1hPa
  07:00 PartlyCloud 36.0°F 84.1% From southwest 3.4mph (5.4mph) 1,033.2hPa
  08:00 PartlyCloud 37.4°F 83.5% From southwest 3.4mph (5.6mph) 1,033.1hPa
  09:00 PartlyCloud 41.2°F 81.6% From southwest 2.2mph (5.4mph) 1,033.1hPa
  10:00 PartlyCloud 45.3°F 80.3% From southeast 1.3mph (4.3mph) 1,033.1hPa
  11:00 PartlyCloud 48.9°F 72.4% From east-southeast 2.5mph (6.5mph) 1,032.9hPa
  12:00 PartlyCloud 52.2°F 68.6% From east-southeast 3.1mph (8.5mph) 1,032.6hPa
  13:00 PartlyCloud 55.0°F 64.7% From east-southeast 3.6mph (9.6mph) 1,032.3hPa
  14:00 PartlyCloud 57.2°F 61.6% From east-southeast 4.3mph (11.2mph) 1,032.0hPa
  15:00 PartlyCloud 58.3°F 63.0% From east-southeast 4.9mph (12.1mph) 1,031.7hPa
  16:00 PartlyCloud 58.6°F 66.7% From east-southeast 4.9mph (12.3mph) 1,031.2hPa
  17:00 PartlyCloud 57.9°F 68.3% From east-southeast 4.5mph (11.9mph) 1,030.8hPa
  18:00 PartlyCloud 56.3°F 70.5% From east-southeast 3.6mph (10.5mph) 1,030.4hPa
  19:00 PartlyCloud 53.2°F 74.8% From east-southeast 2.7mph (8.3mph) 1,030.2hPa
  20:00 LightCloud 48.2°F 85.0% From south-southeast 1.3mph (5.8mph) 1,030.3hPa
  21:00 Sun 44.4°F 94.7% From southwest 2.2mph (3.8mph) 1,030.4hPa
  22:00 Sun 42.3°F 93.0% From southwest 2.5mph (4.3mph) 1,030.4hPa
  23:00 Sun 40.5°F 91.2% From west-southwest 2.5mph (4.3mph) 1,030.4hPa
  00:00 Sun 39.6°F 90.1% From west-southwest 2.7mph (4.5mph) 1,030.5hPa
2025.04.03 01:00 Sun 38.8°F 89.6% From west-southwest 2.9mph (4.9mph) 1,030.6hPa
  02:00 Sun 38.1°F 86.9% From southwest 3.4mph (5.4mph) 1,030.5hPa
  03:00 Sun 37.6°F 82.4% From southwest 3.6mph (5.8mph) 1,030.0hPa
  04:00 Sun 37.2°F 80.8% From southwest 3.8mph (6.0mph) 1,029.4hPa
  05:00 Sun 36.7°F 79.4% From southwest 3.6mph (6.3mph) 1,029.0hPa
  06:00 Sun 36.3°F 78.3% From southwest 4.0mph (6.3mph) 1,028.7hPa
  07:00 Sun 36.0°F 77.6% From southwest 4.0mph (6.7mph) 1,028.4hPa
  08:00 Sun 37.6°F 76.9% From southwest 3.6mph (6.5mph) 1,028.2hPa
  09:00 Sun 41.7°F 72.4% From southwest 3.1mph (6.3mph) 1,028.2hPa
  10:00 Sun 47.3°F 71.2% From south 2.0mph (5.6mph) 1,027.9hPa
  11:00 Sun 52.3°F 70.0% From southeast 2.5mph (6.7mph) 1,027.5hPa
  12:00 Sun 56.3°F 63.3% From east-southeast 2.7mph (8.3mph) 1,027.1hPa
  13:00 Sun 59.2°F 61.7% From east-southeast 3.1mph (9.2mph) 1,026.7hPa
  14:00 Sun 61.0°F 61.4% From east-southeast 3.6mph (9.8mph) 1,026.2hPa
  15:00 Sun 61.9°F 61.9% From east-southeast 4.3mph (10.7mph) 1,025.8hPa
  16:00 Sun 62.4°F 61.3% From east-southeast 4.7mph (11.6mph) 1,025.1hPa
  17:00 Sun 61.3°F 63.6% From east-southeast 3.8mph (11.9mph) 1,024.5hPa
  18:00 Sun 59.4°F 68.8% From east 2.7mph (9.4mph) 1,024.3hPa
  19:00 Sun 56.7°F 66.9% From west-northwest 3.6mph (7.8mph) 1,024.2hPa
  20:00 Sun 51.8°F 55.6% From west-northwest 5.8mph (11.9mph) 1,024.4hPa
  21:00 Sun 47.8°F 62.1% From west-northwest 5.8mph (13.6mph) 1,024.9hPa
  22:00 Sun 45.1°F 66.8% From west 5.4mph (12.3mph) 1,025.6hPa
  23:00 Sun 42.6°F 67.5% From northwest 3.6mph (10.3mph) 1,026.4hPa
  00:00 Sun 40.3°F 73.7% From north-northwest 5.4mph (9.4mph) 1,027.2hPa
2025.04.04 01:00 PartlyCloud 38.3°F 60.4% From north-northwest 4.5mph (9.2mph) 1,027.6hPa
  02:00 PartlyCloud 37.0°F 51.9% From northwest 3.1mph (7.8mph) 1,028.0hPa
  03:00 PartlyCloud 36.3°F 54.2% From west-northwest 2.0mph (5.4mph) 1,028.1hPa
  04:00 PartlyCloud 35.6°F 58.2% From west-southwest 2.0mph (3.6mph) 1,028.3hPa
  05:00 Cloud 34.9°F 60.3% From west-southwest 2.7mph (4.5mph) 1,028.4hPa
  06:00 PartlyCloud 33.6°F 63.7% From west-southwest 2.7mph (4.7mph) 1,028.6hPa
  07:00 LightCloud 32.2°F 68.4% From west 2.7mph (4.7mph) 1,028.7hPa
  08:00 Sun 33.3°F 67.9% From west-southwest 2.2mph (4.5mph) 1,028.9hPa
  14:00 LightCloud 50.0°F 31.9% From north 6.5mph ( mph) 1,025.7hPa
  20:00 Sun 44.4°F 43.2% From north-northeast 7.8mph ( mph) 1,023.7hPa
  02:00 Sun 35.4°F 58.2% From north-northwest 8.1mph ( mph) 1,026.6hPa
2025.04.05 08:00 LightCloud 34.9°F 57.0% From north-northwest 7.8mph ( mph) 1,028.5hPa
  14:00 Sun 45.9°F 33.4% From north 10.5mph ( mph) 1,028.1hPa
  20:00 LightCloud 41.0°F 48.9% From north-northeast 4.3mph ( mph) 1,027.5hPa
  02:00 Sun 33.3°F 65.9% From north-northwest 3.8mph ( mph) 1,029.8hPa
2025.04.06 08:00 Sun 34.5°F 67.5% From west-northwest 3.8mph ( mph) 1,028.8hPa
  14:00 Sun 51.1°F 34.0% From north 3.1mph ( mph) 1,025.8hPa
  20:00 Sun 45.0°F 56.3% From south-southeast 2.9mph ( mph) 1,022.9hPa
  02:00 Sun 35.8°F 75.2% From north-northeast 3.4mph ( mph) 1,024.7hPa
2025.04.07 08:00 PartlyCloud 37.6°F 72.5% From west-northwest 3.4mph ( mph) 1,024.7hPa
  14:00 PartlyCloud 51.8°F 41.4% From north 5.6mph ( mph) 1,024.2hPa
  20:00 PartlyCloud 47.5°F 59.6% From north-northwest 3.1mph ( mph) 1,024.9hPa
  02:00 LightCloud 37.9°F 77.6% From north-northwest 3.1mph ( mph) 1,027.5hPa
2025.04.08 08:00 Sun 38.1°F 75.8% From west-northwest 3.6mph ( mph) 1,027.8hPa
  14:00 LightCloud 57.6°F 38.9% From south-southwest 4.0mph ( mph) 1,026.4hPa
  20:00 PartlyCloud 49.5°F 61.6% From south-southeast 4.0mph ( mph) 1,024.9hPa
  02:00 Sun 39.0°F 79.1% From west-northwest 3.8mph ( mph) 1,026.5hPa
2025.04.09 08:00 PartlyCloud 39.7°F 71.6% From west-northwest 4.3mph ( mph) 1,025.4hPa
  14:00 Cloud 55.9°F 35.5% From north 6.5mph ( mph) 1,024.5hPa
  20:00 PartlyCloud 50.2°F 52.5% From north-northeast 4.7mph ( mph) 1,024.3hPa
  02:00 PartlyCloud 38.3°F 69.9% From west-northwest 4.3mph ( mph) 1,025.0hPa
2025.04.10 08:00 Cloud 38.8°F 72.2% From west-northwest 4.5mph ( mph) 1,023.5hPa
  14:00 Cloud 52.7°F 36.3% From south-southwest 5.4mph ( mph) 1,020.1hPa
  20:00 PartlyCloud 47.1°F 67.2% From south-southeast 4.7mph ( mph) 1,016.5hPa
  02:00 Cloud 39.0°F 70.8% From west-northwest 5.4mph ( mph) 1,013.6hPa
2025.04.11 08:00 PartlyCloud 41.2°F 75.4% From west-northwest 5.6mph ( mph) 1,014.9hPa
  14:00 Cloud 59.0°F 49.4% From north-northeast 7.6mph ( mph) 1,013.2hPa
  20:00 Cloud 50.5°F 60.1% From west-northwest 6.0mph ( mph) 1,011.8hPa
  02:00 Cloud 40.8°F 69.1% From west-northwest 4.9mph ( mph) 1,012.9hPa
Total hits to my weather site since 06/28/2008:  

Facebook Facebook Messenger Instagram E-mail