View from home
Forecast from Yr Norsk

 

Here is the weather forecast for Austad/Fjell. First a detailed graph showing the forecast hour-by-hour. Then follows a forecast for the next 10 days.All forecasts are updated regulary.

Weather forecast is built on data from yr.no, delivered by Norwegian Meteorological Institute and NRK.

NB: The units in the first chart are metrical!

 

Meteogram for Austad/Fjell

 

Date
Time
Fc
Precip
Temp
Hum
Wind (gust)
 
Press
2025.05.03 01:00 Sun 46.4°F 51.8% From west-northwest 5.8mph (14.1mph) 1,003.8hPa
  02:00 Sun 45.3°F 54.2% From west-northwest 5.8mph (13.2mph) 1,003.9hPa
  03:00 Sun 44.1°F 56.7% From west 5.6mph (12.8mph) 1,003.9hPa
  04:00 Sun 43.2°F 59.1% From west 4.7mph (12.1mph) 1,003.7hPa
  05:00 Sun 42.1°F 62.4% From west 4.3mph (10.7mph) 1,003.4hPa
  06:00 LightCloud 41.9°F 64.9% From west-northwest 3.4mph (9.6mph) 1,003.1hPa
  07:00 Cloud 43.5°F 60.7% From west-northwest 4.5mph (10.1mph) 1,002.9hPa
  08:00 Cloud 45.5°F 57.5% From west-northwest 4.0mph (11.2mph) 1,002.8hPa
  09:00 Cloud 47.1°F 56.2% From northwest 2.9mph (9.2mph) 1,002.6hPa
  10:00 Cloud 48.7°F 54.8% From north 2.5mph (8.1mph) 1,002.5hPa
  11:00 Cloud 50.9°F 49.8% From north 2.9mph (10.3mph) 1,002.2hPa
  12:00 PartlyCloud 52.5°F 46.2% From north-northeast 3.1mph (11.2mph) 1,002.0hPa
  13:00 PartlyCloud 52.7°F 45.4% From north 3.6mph (11.6mph) 1,001.9hPa
  14:00 Cloud 53.8°F 45.6% From north 4.0mph (12.1mph) 1,001.7hPa
  15:00 Cloud 54.3°F 45.4% From north 4.5mph (15.2mph) 1,001.5hPa
  16:00 Cloud 54.1°F 45.7% From north-northeast 6.9mph (17.2mph) 1,001.2hPa
  17:00 Cloud 54.0°F 46.0% From north-northeast 6.3mph (18.3mph) 1,001.1hPa
  18:00 Cloud 53.6°F 42.8% From north 5.6mph (15.2mph) 1,000.7hPa
  19:00 Cloud 52.7°F 43.2% From north 9.2mph (20.1mph) 1,000.7hPa
  20:00 Cloud 51.6°F 45.1% From north 8.5mph (21.5mph) 1,001.1hPa
  21:00 Cloud 0.00 - 0.01 in 49.3°F 63.2% From north 8.5mph (23.0mph) 1,002.3hPa
  22:00 Cloud 0.00 - 0.02 in 47.8°F 68.5% From north 7.2mph (18.3mph) 1,002.7hPa
  23:00 Cloud 46.4°F 50.3% From north 9.8mph (20.8mph) 1,003.7hPa
  00:00 PartlyCloud 44.6°F 48.2% From north 9.6mph (20.8mph) 1,004.8hPa
2025.05.04 01:00 PartlyCloud 42.6°F 50.1% From north 9.4mph (20.8mph) 1,005.9hPa
  02:00 Sun 41.0°F 53.1% From north-northwest 8.1mph (19.7mph) 1,006.7hPa
  03:00 Sun 39.7°F 52.4% From north 9.8mph (21.0mph) 1,007.3hPa
  04:00 Sun 38.7°F 52.6% From north 11.4mph (24.4mph) 1,007.9hPa
  05:00 Sun 38.1°F 53.6% From north 10.3mph (24.8mph) 1,008.5hPa
  06:00 Sun 37.6°F 52.6% From north 11.2mph (24.2mph) 1,009.2hPa
  07:00 Sun 38.1°F 48.2% From north 12.5mph (27.1mph) 1,009.8hPa
  08:00 Sun 39.0°F 44.3% From north 14.1mph (30.6mph) 1,010.5hPa
  09:00 Sun 40.1°F 41.1% From north 14.8mph (32.7mph) 1,011.1hPa
  10:00 Sun 41.5°F 37.3% From north 14.8mph (34.0mph) 1,011.7hPa
  11:00 Sun 43.7°F 31.7% From north 14.1mph (33.1mph) 1,012.2hPa
  12:00 Sun 46.0°F 27.0% From north 13.2mph (32.7mph) 1,012.8hPa
  13:00 Sun 47.8°F 23.0% From north-northeast 12.1mph (30.9mph) 1,013.2hPa
  14:00 Sun 49.5°F 20.6% From north-northeast 11.4mph (29.3mph) 1,013.8hPa
  15:00 Sun 50.5°F 20.8% From north 11.9mph (28.9mph) 1,014.2hPa
  16:00 Sun 51.1°F 21.1% From north 12.1mph (28.9mph) 1,014.5hPa
  17:00 Sun 51.1°F 22.7% From north 12.1mph (28.9mph) 1,014.8hPa
  18:00 Sun 50.4°F 24.2% From north 12.1mph (28.6mph) 1,015.2hPa
  19:00 Sun 49.3°F 25.1% From north 12.3mph (28.0mph) 1,015.8hPa
  20:00 Sun 48.0°F 26.8% From north 11.0mph (27.1mph) 1,016.5hPa
  21:00 Sun 46.2°F 29.5% From north 7.6mph (23.0mph) 1,017.2hPa
  22:00 Sun 43.5°F 32.2% From north-northwest 5.6mph (15.9mph) 1,018.1hPa
  23:00 Sun 41.2°F 38.4% From north-northwest 4.3mph (11.9mph) 1,018.6hPa
  00:00 Sun 39.4°F 40.1% From north-northwest 4.3mph (8.9mph) 1,019.4hPa
2025.05.05 01:00 Sun 37.9°F 43.0% From northwest 3.1mph (8.7mph) 1,019.9hPa
  02:00 Sun 36.9°F 44.6% From west-northwest 3.4mph (6.7mph) 1,020.1hPa
  03:00 Sun 36.0°F 46.6% From west 3.4mph (6.5mph) 1,020.2hPa
  04:00 Sun 35.1°F 49.3% From west-southwest 2.9mph (6.5mph) 1,019.9hPa
  05:00 Sun 34.5°F 51.1% From west-southwest 3.1mph (6.5mph) 1,019.7hPa
  06:00 Sun 34.3°F 54.2% From southwest 3.4mph (6.3mph) 1,019.4hPa
  07:00 Sun 37.4°F 50.8% From south-southwest 2.0mph (6.3mph) 1,019.0hPa
  08:00 LightCloud 41.4°F 46.3% From south-southeast 3.1mph (8.3mph) 1,018.4hPa
  14:00 PartlyCloud 59.2°F 33.0% From west-southwest 7.4mph ( mph) 1,013.0hPa
  20:00 PartlyCloud 55.6°F 48.3% From west-northwest 10.3mph ( mph) 1,010.2hPa
  02:00 LightCloud 45.1°F 68.0% From north-northwest 7.8mph ( mph) 1,013.1hPa
2025.05.06 08:00 PartlyCloud 48.2°F 56.0% From north-northwest 6.5mph ( mph) 1,017.1hPa
  14:00 LightCloud 57.0°F 33.3% From north 6.7mph ( mph) 1,017.1hPa
  20:00 PartlyCloud 55.4°F 48.5% From south-southwest 4.9mph ( mph) 1,017.4hPa
  02:00 PartlyCloud 43.7°F 72.1% From north-northeast 4.5mph ( mph) 1,020.8hPa
2025.05.07 08:00 PartlyCloud 46.6°F 56.9% From northeast 3.8mph ( mph) 1,023.2hPa
  14:00 LightCloud 58.6°F 39.8% From south-southwest 3.6mph ( mph) 1,022.1hPa
  20:00 PartlyCloud 56.5°F 56.7% From south-southeast 5.1mph ( mph) 1,021.3hPa
  02:00 LightCloud 45.3°F 83.9% From west-northwest 2.9mph ( mph) 1,022.4hPa
2025.05.08 08:00 PartlyCloud 50.9°F 70.7% From south-southeast 2.9mph ( mph) 1,022.7hPa
  14:00 PartlyCloud 61.7°F 45.7% From south-southeast 6.0mph ( mph) 1,020.4hPa
  20:00 PartlyCloud 59.0°F 65.1% From south-southeast 6.3mph ( mph) 1,019.7hPa
  02:00 PartlyCloud 49.8°F 85.2% From west-northwest 3.4mph ( mph) 1,021.5hPa
2025.05.09 08:00 PartlyCloud 52.0°F 75.1% From west-northwest 2.7mph ( mph) 1,022.0hPa
  14:00 Cloud 63.5°F 44.0% From south-southeast 5.8mph ( mph) 1,021.3hPa
  20:00 PartlyCloud 61.7°F 66.0% From south-southeast 6.0mph ( mph) 1,021.2hPa
  02:00 Sun 49.8°F 88.5% From west-northwest 2.7mph ( mph) 1,022.7hPa
2025.05.10 08:00 LightCloud 53.2°F 82.5% From west-southwest 2.9mph ( mph) 1,022.2hPa
  14:00 PartlyCloud 64.8°F 46.2% From south-southeast 7.6mph ( mph) 1,022.4hPa
  20:00 PartlyCloud 62.2°F 60.4% From south-southeast 6.3mph ( mph) 1,020.8hPa
  02:00 LightCloud 50.5°F 84.1% From west-northwest 3.1mph ( mph) 1,022.8hPa
2025.05.11 08:00 LightCloud 53.6°F 74.9% From south-southeast 3.6mph ( mph) 1,022.4hPa
  14:00 Cloud 65.1°F 51.8% From south-southeast 8.1mph ( mph) 1,021.7hPa
  20:00 PartlyCloud 61.9°F 59.5% From south-southeast 6.0mph ( mph) 1,020.0hPa
  02:00 LightCloud 50.9°F 83.8% From west-northwest 2.7mph ( mph) 1,021.1hPa
2025.05.12 08:00 LightCloud 54.3°F 70.5% From east-northeast 3.6mph ( mph) 1,021.3hPa
  14:00 LightCloud 66.0°F 43.4% From south-southeast 7.6mph ( mph) 1,019.3hPa
  20:00 PartlyCloud 63.1°F 58.1% From south-southeast 5.6mph ( mph) 1,017.3hPa
Total hits to my weather site since 06/28/2008:  

Facebook Facebook Messenger Instagram E-mail