Report for year 2026 (°F)
Select year:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 1 | 33.6 | 27.3 | 23.5 | 18.5 | 43.3 | 29.5 | 59.9 | 37.6 | 73.9 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 29.5 | 19.0 | 21.9 | 18.7 | 37.2 | 28.2 | 46.9 | 33.4 | 65.1 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 20.3 | 18.1 | 23.2 | 18.3 | 47.5 | 34.5 | 35.4 | 33.1 | 56.7 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 20.5 | 18.1 | 21.7 | 19.2 | 47.1 | 34.0 | 47.7 | 32.5 | 61.0 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 19.8 | 14.5 | 20.1 | 15.1 | 39.9 | 28.4 | 44.1 | 33.3 | 53.8 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 16.2 | 5.5 | 18.3 | 13.8 | 37.2 | 27.0 | 54.1 | 40.3 | 56.8 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 15.1 | 4.8 | 25.0 | 18.1 | 41.2 | 34.3 | 55.8 | 33.3 | 59.4 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 15.6 | 8.2 | 19.6 | 14.2 | 40.8 | 35.2 | 54.5 | 31.6 | 61.2 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 24.1 | 10.9 | 17.1 | 9.5 | 35.4 | 30.9 | 49.6 | 39.7 | 59.4 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 23.2 | 6.3 | 17.2 | 4.8 | 34.9 | 29.7 | 45.1 | 33.8 | 51.6 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 7.9 | 1.0 | 26.8 | 16.2 | 39.7 | 34.9 | 47.8 | 37.8 | 49.8 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 21.4 | 4.6 | 23.5 | 18.1 | 41.0 | 33.3 | 40.1 | 36.0 | 57.7 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 27.7 | 21.4 | 21.2 | 14.9 | 43.3 | 37.0 | 48.6 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 29.7 | 19.8 | 14.9 | 2.8 | 41.5 | 34.9 | 50.2 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 33.3 | 18.7 | 27.0 | 3.0 | 41.2 | 34.5 | 51.6 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 40.1 | 32.7 | 25.9 | 18.9 | 40.6 | 34.2 | 56.5 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 37.8 | 28.4 | 24.6 | 16.9 | 41.5 | 30.6 | 59.7 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 33.6 | 30.7 | 21.6 | 10.6 | 47.3 | 39.2 | 51.3 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 32.9 | 30.7 | 19.0 | 5.7 | 56.8 | 35.4 | 46.8 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 30.7 | 26.1 | 30.0 | 15.1 | 53.8 | 35.4 | 57.2 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 29.8 | 25.3 | 35.8 | 25.3 | 45.3 | 31.1 | 64.2 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 30.4 | 25.0 | 26.8 | 16.0 | 46.2 | 34.3 | 66.0 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 25.3 | 23.7 | 31.6 | 24.3 | 48.7 | 36.9 | 69.1 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 24.3 | 23.2 | 32.9 | 24.3 | 54.5 | 36.1 | 68.0 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 24.1 | 21.4 | 32.2 | 27.0 | 49.6 | 37.6 | 52.0 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 21.6 | 7.9 | 39.9 | 32.0 | 51.4 | 36.1 | 53.4 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 20.7 | 16.7 | 39.6 | 30.7 | 48.7 | 29.8 | 55.9 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 18.3 | 14.7 | 34.9 | 27.3 | 49.8 | 31.3 | 56.5 | 35.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 15.1 | 10.8 | 48.7 | 31.5 | 63.1 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 23.5 | 14.2 | 49.8 | 34.3 | 72.9 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 23.9 | 19.2 | 57.2 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Max | 40.1 | 39.9 | 57.2 | 72.9 | 73.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg max | 24.8 | 25.6 | 45.2 | 54.1 | 58.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 21.4 | 21.5 | 38.7 | 45.6 | 48.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg min | 17.7 | 17.1 | 33.4 | 37.4 | 39.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Min | 1.0 | 2.8 | 27.0 | 31.6 | 32.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -5 | -5 - 5 | 5 - 15 | 15 - 25 | 25 - 35 | 35 - 45 | 45 - 55 | 55 - 65 | 65 - 75 | 75 - 85 | 85 - 95 | 95 - 105 | 105> |
