View from home
Temperature history - details Norsk

 

Report for year 2025 (°F)

Select year:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
MaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMin
126.4 20.3 24.3 16.2 34.9 23.2 58.5 36.3 ------------------------------------------------
228.2 14.7 25.5 17.1 50.4 33.6 ------------------------------------------------------
330.0 16.3 34.9 25.2 52.0 36.3 ------------------------------------------------------
421.0 10.2 40.5 34.9 50.5 38.7 ------------------------------------------------------
517.1 5.4 46.0 36.7 53.1 41.0 ------------------------------------------------------
628.4 17.1 38.8 26.8 62.2 42.3 ------------------------------------------------------
734.3 28.4 30.7 22.6 44.8 35.8 ------------------------------------------------------
829.5 21.7 32.2 27.1 40.5 31.3 ------------------------------------------------------
929.7 20.8 27.9 18.3 37.9 33.8 ------------------------------------------------------
1029.7 17.8 27.3 14.4 38.3 33.1 ------------------------------------------------------
1125.3 12.9 26.4 15.4 34.0 29.5 ------------------------------------------------------
1215.1 8.8 24.8 14.4 33.1 27.7 ------------------------------------------------------
1338.7 6.8 34.0 20.1 36.7 21.9 ------------------------------------------------------
1438.8 30.0 27.9 14.4 41.9 16.5 ------------------------------------------------------
1536.7 26.1 28.8 14.9 46.0 24.3 ------------------------------------------------------
1644.8 34.9 19.0 3.0 44.1 29.8 ------------------------------------------------------
1742.3 36.3 27.1 9.1 48.6 24.6 ------------------------------------------------------
1844.6 35.8 26.2 12.6 54.9 34.0 ------------------------------------------------------
1936.0 29.5 25.0 9.0 54.7 32.4 ------------------------------------------------------
2030.2 27.7 33.3 18.0 53.8 26.4 ------------------------------------------------------
2128.8 25.5 36.7 31.8 51.3 28.9 ------------------------------------------------------
2226.6 18.9 39.0 35.6 46.8 32.0 ------------------------------------------------------
2328.6 19.2 36.9 32.9 51.3 32.2 ------------------------------------------------------
2440.3 20.1 40.8 36.7 44.1 30.4 ------------------------------------------------------
2542.3 36.0 38.1 34.2 61.0 40.5 ------------------------------------------------------
2638.8 32.2 38.3 31.1 55.8 34.9 ------------------------------------------------------
2736.1 32.0 36.3 29.1 60.6 37.8 ------------------------------------------------------
2834.0 32.4 36.1 24.6 48.9 41.2 ------------------------------------------------------
2936.0 33.4  55.4 37.9 ------------------------------------------------------
3034.2 24.3  45.0 36.1 ------------------------------------------------------
3127.1 18.0  55.8 35.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Max44.8 46.0 62.2 58.5 ------------------------
Avg max32.232.248.058.5------------------------
Mean28.027.439.746.9------------------------
Avg min23.022.432.436.3------------------------
Min5.43.016.536.3------------------------
 
Color Key
< -5 -5 - 5 5 - 15 15 - 25 25 - 35 35 - 45 45 - 55 55 - 65 65 - 75 75 - 85 85 - 95 95 - 105105>
Total hits to my weather site since 06/28/2008:  

Facebook Facebook Messenger Instagram E-mail