View from home
Temperature history - details Norsk

 

Report for year 2024 (°F)

Select year:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
MaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMin
124.6 22.5 40.5 30.0 39.6 37.8 52.5 32.7 ------------------------------------------------
222.8 16.7 50.5 29.1 40.1 38.1 42.6 34.9 ------------------------------------------------
317.8 15.4 50.4 34.7 39.7 37.9 39.0 29.3 ------------------------------------------------
415.6 6.4 40.1 32.2 41.4 36.7 29.8 25.2 ------------------------------------------------
56.3 -9.2 34.3 18.9 40.5 33.4 35.6 27.0 ------------------------------------------------
62.3 -10.7 19.2 11.8 37.8 31.8 40.5 29.8 ------------------------------------------------
73.4 -5.3 19.6 10.2 43.0 27.3 57.4 36.1 ------------------------------------------------
89.7 -4.9 12.4 6.4 42.1 27.1 55.9 41.9 ------------------------------------------------
920.7 5.0 16.5 7.2 34.5 30.6 50.4 40.6 ------------------------------------------------
1022.6 14.0 18.3 16.3 30.9 28.0 53.8 43.7 ------------------------------------------------
1130.4 18.0 23.2 16.9 34.9 26.8 64.2 39.6 ------------------------------------------------
1227.1 14.2 24.8 21.9 38.5 23.2 56.8 43.2 ------------------------------------------------
1331.8 19.9 27.1 22.1 40.5 30.6 62.8 36.9 ------------------------------------------------
1436.9 27.0 31.6 23.9 49.5 38.7 53.2 38.7 ------------------------------------------------
1527.0 4.5 29.7 24.1 43.0 36.3 52.5 31.8 ------------------------------------------------
167.0 -5.1 33.4 27.1 37.0 27.7 53.1 34.5 ------------------------------------------------
1720.7 3.9 34.9 22.6 36.3 21.6 50.2 30.0 ------------------------------------------------
1821.7 11.3 27.0 20.1 33.6 26.4 47.5 29.1 ------------------------------------------------
1918.3 4.5 32.9 22.6 34.9 30.4 45.7 34.3 ------------------------------------------------
2016.3 2.8 32.7 27.0 37.9 33.3 ------------------------------------------------------
2135.1 16.3 33.4 30.9 44.4 33.4 ------------------------------------------------------
2245.9 35.1 39.9 33.3 50.7 35.6 ------------------------------------------------------
2345.0 34.0 40.5 35.4 44.8 35.8 ------------------------------------------------------
2436.9 31.8 41.4 35.8 44.8 36.9 ------------------------------------------------------
2535.2 27.0 41.0 35.4 36.9 32.7 ------------------------------------------------------
2636.3 27.0 37.2 28.2 36.1 31.6 ------------------------------------------------------
2739.0 27.7 38.1 27.1 39.0 33.6 ------------------------------------------------------
2840.5 36.9 46.8 35.2 44.8 36.5 ------------------------------------------------------
2941.5 34.0 40.1 36.9 46.6 39.2 ------------------------------------------------------
3035.2 25.5  44.1 36.7 ------------------------------------------------------
3140.5 19.4  50.2 39.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Max45.9 50.5 50.7 64.2 ------------------------
Avg max26.333.040.649.7------------------------
Mean20.629.136.141.5------------------------
Avg min15.024.932.834.7------------------------
Min-10.76.421.625.2------------------------
 
Color Key
< -5 -5 - 5 5 - 15 15 - 25 25 - 35 35 - 45 45 - 55 55 - 65 65 - 75 75 - 85 85 - 95 95 - 105105>
Facebook Facebook Messenger Instagram E-mail