View from home
Temperature history - details Norsk

 

Report for year 2025 (°F)

Select year:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
MaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMin
126.4 20.3 24.3 16.2 ------------------------------------------------------------
228.2 14.7 25.5 17.1 ------------------------------------------------------------
330.0 16.3 34.9 25.2 ------------------------------------------------------------
421.0 10.2 40.5 34.9 ------------------------------------------------------------
517.1 5.4 46.0 36.7 ------------------------------------------------------------
628.4 17.1 38.8 26.8 ------------------------------------------------------------
734.3 28.4 30.7 22.6 ------------------------------------------------------------
829.5 21.7 32.2 27.1 ------------------------------------------------------------
929.7 20.8 27.9 18.1 ------------------------------------------------------------
1029.7 17.8 27.3 14.4 ------------------------------------------------------------
1125.3 12.9 26.4 15.4 ------------------------------------------------------------
1215.1 8.8 24.8 14.4 ------------------------------------------------------------
1338.7 6.8 34.0 20.1 ------------------------------------------------------------
1438.8 30.0 27.9 14.4 ------------------------------------------------------------
1536.7 26.1 28.8 14.9 ------------------------------------------------------------
1644.8 34.9 19.0 3.0 ------------------------------------------------------------
1742.3 36.3 27.1 9.1 ------------------------------------------------------------
1844.6 35.8 26.2 12.6 ------------------------------------------------------------
1936.0 29.5 25.0 9.0 ------------------------------------------------------------
2030.2 27.7 33.3 18.0 ------------------------------------------------------------
2128.8 25.5 36.7 31.8 ------------------------------------------------------------
2226.6 18.9 ------------------------------------------------------------------
2328.6 19.2 ------------------------------------------------------------------
2440.3 20.1 ------------------------------------------------------------------
2542.3 36.0 ------------------------------------------------------------------
2638.8 32.2 ------------------------------------------------------------------
2736.1 32.0 ------------------------------------------------------------------
2834.0 32.4 ------------------------------------------------------------------
2936.0 33.4  ------------------------------------------------------------
3034.2 24.3  ------------------------------------------------------------
3127.1 18.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Max44.8 46.0 ------------------------------
Avg max32.230.3------------------------------
Mean28.024.9------------------------------
Avg min23.019.1------------------------------
Min5.43.0------------------------------
 
Color Key
< -5 -5 - 5 5 - 15 15 - 25 25 - 35 35 - 45 45 - 55 55 - 65 65 - 75 75 - 85 85 - 95 95 - 105105>
Total hits to my weather site since 06/28/2008:  

Facebook Facebook Messenger Instagram E-mail