View from home
Temperature history - details Norsk

 

Report for year 2024 (°F)

Select year:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
MaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMin
124.6 22.5 40.5 30.0 39.6 37.8 52.5 32.7 70.3 49.6 80.6 58.1 71.2 51.4 71.8 54.7 73.9 47.7 56.1 43.2 ------------
222.8 16.7 50.5 29.1 40.1 38.1 42.6 34.9 71.8 49.6 79.3 59.4 68.7 54.9 74.5 57.4 56.7 52.5 57.4 36.3 ------------
317.8 15.4 50.4 34.7 39.7 37.9 39.0 29.3 71.8 48.6 75.6 54.1 70.5 52.5 72.7 58.3 62.2 54.0 59.2 39.0 ------------
415.6 6.4 40.1 32.2 41.4 36.7 29.8 25.2 72.7 45.3 64.0 47.8 58.3 49.8 71.8 59.4 62.4 59.4 54.5 36.0 ------------
56.3 -9.2 34.3 18.9 40.5 33.4 35.6 27.0 59.4 50.0 62.1 46.4 60.4 45.0 75.4 54.3 79.2 59.7 52.3 43.2 ------------
62.3 -10.7 19.2 11.8 37.8 31.8 40.5 29.8 56.5 46.6 60.4 42.8 62.4 47.5 73.0 60.6 80.4 58.5 59.4 46.0 ------------
73.4 -5.3 19.6 10.2 43.0 27.3 57.4 36.1 60.3 46.6 60.4 42.4 60.4 53.6 72.1 61.7 77.0 54.5 50.2 44.1 ------------
89.7 -4.9 12.4 6.4 42.1 27.1 55.9 41.9 64.4 45.9 54.3 42.4 66.7 50.5 69.4 55.8 69.3 59.4 52.9 48.6 ------------
920.7 5.0 16.5 7.2 34.5 30.6 50.4 40.6 66.2 49.3 57.7 41.5 69.3 49.1 67.3 55.4 64.2 59.4 55.6 51.1 ------------
1022.6 14.0 18.3 16.3 30.9 28.0 53.8 43.7 58.6 45.7 67.8 41.4 61.0 52.9 70.3 54.3 63.9 50.0 54.3 40.3 ------------
1130.4 18.0 23.2 16.9 34.9 26.8 64.2 39.6 67.3 42.4 68.9 47.7 70.5 58.5 71.1 55.0 58.5 45.9 49.1 36.3 ------------
1227.1 14.2 24.8 21.9 38.5 23.2 56.8 43.2 69.6 47.1 62.2 49.8 70.5 54.1 72.3 49.6 64.6 43.0 45.0 33.4 ------------
1331.8 19.9 27.1 22.1 40.5 30.6 62.8 36.9 70.9 47.5 59.2 49.6 78.6 54.3 68.5 54.1 62.1 41.5 48.6 39.7 ------------
1436.9 27.0 31.6 23.9 49.5 38.7 53.2 38.7 71.8 46.9 60.1 49.8 65.5 58.6 64.9 57.9 61.5 38.1 47.5 36.3 ------------
1527.0 4.5 29.7 24.1 43.0 36.3 52.5 31.8 74.8 49.5 65.8 51.6 65.1 56.8 72.0 59.4 62.2 44.8 46.9 31.3 ------------
167.0 -5.1 33.4 27.1 37.0 27.7 53.1 34.5 75.4 51.4 63.1 53.6 68.7 56.1 70.9 55.2 62.2 53.8 47.8 36.7 ------------
1720.7 3.9 34.9 22.6 36.3 21.6 50.2 30.0 73.4 50.9 64.2 54.1 66.7 57.7 68.5 52.2 64.0 46.6 47.7 44.8 ------------
1821.7 11.3 27.0 20.1 33.6 26.4 47.5 29.1 74.7 48.6 63.0 50.4 78.4 58.8 66.0 48.9 67.6 48.4 50.7 47.3 ------------
1918.3 4.5 32.9 22.6 34.9 30.4 45.7 34.3 75.9 49.8 71.1 50.5 77.7 56.5 67.8 48.0 68.7 47.3 52.9 50.2 ------------
2016.3 2.8 32.7 27.0 37.9 33.3 50.0 29.5 72.0 53.2 72.9 51.1 79.2 59.4 63.9 55.8 56.7 50.7 54.7 51.3 ------------
2135.1 16.3 33.4 30.9 44.4 33.4 51.3 35.8 75.7 51.3 70.3 51.4 79.7 59.4 69.1 55.0 56.8 52.2 60.6 46.9 ------------
2245.9 35.1 39.9 33.3 50.7 35.6 50.5 29.3 76.5 53.2 58.3 52.7 68.5 60.6 60.4 50.4 61.9 53.2 ------------------
2345.0 34.0 40.5 35.4 44.8 35.8 49.6 36.0 78.4 57.2 67.8 50.9 73.0 60.4 61.9 53.4 62.2 49.1 ------------------
2436.9 31.8 41.4 35.8 44.8 36.9 47.8 37.6 67.8 59.4 75.7 53.2 64.6 58.8 59.7 49.1 60.3 54.0 ------------------
2535.2 27.0 41.0 35.4 36.9 32.7 46.8 34.9 77.7 57.2 71.2 55.0 72.1 54.7 65.7 51.4 59.4 46.2 ------------------
2636.3 27.0 37.2 28.2 36.1 31.6 51.6 33.6 79.5 59.4 73.6 59.0 64.8 58.3 70.0 51.1 56.7 39.0 ------------------
2739.0 27.7 38.1 27.1 39.0 33.6 53.4 33.4 70.9 59.4 80.2 58.1 69.8 58.3 64.2 47.7 54.0 42.1 ------------------
2840.5 36.9 46.8 35.2 44.8 36.5 43.0 37.8 71.8 54.1 72.9 57.6 75.4 54.7 70.3 59.4 54.7 41.0 ------------------
2941.5 34.0 40.1 36.9 46.6 39.2 54.3 41.4 65.8 52.5 67.5 54.3 70.3 54.7 65.5 57.4 52.0 37.2 ------------------
3035.2 25.5  44.1 36.7 61.5 40.5 64.6 54.7 65.5 49.8 75.4 54.5 67.8 51.1 52.7 39.7 ------------------
3140.5 19.4  50.2 39.6  80.4 55.6  75.7 57.7 70.5 48.6  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Max45.9 50.5 50.7 64.2 80.4 80.6 79.7 75.4 80.4 60.6 ------
Avg max26.333.040.650.170.567.269.668.762.952.5------
Mean20.629.136.141.960.658.962.161.255.247.0------
Avg min15.024.932.835.050.950.955.254.349.042.0------
Min-10.76.421.625.242.441.445.047.737.231.3------
 
Color Key
< -5 -5 - 5 5 - 15 15 - 25 25 - 35 35 - 45 45 - 55 55 - 65 65 - 75 75 - 85 85 - 95 95 - 105105>
Total hits to my weather site since 06/28/2008:  

Where are the visitors coming from?(Since 06/24/2015)
Facebook Facebook Messenger Instagram E-mail