View from home
Temperature history - details Norsk

 

Report for year 2023 (°F)

Select year:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
MaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMin
132.0 19.2 28.6 19.8 41.9 23.9 45.1 25.0 44.2 34.2 ------------------------------------------
222.5 18.3 23.0 14.5 45.7 23.5 48.2 22.8 55.8 31.8 ------------------------------------------
320.1 9.9 26.8 22.5 44.8 27.3 45.9 25.5 57.9 37.2 ------------------------------------------
426.6 12.9 30.6 17.1 37.9 26.1 51.1 29.5 52.0 38.5 ------------------------------------------
527.3 23.2 34.3 27.7 37.9 24.8 53.1 27.9 54.1 33.8 ------------------------------------------
627.1 23.2 29.7 23.4 35.8 19.2 39.0 31.5 54.5 33.8 ------------------------------------------
730.9 26.4 29.3 24.3 26.1 11.8 48.2 32.2 58.8 32.5 ------------------------------------------
841.4 30.7 40.5 21.7 32.7 6.4 55.2 28.4 58.6 35.1 ------------------------------------------
939.2 36.0 44.1 32.4 29.5 16.5 54.0 33.6 57.6 44.8 ------------------------------------------
1036.1 29.1 48.4 30.4 28.8 7.3 45.3 37.4 66.0 46.4 ------------------------------------------
1140.3 32.9 49.3 32.5 32.9 11.7 43.2 37.4 55.2 47.8 ------------------------------------------
1238.5 34.0 47.3 32.4 33.3 17.8 50.2 39.6 69.6 46.6 ------------------------------------------
1335.8 32.5 50.5 33.1 30.9 27.3 48.9 41.9 69.4 50.2 ------------------------------------------
1434.3 32.5 34.9 27.3 36.9 24.4 43.5 35.1 69.8 44.1 ------------------------------------------
1533.8 27.9 35.1 25.9 43.3 20.5 39.6 34.3 69.3 49.5 ------------------------------------------
1634.2 25.9 40.8 33.3 36.0 16.0 44.6 37.2 63.7 46.9 ------------------------------------------
1733.6 30.6 39.9 34.5 38.1 32.0 57.9 35.2 59.4 40.5 ------------------------------------------
1833.3 30.2 41.4 29.5 45.7 36.3 60.1 37.2 62.4 36.0 ------------------------------------------
1930.9 20.1 39.0 26.8 39.7 34.9 64.0 36.5 61.0 42.4 ------------------------------------------
2020.5 12.9 45.3 33.1 46.9 32.5 66.0 41.4 69.1 47.7 ------------------------------------------
2115.4 7.3 44.1 30.4 36.3 29.5 67.3 37.9 73.0 45.1 ------------------------------------------
2210.9 3.4 34.2 32.4 41.7 33.3 68.0 37.0 74.5 49.5 ------------------------------------------
2323.4 2.7 36.5 29.8 41.4 35.8 48.0 42.3 63.0 51.6 ------------------------------------------
2433.6 19.2 35.8 28.9 40.3 35.6 42.3 33.3 71.1 49.6 ------------------------------------------
2543.7 32.9 36.5 27.1 37.6 29.8 38.8 32.7 62.4 46.0 ------------------------------------------
2637.6 22.6 38.1 26.1 35.2 22.8 42.6 34.3 62.2 44.6 ------------------------------------------
2722.8 18.9 42.1 27.9 35.4 17.8 49.1 33.6 65.8 44.1 ------------------------------------------
2840.6 19.8 40.5 25.9 36.7 14.7 50.7 31.3 62.1 47.3 ------------------------------------------
2944.2 36.5  34.5 26.2 50.7 34.9 ------------------------------------------------
3042.3 34.9  31.3 23.7 51.1 31.8 ------------------------------------------------
3134.9 27.1  40.3 29.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Max44.2 50.5 46.9 68.0 74.5 ---------------------
Avg max31.938.137.350.462.2---------------------
Mean27.732.730.541.752.4---------------------
Avg min23.727.523.834.042.8---------------------
Min2.714.56.422.831.8---------------------
 
Color Key
< -5 -5 - 5 5 - 15 15 - 25 25 - 35 35 - 45 45 - 55 55 - 65 65 - 75 75 - 85 85 - 95 95 - 105105>
Facebook Facebook Messenger Instagram E-mail