Report for year 2025 (°F)
Select year:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 1 | 26.4 | 20.3 | 24.3 | 16.2 | 34.9 | 23.2 | 58.5 | 36.3 | 63.0 | 45.3 | 61.9 | 48.6 | 77.4 | 54.7 | 75.2 | 60.8 | 65.1 | 58.6 | 51.4 | 43.3 | 49.1 | 36.3 | 41.0 | 30.0 |
| 2 | 28.2 | 14.7 | 25.5 | 17.1 | 50.4 | 33.6 | 58.1 | 36.9 | 61.3 | 48.7 | 69.1 | 47.7 | 72.7 | 59.4 | 66.9 | 61.0 | 65.8 | 55.0 | 54.1 | 45.5 | 46.9 | 38.1 | 44.6 | 40.8 |
| 3 | 30.0 | 16.3 | 34.9 | 25.2 | 52.0 | 36.3 | 67.1 | 37.2 | 58.8 | 41.4 | 61.9 | 44.8 | 69.1 | 54.0 | 73.8 | 57.7 | 66.6 | 55.0 | 55.2 | 45.3 | 47.1 | 37.9 | 43.2 | 34.2 |
| 4 | 21.0 | 10.2 | 40.5 | 34.9 | 50.5 | 38.7 | 52.3 | 39.0 | 52.5 | 39.6 | 58.6 | 48.9 | 68.2 | 50.7 | 68.7 | 54.9 | 67.3 | 58.5 | 49.8 | 44.2 | 57.0 | 46.4 | 38.7 | 35.4 |
| 5 | 17.1 | 5.4 | 46.0 | 36.7 | 53.1 | 41.0 | 50.5 | 35.1 | 60.1 | 32.0 | 58.8 | 43.7 | 63.7 | 52.3 | 65.1 | 54.3 | 62.4 | 57.0 | 54.3 | 47.8 | 57.4 | 50.4 | 38.7 | 36.9 |
| 6 | 28.4 | 17.1 | 38.8 | 26.8 | 62.2 | 42.3 | 61.9 | 30.7 | 61.9 | 38.8 | 59.4 | 50.2 | 71.2 | 57.7 | 72.1 | 55.0 | 70.2 | 55.0 | 56.7 | 39.7 | 53.8 | 50.2 | 38.1 | 36.3 |
| 7 | 34.3 | 28.4 | 30.7 | 22.6 | 44.8 | 35.8 | 56.7 | 37.0 | 59.2 | 40.5 | 64.4 | 48.4 | 63.1 | 57.2 | 69.3 | 54.0 | 67.5 | 52.0 | 56.3 | 47.5 | 51.6 | 47.1 | 38.5 | 37.4 |
| 8 | 29.5 | 21.7 | 32.2 | 27.1 | 40.5 | 31.3 | 59.4 | 36.7 | 63.7 | 44.8 | 61.5 | 46.8 | 76.1 | 53.8 | 72.3 | 55.2 | 66.7 | 53.6 | 60.1 | 42.3 | 47.7 | 42.6 | 41.9 | 35.1 |
| 9 | 29.7 | 20.8 | 27.9 | 18.3 | 37.9 | 33.8 | 57.9 | 36.3 | 67.8 | 48.6 | 66.6 | 45.3 | 72.0 | 54.3 | 68.9 | 52.9 | 70.3 | 58.8 | 58.6 | 43.5 | 42.6 | 36.1 | 35.2 | 30.9 |
| 10 | 29.7 | 17.8 | 27.3 | 14.4 | 38.3 | 33.1 | 56.3 | 33.3 | 65.7 | 47.7 | 58.3 | 46.0 | 76.3 | 56.8 | 71.1 | 51.1 | 68.5 | 61.0 | 61.0 | 43.5 | 40.8 | 36.0 | 43.2 | 32.7 |
| 11 | 25.3 | 12.9 | 26.4 | 15.4 | 34.0 | 29.5 | 66.6 | 45.1 | 63.3 | 49.6 | 68.9 | 43.3 | 85.8 | 57.4 | 68.0 | 51.4 | 62.2 | 57.4 | 63.0 | 54.5 | 47.1 | 40.3 | 45.1 | 39.0 |
| 12 | 15.1 | 8.8 | 24.8 | 14.4 | 33.1 | 27.7 | 65.1 | 45.5 | 70.0 | 45.7 | 67.5 | 49.8 | 85.8 | 64.6 | 70.9 | 52.7 | 60.8 | 50.5 | 60.1 | 41.5 | 52.9 | 47.1 | 41.5 | 33.6 |
| 13 | 38.7 | 6.8 | 34.0 | 20.1 | 36.7 | 21.9 | 54.9 | 43.3 | 70.9 | 55.6 | 72.1 | 48.9 | 77.4 | 59.4 | 75.7 | 54.9 | 57.0 | 47.8 | 51.6 | 38.8 | 48.9 | 31.3 | 41.9 | 31.6 |
| 14 | 38.8 | 30.0 | 27.9 | 14.4 | 41.9 | 16.5 | 59.5 | 42.6 | 60.1 | 44.1 | 72.0 | 51.1 | 71.8 | 65.7 | 77.4 | 57.7 | 57.0 | 52.0 | 61.3 | 45.1 | 37.0 | 27.9 | 48.0 | 36.7 |
| 15 | 36.7 | 26.1 | 28.8 | 14.9 | 46.0 | 24.3 | 59.4 | 39.6 | 70.9 | 42.6 | 64.2 | 56.1 | 80.6 | 64.9 | 79.5 | 57.6 | 54.7 | 50.2 | 58.5 | 40.1 | 36.7 | 24.3 | 49.6 | 46.9 |
| 16 | 44.8 | 34.9 | 19.0 | 3.0 | 44.1 | 29.8 | 52.0 | 48.4 | 68.0 | 46.9 | 74.7 | 55.2 | 80.1 | 64.2 | 73.6 | 51.3 | 59.4 | 51.4 | 56.1 | 38.7 | 42.8 | 31.3 | 48.0 | 45.3 |
| 17 | 42.3 | 36.3 | 27.1 | 9.1 | 48.6 | 24.6 | 54.1 | 45.3 | 67.6 | 53.1 | 70.5 | 54.9 | 87.6 | 64.2 | 78.4 | 53.4 | 68.5 | 50.9 | 46.8 | 33.1 | 39.2 | 29.3 | --- | --- |
| 18 | 44.6 | 35.8 | 26.2 | 12.6 | 54.9 | 34.0 | 62.6 | 41.5 | 70.9 | 50.2 | 68.9 | 56.1 | 86.7 | 64.6 | 81.0 | 56.7 | 67.3 | 48.7 | 44.4 | 29.5 | 35.4 | 27.9 | --- | --- |
| 19 | 36.0 | 29.5 | 25.0 | 9.0 | 54.7 | 32.4 | 52.7 | 42.4 | 81.3 | 50.5 | 70.5 | 51.3 | 86.7 | 63.0 | 67.5 | 55.9 | 64.8 | 50.4 | 44.8 | 28.8 | 30.0 | 20.5 | --- | --- |
| 20 | 30.2 | 27.7 | 33.3 | 18.0 | 53.8 | 26.4 | 47.5 | 43.2 | 78.1 | 53.1 | 68.5 | 51.1 | 88.0 | 62.8 | 65.1 | 48.0 | 61.2 | 53.4 | 41.7 | 36.7 | 25.2 | 16.5 | --- | --- |
| 21 | 28.8 | 25.5 | 36.7 | 31.8 | 51.3 | 28.9 | 55.6 | 41.7 | 57.7 | 45.7 | 76.8 | 57.6 | 81.0 | 65.7 | 66.0 | 48.6 | 59.5 | 47.8 | 46.4 | 41.7 | 26.4 | 15.3 | --- | --- |
| 22 | 26.6 | 18.9 | 39.0 | 35.6 | 46.8 | 32.0 | 48.4 | 41.9 | 54.9 | 40.5 | 68.9 | 57.0 | 84.4 | 69.4 | 65.1 | 48.7 | 55.6 | 43.3 | 52.0 | 45.3 | 41.2 | 25.9 | --- | --- |
| 23 | 28.6 | 19.2 | 36.9 | 32.9 | 51.3 | 32.2 | 58.8 | 41.2 | 54.1 | 40.3 | 66.2 | 55.6 | 83.5 | 67.3 | 68.7 | 46.9 | 58.5 | 38.3 | 52.0 | 48.9 | 41.7 | 35.6 | --- | --- |
| 24 | 40.3 | 20.1 | 40.8 | 36.7 | 44.1 | 30.4 | 54.0 | 43.2 | 55.9 | 42.3 | 71.1 | 51.8 | 87.4 | 64.6 | 72.1 | 45.5 | 60.1 | 39.4 | 51.1 | 48.7 | 35.6 | 31.3 | --- | --- |
| 25 | 42.3 | 36.0 | 38.1 | 34.2 | 61.0 | 40.5 | 54.0 | 34.9 | 53.1 | 45.3 | 75.4 | 53.4 | 83.1 | 61.7 | 68.0 | 46.0 | 61.2 | 38.1 | 50.2 | 46.0 | 31.8 | 22.5 | --- | --- |
| 26 | 38.8 | 32.2 | 38.3 | 31.1 | 55.8 | 34.9 | 56.8 | 33.4 | 60.1 | 45.5 | 66.0 | 54.9 | 77.9 | 66.6 | 67.6 | 45.5 | 60.6 | 42.6 | 49.5 | 38.7 | 23.9 | 18.0 | --- | --- |
| 27 | 36.1 | 32.0 | 36.3 | 29.1 | 60.6 | 37.8 | 63.7 | 35.2 | 55.8 | 42.4 | 73.4 | 57.0 | 73.6 | 62.2 | 59.4 | 54.3 | 59.7 | 37.8 | 47.5 | 37.8 | 43.5 | 23.7 | --- | --- |
| 28 | 34.0 | 32.4 | 36.1 | 24.6 | 48.9 | 41.2 | 69.4 | 48.9 | 64.0 | 41.7 | 77.7 | 54.7 | 76.8 | 55.8 | 62.6 | 56.1 | 54.7 | 44.4 | 39.6 | 31.8 | 47.5 | 42.6 | --- | --- |
| 29 | 36.0 | 33.4 | 55.4 | 37.9 | 67.3 | 48.9 | 65.3 | 43.3 | 73.0 | 54.7 | 69.3 | 57.6 | 59.4 | 57.4 | 56.7 | 49.1 | 39.6 | 29.7 | 45.5 | 31.3 | --- | --- | ||
| 30 | 34.2 | 24.3 | 45.0 | 36.1 | 66.6 | 49.1 | 68.9 | 47.8 | 77.4 | 55.9 | 71.8 | 58.3 | 70.5 | 57.4 | 55.9 | 46.8 | 43.0 | 36.0 | 34.9 | 30.7 | --- | --- | ||
| 31 | 27.1 | 18.0 | 55.8 | 35.4 | 63.3 | 46.8 | 68.9 | 58.3 | 64.9 | 57.0 | 38.3 | 29.1 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Max | 44.8 | 46.0 | 62.2 | 69.4 | 81.3 | 77.7 | 88.0 | 81.0 | 70.3 | 63.0 | 57.4 | 49.6 | ||||||||||||
| Avg max | 32.2 | 32.2 | 48.0 | 58.3 | 63.5 | 68.1 | 77.4 | 69.8 | 62.2 | 51.5 | 42.0 | 42.3 | ||||||||||||
| Mean | 28.0 | 27.4 | 39.7 | 48.5 | 54.1 | 59.4 | 68.3 | 61.0 | 55.4 | 46.0 | 38.0 | 39.4 | ||||||||||||
| Avg min | 23.0 | 22.4 | 32.4 | 40.5 | 45.2 | 51.4 | 60.3 | 53.5 | 50.2 | 40.7 | 33.1 | 36.4 | ||||||||||||
| Min | 5.4 | 3.0 | 16.5 | 30.7 | 32.0 | 43.3 | 50.7 | 45.5 | 37.8 | 28.8 | 15.3 | 30.0 | ||||||||||||
| Color Key | ||||||||||||
| < -5 | -5 - 5 | 5 - 15 | 15 - 25 | 25 - 35 | 35 - 45 | 45 - 55 | 55 - 65 | 65 - 75 | 75 - 85 | 85 - 95 | 95 - 105 | 105> |
